START-OF-LOG:  2.0
CALLSIGN: DL3KWR
CATEGORY-BAND: 20M 15M
CATEGORY-MODE: CW
CATEGORY: TWO BANDS
CLAIMED-SCORE: 1616
CONTEST: 9A DX CONTEST
CREATED-BY: Win-Test 4.50.0
QSO: 14009 CW 2023-12-17 0931 DL3KWR        599 28 S51DX         599 28 
QSO: 14010 CW 2023-12-17 0933 DL3KWR        599 28 9A1AA         599 OS 
QSO: 14011 CW 2023-12-17 0934 DL3KWR        599 28 YT3D          599 28 
QSO: 14011 CW 2023-12-17 0955 DL3KWR        599 28 ON6FC         599 27 
QSO: 14011 CW 2023-12-17 0957 DL3KWR        599 28 UT3EV         599 29 
QSO: 14012 CW 2023-12-17 0959 DL3KWR        599 28 OZ3SM         599 18 
QSO: 14013 CW 2023-12-17 0959 DL3KWR        599 28 M4T           599 27 
QSO: 14013 CW 2023-12-17 1000 DL3KWR        599 28 YQ6A          599 28 
QSO: 10014 CW 2023-12-17 1008 DL3KWR        599 28 MM2T          599 27 
QSO: 14014 CW 2023-12-17 1013 DL3KWR        599 28 RM2U          599 29 
QSO: 14015 CW 2023-12-17 1017 DL3KWR        599 28 UR7R          599 29 
QSO: 14015 CW 2023-12-17 1020 DL3KWR        599 28 IK1PMR        599 28 
QSO: 14016 CW 2023-12-17 1021 DL3KWR        599 28 IT9IVU        599 28 
QSO: 14016 CW 2023-12-17 1024 DL3KWR        599 28 RW7F          599 29 
QSO: 14018 CW 2023-12-17 1027 DL3KWR        599 28 OF9X          599 18 
QSO: 14019 CW 2023-12-17 1032 DL3KWR        599 28 IK3SWB        599 28 
QSO: 14020 CW 2023-12-17 1036 DL3KWR        599 28 IK1JJM        599 28 
QSO: 14021 CW 2023-12-17 1042 DL3KWR        599 28 9A5X          599 VZ 
QSO: 14023 CW 2023-12-17 1052 DL3KWR        599 28 4U9A          599 28 
QSO: 14023 CW 2023-12-17 1055 DL3KWR        599 28 G4IY          599 27 
QSO: 14023 CW 2023-12-17 1058 DL3KWR        599 28 UT0RM         599 29 
QSO: 14024 CW 2023-12-17 1101 DL3KWR        599 28 YO5ODT        599 28 
QSO: 14025 CW 2023-12-17 1105 DL3KWR        599 28 HG5E          599 28 
QSO: 14026 CW 2023-12-17 1106 DL3KWR        599 28 9A0KG         599 ST 
QSO: 14028 CW 2023-12-17 1115 DL3KWR        599 28 RT5P          599 29 
QSO: 14028 CW 2023-12-17 1116 DL3KWR        599 28 HB9RB         599 28 
QSO: 14029 CW 2023-12-17 1118 DL3KWR        599 28 EW8OM         599 29 
QSO: 14030 CW 2023-12-17 1122 DL3KWR        599 28 LZ3QE         599 28 
QSO: 14032 CW 2023-12-17 1130 DL3KWR        599 28 DL4YR         599 28 
QSO: 14032 CW 2023-12-17 1131 DL3KWR        599 28 IS0AFM        599 28 
QSO: 21010 CW 2023-12-17 1223 DL3KWR        599 28 M2G           599 27 
QSO: 21010 CW 2023-12-17 1225 DL3KWR        599 28 RU4SO         599 29 
QSO: 21011 CW 2023-12-17 1226 DL3KWR        599 28 9A5X          599 VZ 
QSO: 21012 CW 2023-12-17 1227 DL3KWR        599 28 E70Y          599 28 
QSO: 21014 CW 2023-12-17 1239 DL3KWR        599 28 9A/W3WM       599 ZG 
QSO: 21016 CW 2023-12-17 1248 DL3KWR        599 28 YQ6A          599 28 
QSO: 21020 CW 2023-12-17 1304 DL3KWR        599 28 K1RM          599 08 
QSO: 21023 CW 2023-12-17 1307 DL3KWR        599 28 N3RD          599 08 
QSO: 21026 CW 2023-12-17 1313 DL3KWR        599 28 E70T          599 28 
QSO: 21028 CW 2023-12-17 1315 DL3KWR        599 28 IS0AFM        599 28 
QSO: 21029 CW 2023-12-17 1315 DL3KWR        599 28 K1ZZ          599 08 
QSO: 21033 CW 2023-12-17 1319 DL3KWR        599 28 W1AW/1        599 08 
QSO: 21033 CW 2023-12-17 1320 DL3KWR        599 28 RO5X          599 29 
QSO: 21035 CW 2023-12-17 1322 DL3KWR        599 28 OY1CT         599 18 
QSO: 21037 CW 2023-12-17 1324 DL3KWR        599 28 NE1C          599 08 
QSO: 21038 CW 2023-12-17 1326 DL3KWR        599 28 UA6AA         599 29 
QSO: 21039 CW 2023-12-17 1327 DL3KWR        599 28 F6AGM         599 27 
QSO: 21010 CW 2023-12-17 1330 DL3KWR        599 28 9H1CG         599 28 
QSO: 21011 CW 2023-12-17 1335 DL3KWR        599 28 OQ5M          599 27 
QSO: 21013 CW 2023-12-17 1337 DL3KWR        599 28 N8VW          599 08 
QSO: 21013 CW 2023-12-17 1339 DL3KWR        599 28 9A0KG         599 ST 
QSO: 21014 CW 2023-12-17 1341 DL3KWR        599 28 S51DX         599 28 
QSO: 21015 CW 2023-12-17 1343 DL3KWR        599 28 P3X           599 39 
QSO: 21016 CW 2023-12-17 1344 DL3KWR        599 28 F5IN          599 27 
QSO: 21018 CW 2023-12-17 1353 DL3KWR        599 28 F5OHM         599 27 
QSO: 21019 CW 2023-12-17 1355 DL3KWR        599 28 KR2AA         599 08 
END-OF-LOG:
