START-OF-LOG:  3.0
CALLSIGN: SP9KJU
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TIME: 6-HOURS
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: B02
CATEGORY: B02
CLAIMED-SCORE: 8370
CONTEST: 9A DX CONTEST
CREATED-BY: DQR_Log v. 3.2.5 - (c) SP7DQR
LOCATION: DX
OPERATORS: sp9mdy
SOAPBOX: FT897 80W ANT INW V
QSO: 07000 CW 2023-12-16 1946 SP9KJU        599 28 YU1RA         599 28 
QSO: 07000 CW 2023-12-16 1947 SP9KJU        599 28 4U9A          599 28 
QSO: 07000 CW 2023-12-16 1950 SP9KJU        599 28 EC5K          599 37 
QSO: 07000 CW 2023-12-16 1951 SP9KJU        599 28 RO5X          599 29 
QSO: 07000 CW 2023-12-16 1953 SP9KJU        599 28 UT5NC         599 29 
QSO: 07000 CW 2023-12-16 1955 SP9KJU        599 28 9A0KG         599 ST 
QSO: 07000 CW 2023-12-16 1957 SP9KJU        599 28 UY7LM         599 29 
QSO: 07000 CW 2023-12-16 1957 SP9KJU        599 28 9A5M          599 OS 
QSO: 07000 CW 2023-12-16 2003 SP9KJU        599 28 R9GM          599 29 
QSO: 07000 CW 2023-12-16 2004 SP9KJU        599 28 YT4W          599 28 
QSO: 07000 CW 2023-12-16 2006 SP9KJU        599 28 E74A          599 28 
QSO: 07000 CW 2023-12-16 2008 SP9KJU        599 28 UV1IX         599 29 
QSO: 07000 CW 2023-12-16 2011 SP9KJU        599 28 K1ZZ          599 08 
QSO: 07000 CW 2023-12-16 2015 SP9KJU        599 28 LZ6F          599 28 
QSO: 07000 CW 2023-12-16 2017 SP9KJU        599 28 EI0W          599 27 
QSO: 07000 CW 2023-12-16 2021 SP9KJU        599 28 LZ5R          599 28 
QSO: 07000 CW 2023-12-16 2022 SP9KJU        599 28 PA3FQA        599 27 
QSO: 07000 CW 2023-12-16 2023 SP9KJU        599 28 OH8WW         599 18 
QSO: 07000 CW 2023-12-16 2025 SP9KJU        599 28 TA3D/QRP      599 39 
QSO: 07000 CW 2023-12-16 2028 SP9KJU        599 28 YO8AXP        599 28 
QSO: 07000 CW 2023-12-16 2029 SP9KJU        599 28 F5OZC         599 27 
QSO: 07000 CW 2023-12-16 2032 SP9KJU        599 28 AA3B          599 08 
QSO: 07000 CW 2023-12-16 2037 SP9KJU        599 28 NB1N          599 08 
QSO: 07000 CW 2023-12-16 2039 SP9KJU        599 28 W1WEF         599 08 
QSO: 03500 CW 2023-12-16 2045 SP9KJU        599 28 YO8OLY        599 28 
QSO: 03500 CW 2023-12-16 2047 SP9KJU        599 28 9A0KG         599 ST 
QSO: 03500 CW 2023-12-16 2048 SP9KJU        599 28 YT5DM         599 28 
QSO: 03500 CW 2023-12-16 2050 SP9KJU        599 28 OG7F          599 18 
QSO: 03500 CW 2023-12-16 2051 SP9KJU        599 28 DJ5CL         599 28 
QSO: 03500 CW 2023-12-16 2053 SP9KJU        599 28 HA5MA         599 28 
QSO: 03500 CW 2023-12-16 2054 SP9KJU        599 28 LZ5XQ         599 28 
QSO: 03500 CW 2023-12-16 2055 SP9KJU        599 28 SP6AEG        599 28 
QSO: 03500 CW 2023-12-16 2057 SP9KJU        599 28 S55OO         599 28 
QSO: 03500 CW 2023-12-16 2059 SP9KJU        599 28 DM7M          599 28 
QSO: 03500 CW 2023-12-16 2108 SP9KJU        599 28 SE5T          599 18 
QSO: 03500 CW 2023-12-16 2109 SP9KJU        599 28 HA7I          599 28 
QSO: 03500 CW 2023-12-16 2111 SP9KJU        599 28 YU3TA         599 28 
QSO: 03500 CW 2023-12-16 2112 SP9KJU        599 28 S51W          599 28 
QSO: 03500 CW 2023-12-16 2114 SP9KJU        599 28 SP7OGP        599 28 
QSO: 03500 CW 2023-12-16 2115 SP9KJU        599 28 DK3YD         599 28 
QSO: 03500 CW 2023-12-16 2117 SP9KJU        599 28 S57KM         599 28 
QSO: 03500 CW 2023-12-16 2118 SP9KJU        599 28 LZ5DI         599 28 
QSO: 03500 CW 2023-12-16 2121 SP9KJU        599 28 I2WIJ         599 28 
QSO: 03500 CW 2023-12-16 2122 SP9KJU        599 28 G3WVG         599 27 
QSO: 03500 CW 2023-12-16 2124 SP9KJU        599 28 Z33F          599 28 
QSO: 03500 CW 2023-12-16 2127 SP9KJU        599 28 9A4BT         599 VZ 
QSO: 03500 CW 2023-12-16 2129 SP9KJU        599 28 OL4W          599 28 
QSO: 03500 CW 2023-12-16 2133 SP9KJU        599 28 OH8WW         599 18 
QSO: 03500 CW 2023-12-16 2134 SP9KJU        599 28 UT5UGR        599 29 
QSO: 03500 CW 2023-12-16 2134 SP9KJU        599 28 OQ5M          599 27 
QSO: 03500 CW 2023-12-16 2135 SP9KJU        599 28 DO2XU         599 28 
QSO: 03500 CW 2023-12-16 2136 SP9KJU        599 28 SQ4NR         599 28 
QSO: 03500 CW 2023-12-16 2137 SP9KJU        599 28 HG1W          599 28 
QSO: 03500 CW 2023-12-16 2138 SP9KJU        599 28 S52WD         599 28 
QSO: 03500 CW 2023-12-16 2139 SP9KJU        599 28 OK1BLU        599 28 
QSO: 03500 CW 2023-12-16 2139 SP9KJU        599 28 YO5AVN        599 28 
QSO: 03500 CW 2023-12-16 2140 SP9KJU        599 28 IK2AHB        599 28 
QSO: 03500 CW 2023-12-16 2140 SP9KJU        599 28 SN5J          599 28 
QSO: 03500 CW 2023-12-16 2142 SP9KJU        599 28 EW8DX         599 29 
QSO: 03500 CW 2023-12-16 2143 SP9KJU        599 28 RD9I          599 30 
QSO: 03500 CW 2023-12-16 2143 SP9KJU        599 28 SN1T          599 28 
QSO: 03500 CW 2023-12-16 2144 SP9KJU        599 28 EI0W          599 27 
QSO: 03500 CW 2023-12-16 2144 SP9KJU        599 28 DK8NT         599 28 
QSO: 03500 CW 2023-12-16 2145 SP9KJU        599 28 YU1ED         599 28 
QSO: 03500 CW 2023-12-16 2145 SP9KJU        599 28 RN3BL         599 29 
QSO: 03500 CW 2023-12-16 2147 SP9KJU        599 28 HB9IIH        599 28 
QSO: 03500 CW 2023-12-16 2147 SP9KJU        599 28 UR7EC         599 29 
QSO: 03500 CW 2023-12-16 2148 SP9KJU        599 28 SC6O          599 18 
QSO: 03500 CW 2023-12-16 2150 SP9KJU        599 28 SV2SKD        599 28 
QSO: 03500 CW 2023-12-16 2152 SP9KJU        599 28 9A5X          599 VZ 
QSO: 03500 CW 2023-12-16 2154 SP9KJU        599 28 M2G           599 27 
QSO: 03500 CW 2023-12-16 2155 SP9KJU        599 28 S57X          599 28 
QSO: 03500 CW 2023-12-16 2156 SP9KJU        599 28 LY2J          599 29 
QSO: 03500 CW 2023-12-16 2158 SP9KJU        599 28 R9GM          599 29 
QSO: 14000 PH 2023-12-17 0927 SP9KJU        59  28 IK4LZH        59  28 
QSO: 14000 PH 2023-12-17 0928 SP9KJU        59  28 EA3FP         59  37 
QSO: 14000 PH 2023-12-17 0931 SP9KJU        59  28 YO0YOTA       59  28 
QSO: 14000 PH 2023-12-17 0933 SP9KJU        59  28 PB6W          59  27 
QSO: 14000 PH 2023-12-17 0935 SP9KJU        59  28 IU8RIA        59  28 
QSO: 14000 PH 2023-12-17 0937 SP9KJU        59  28 ON2PSA        59  27 
QSO: 14000 PH 2023-12-17 0944 SP9KJU        59  28 F4JWM         59  27 
QSO: 14000 PH 2023-12-17 0947 SP9KJU        59  28 IV3IPA        59  28 
QSO: 14000 PH 2023-12-17 0948 SP9KJU        59  28 LZ1ND         59  28 
QSO: 14000 PH 2023-12-17 0950 SP9KJU        59  28 MI7DGO        59  27 
QSO: 14000 PH 2023-12-17 0953 SP9KJU        59  28 EA1FHQ        59  37 
QSO: 14000 PH 2023-12-17 0954 SP9KJU        59  28 EV1R          59  29 
QSO: 14000 PH 2023-12-17 0957 SP9KJU        59  28 9A5BVT        59  VZ 
QSO: 14000 PH 2023-12-17 1001 SP9KJU        59  28 9A7DX         59  DA 
QSO: 14000 PH 2023-12-17 1002 SP9KJU        59  28 9A9O          59  SB 
QSO: 14000 PH 2023-12-17 1044 SP9KJU        59  28 9A1AA         59  OS 
QSO: 14000 PH 2023-12-17 1045 SP9KJU        59  28 9A1UN         59  PU 
QSO: 14000 PH 2023-12-17 1047 SP9KJU        59  28 9A5AFF        59  PU 
QSO: 14000 PH 2023-12-17 1049 SP9KJU        59  28 RW7F          59  29 
QSO: 14000 PH 2023-12-17 1050 SP9KJU        59  28 S52WW         59  28 
QSO: 14000 PH 2023-12-17 1051 SP9KJU        59  28 IK2AVH        59  28 
QSO: 14000 PH 2023-12-17 1055 SP9KJU        59  28 OT8M          59  27 
QSO: 21000 PH 2023-12-17 1058 SP9KJU        59  28 TK4TH         59  28 
QSO: 21000 PH 2023-12-17 1100 SP9KJU        59  28 LZ5R          59  28 
QSO: 21000 PH 2023-12-17 1104 SP9KJU        59  28 IT9FZT        59  28 
QSO: 21000 PH 2023-12-17 1107 SP9KJU        59  28 OH8WW         59  18 
QSO: 21000 PH 2023-12-17 1114 SP9KJU        59  28 EC5SP         59  37 
QSO: 21000 PH 2023-12-17 1115 SP9KJU        59  28 RZ3Z          59  29 
QSO: 14000 PH 2023-12-17 1121 SP9KJU        59  28 EB1DJ         59  37 
QSO: 14000 PH 2023-12-17 1122 SP9KJU        59  28 SM2M          59  18 
QSO: 14000 PH 2023-12-17 1124 SP9KJU        59  28 9A6KX         59  PU 
QSO: 14000 PH 2023-12-17 1128 SP9KJU        59  28 G6T           59  27 
END-OF-LOG:
