START-OF-LOG:  3.0
CALLSIGN: E78CB
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2448
CONTEST: 9A-DX
CREATED-BY: N1MM Logger+ 1.0.10386.0
LOCATION: JN92ER
GRID-LOCATOR: JN92ER
OPERATORS: E78CB
QSO: 01800 CW 2024-12-21 1800 E78CB         599 28 9A2KD         599 SK 
QSO: 01800 CW 2024-12-21 1808 E78CB         599 28 HA7TM         599 28 
QSO: 03500 PH 2024-12-21 1814 E78CB         59  28 9A9O          59  SB 
QSO: 03500 PH 2024-12-21 1816 E78CB         59  28 9A5Y          59  DA 
QSO: 03500 CW 2024-12-21 1819 E78CB         599 28 YT6X          599 28 
QSO: 03500 CW 2024-12-21 1819 E78CB         599 28 OM3CPF        599 28 
QSO: 03500 CW 2024-12-21 1821 E78CB         599 28 9A2KI         599 SB 
QSO: 03500 CW 2024-12-21 1823 E78CB         599 28 LZ1VKD        599 28 
QSO: 03500 CW 2024-12-21 1824 E78CB         599 28 YU2M          599 28 
QSO: 03500 CW 2024-12-21 1827 E78CB         599 28 E79D          599 28 
QSO: 03500 CW 2024-12-21 1828 E78CB         599 28 E77EA         599 28 
QSO: 03500 CW 2024-12-21 1828 E78CB         599 28 YU3DX         599 28 
QSO: 03500 CW 2024-12-21 1829 E78CB         599 28 OK1AGE        599 28 
QSO: 03500 CW 2024-12-21 1832 E78CB         599 28 Z35Y          599 28 
QSO: 03500 CW 2024-12-21 1833 E78CB         599 28 YQ8E          599 28 
QSO: 03500 CW 2024-12-21 1833 E78CB         599 28 YU8A          599 28 
QSO: 03500 CW 2024-12-21 1834 E78CB         599 28 HA7A          599 28 
QSO: 03500 CW 2024-12-21 1836 E78CB         599 28 R8TT          599 30 
QSO: 03500 CW 2024-12-21 1837 E78CB         599 28 HA2VH         599 28 
QSO: 03500 CW 2024-12-21 1839 E78CB         599 28 Z36W          599 28 
QSO: 03500 CW 2024-12-21 1841 E78CB         599 28 IK3SWB        599 28 
QSO: 03500 PH 2024-12-21 1845 E78CB         59  28 UZ7C          59  29 
QSO: 01800 CW 2024-12-21 1851 E78CB         599 28 9A2KD         599 SK 
QSO: 03500 PH 2024-12-21 1858 E78CB         59  28 9A0BR         59  ST 
QSO: 03500 PH 2024-12-21 1901 E78CB         59  28 E74E          59  28 
QSO: 03500 PH 2024-12-21 1903 E78CB         59  28 HA5MIG        59  28 
QSO: 07000 CW 2024-12-22 1123 E78CB         599 28 HA3DX         599 28 
QSO: 07000 CW 2024-12-22 1125 E78CB         599 28 YU9YAU        599 28 
QSO: 07000 CW 2024-12-22 1125 E78CB         599 28 S52NY         599 28 
QSO: 07000 CW 2024-12-22 1126 E78CB         599 28 IU4JNR        599 28 
QSO: 07000 CW 2024-12-22 1128 E78CB         599 28 YT7A          599 28 
QSO: 07000 CW 2024-12-22 1129 E78CB         599 28 E77R          599 28 
QSO: 07000 CW 2024-12-22 1133 E78CB         599 28 YU1ED         599 28 
QSO: 07000 CW 2024-12-22 1134 E78CB         599 28 YU2M          599 28 
QSO: 07000 CW 2024-12-22 1136 E78CB         599 28 9A2UN         599 ST 
QSO: 14200 PH 2024-12-22 1144 E78CB         59  28 EI9HX         59  27 
QSO: 14200 PH 2024-12-22 1146 E78CB         59  28 SP2V          59  28 
QSO: 14200 PH 2024-12-22 1147 E78CB         59  28 SO0O          59  28 
QSO: 14200 PH 2024-12-22 1148 E78CB         59  28 UT0ZT         59  29 
QSO: 14200 PH 2024-12-22 1149 E78CB         59  28 LY7T          59  29 
QSO: 14200 PH 2024-12-22 1150 E78CB         59  28 YT1A          59  28 
QSO: 14025 CW 2024-12-22 1155 E78CB         599 28 9A5DX         599 VZ 
QSO: 14025 CW 2024-12-22 1158 E78CB         599 28 RW0A          599 32 
QSO: 14025 CW 2024-12-22 1159 E78CB         599 28 SQ9I          599 28 
END-OF-LOG:
