START-OF-LOG:  3.0
CALLSIGN: F4GLK
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 7920
CONTEST: 9A-DX
CREATED-BY: N1MM Logger+ 1.0.10535.0
LOCATION: JN09WF
GRID-LOCATOR: JN09WF
OPERATORS: F4GLK
QSO: 14025 CW 2024-12-21 1421 F4GLK         599 27 UV1IX         599 29 
QSO: 14025 CW 2024-12-21 1422 F4GLK         599 27 SD6F          599 18 
QSO: 14025 CW 2024-12-21 1423 F4GLK         599 27 S50R          599 28 
QSO: 14025 CW 2024-12-21 1424 F4GLK         599 27 UR7R          599 29 
QSO: 14025 CW 2024-12-21 1425 F4GLK         599 27 IK1PMR        599 28 
QSO: 14025 CW 2024-12-21 1426 F4GLK         599 27 IU8RIA        599 28 
QSO: 14025 CW 2024-12-21 1428 F4GLK         599 27 SP1R          599 28 
QSO: 14025 CW 2024-12-21 1430 F4GLK         599 27 SP2FAP        599 28 
QSO: 14025 CW 2024-12-21 1448 F4GLK         599 27 YL2B          599 29 
QSO: 14025 CW 2024-12-21 1449 F4GLK         599 27 S51DX         599 28 
QSO: 14025 CW 2024-12-21 1450 F4GLK         599 27 YQ6A          599 28 
QSO: 14025 CW 2024-12-21 1451 F4GLK         599 27 OK1BM         599 28 
QSO: 14025 CW 2024-12-21 1453 F4GLK         599 27 RN3AM         599 29 
QSO: 14025 CW 2024-12-21 1453 F4GLK         599 27 RM4F          599 29 
QSO: 14025 CW 2024-12-21 1454 F4GLK         599 27 YT3X          599 28 
QSO: 14025 CW 2024-12-21 1457 F4GLK         599 27 LY5W          599 29 
QSO: 14025 CW 2024-12-21 1458 F4GLK         599 27 LY7T          599 29 
QSO: 14025 CW 2024-12-21 1458 F4GLK         599 27 EA1WH         599 37 
QSO: 14025 CW 2024-12-21 1737 F4GLK         599 27 YU5R          599 28 
QSO: 14025 CW 2024-12-21 1738 F4GLK         599 27 CR6K          599 37 
QSO: 14025 CW 2024-12-21 1741 F4GLK         599 27 AI0Y          599 07 
QSO: 14025 CW 2024-12-21 1742 F4GLK         599 27 NA8V          599 08 
QSO: 07000 CW 2024-12-21 1748 F4GLK         599 27 IT9/DK6XZ     599 28 
QSO: 07000 CW 2024-12-21 1750 F4GLK         599 27 EI5KF         599 27 
QSO: 07000 CW 2024-12-21 1752 F4GLK         599 27 RM1T          599 29 
QSO: 07000 CW 2024-12-21 1752 F4GLK         599 27 DL5AT         599 28 
QSO: 07000 CW 2024-12-21 1755 F4GLK         599 27 IU0PVM        599 28 
QSO: 07000 CW 2024-12-21 1757 F4GLK         599 27 SN9DT         599 28 
QSO: 07000 CW 2024-12-21 1800 F4GLK         599 27 LZ3QE         599 28 
QSO: 07000 CW 2024-12-21 1801 F4GLK         599 27 F6AGM         599 27 
QSO: 07000 CW 2024-12-21 1834 F4GLK         599 27 9A2NA         599 PU 
QSO: 07000 CW 2024-12-21 1837 F4GLK         599 27 9A5M          599 OS 
QSO: 07000 CW 2024-12-21 1850 F4GLK         599 27 EA3AR         599 37 
QSO: 07000 CW 2024-12-21 1856 F4GLK         599 27 YU2M          599 28 
QSO: 07000 CW 2024-12-21 1858 F4GLK         599 27 EA4AOC        599 37 
QSO: 07000 CW 2024-12-21 1909 F4GLK         599 27 IQ2CJ         599 28 
QSO: 07000 CW 2024-12-21 1913 F4GLK         599 27 OG5O          599 18 
QSO: 07000 CW 2024-12-21 1914 F4GLK         599 27 IZ3SQW        599 28 
QSO: 07000 CW 2024-12-21 2158 F4GLK         599 27 G4BJM         599 27 
QSO: 07000 CW 2024-12-21 2201 F4GLK         599 27 N4AF          599 08 
QSO: 07000 CW 2024-12-21 2202 F4GLK         599 27 SP3HRN        599 28 
QSO: 07000 CW 2024-12-21 2203 F4GLK         599 27 HA2KMR        599 28 
QSO: 03500 CW 2024-12-21 2206 F4GLK         599 27 9A2AJ         599 PZ 
QSO: 03500 CW 2024-12-21 2210 F4GLK         599 27 9A0KG         599 ST 
QSO: 03500 CW 2024-12-21 2212 F4GLK         599 27 9A8M          599 NA 
QSO: 03500 CW 2024-12-21 2217 F4GLK         599 27 9A5CW         599 PU 
QSO: 03500 CW 2024-12-21 2221 F4GLK         599 27 OL7D          599 28 
QSO: 03500 CW 2024-12-21 2222 F4GLK         599 27 LZ5DI         599 28 
QSO: 03500 CW 2024-12-21 2223 F4GLK         599 27 OM3CPF        599 28 
QSO: 03500 CW 2024-12-21 2224 F4GLK         599 27 IK0YUT        599 28 
QSO: 03500 CW 2024-12-21 2226 F4GLK         599 27 SP3CW         599 28 
QSO: 03500 CW 2024-12-21 2228 F4GLK         599 27 9A5X          599 VZ 
QSO: 03500 CW 2024-12-21 2233 F4GLK         599 27 9A5Y          599 DA 
QSO: 14025 CW 2024-12-22 1008 F4GLK         599 27 9A2MF         599 PU 
QSO: 14025 CW 2024-12-22 1009 F4GLK         599 27 S570EOP       599 28 
QSO: 14025 CW 2024-12-22 1010 F4GLK         599 27 OL7D          599 28 
QSO: 14025 CW 2024-12-22 1012 F4GLK         599 27 LZ4AE         599 28 
QSO: 14025 CW 2024-12-22 1014 F4GLK         599 27 IQ2C          599 28 
QSO: 14025 CW 2024-12-22 1017 F4GLK         599 27 9A/KO4GBD     599 ZG 
QSO: 14025 CW 2024-12-22 1018 F4GLK         599 27 9A5M          599 OS 
QSO: 14025 CW 2024-12-22 1021 F4GLK         599 27 EA5TUA        599 37 
QSO: 14025 CW 2024-12-22 1024 F4GLK         599 27 EA1CS         599 37 
QSO: 14025 CW 2024-12-22 1025 F4GLK         599 27 HA1AH         599 28 
QSO: 14025 CW 2024-12-22 1027 F4GLK         599 27 IU0PVM        599 28 
QSO: 14025 CW 2024-12-22 1028 F4GLK         599 27 IV3KKW        599 28 
QSO: 14025 CW 2024-12-22 1031 F4GLK         599 27 DM4KM         599 28 
QSO: 14025 CW 2024-12-22 1032 F4GLK         599 27 9A3YT         599 RI 
QSO: 14025 CW 2024-12-22 1033 F4GLK         599 27 SP2QG         599 28 
QSO: 14025 CW 2024-12-22 1036 F4GLK         599 27 SN5N          599 28 
QSO: 14025 CW 2024-12-22 1036 F4GLK         599 27 S56A          599 28 
QSO: 14025 CW 2024-12-22 1054 F4GLK         599 27 HG6O          599 28 
QSO: 14025 CW 2024-12-22 1057 F4GLK         599 27 9A5X          599 VZ 
QSO: 14025 CW 2024-12-22 1124 F4GLK         599 27 9A2M          599 VK 
QSO: 21000 CW 2024-12-22 1247 F4GLK         599 27 YQ6A          599 28 
QSO: 21000 CW 2024-12-22 1249 F4GLK         599 27 E70AW         599 28 
QSO: 21000 CW 2024-12-22 1250 F4GLK         599 27 LA8HGA        599 18 
QSO: 21000 CW 2024-12-22 1258 F4GLK         599 27 OM3CPF        599 28 
QSO: 21000 CW 2024-12-22 1302 F4GLK         599 27 9A1LAF        599 SK 
QSO: 21000 CW 2024-12-22 1303 F4GLK         599 27 OG7F          599 18 
QSO: 21000 CW 2024-12-22 1305 F4GLK         599 27 SA7DX         599 18 
QSO: 21000 CW 2024-12-22 1307 F4GLK         599 27 9A2M          599 VK 
QSO: 21000 CW 2024-12-22 1309 F4GLK         599 27 OK1PI         599 28 
QSO: 21000 CW 2024-12-22 1310 F4GLK         599 27 CR3DX         599 36 
QSO: 21000 CW 2024-12-22 1312 F4GLK         599 27 OZ5W          599 18 
QSO: 21000 CW 2024-12-22 1313 F4GLK         599 27 UB7K          599 29 
QSO: 21000 CW 2024-12-22 1313 F4GLK         599 27 Z36W          599 28 
QSO: 14025 CW 2024-12-22 1318 F4GLK         599 27 HG5E          599 28 
QSO: 14025 CW 2024-12-22 1319 F4GLK         599 27 LZ1JZ         599 28 
QSO: 14025 CW 2024-12-22 1322 F4GLK         599 27 9A5W          599 ZG 
QSO: 14025 CW 2024-12-22 1324 F4GLK         599 27 SP7JLH        599 28 
END-OF-LOG:
