START-OF-LOG:  3.0
CALLSIGN: S53AR
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: DX
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 1785
CLUB: S5
CONTEST: CROATIAN
CREATED-BY: TR4W v.4.83.0
LOCATION: JN76SJ
GRID-LOCATOR: JN76SJ
OPERATORS: S53AR
QSO: 07000 CW 2024-12-21 1612 S53AR         599 28 SP9YGD        599 28 
QSO: 07000 CW 2024-12-21 1613 S53AR         599 28 HA2VH         599 28 
QSO: 07000 CW 2024-12-21 1614 S53AR         599 28 UT3WX         599 29 
QSO: 07000 CW 2024-12-21 1616 S53AR         599 28 G8D           599 27 
QSO: 07000 CW 2024-12-21 1617 S53AR         599 28 OH2KW         599 18 
QSO: 07000 CW 2024-12-21 1618 S53AR         599 28 YT1FZ         599 28 
QSO: 07000 CW 2024-12-21 1618 S53AR         599 28 SP3VT         599 28 
QSO: 07000 CW 2024-12-21 1622 S53AR         599 28 IT9IVU        599 28 
QSO: 07000 CW 2024-12-21 1622 S53AR         599 28 IK8UND        599 28 
QSO: 07000 CW 2024-12-21 1623 S53AR         599 28 EA3AR         599 37 
QSO: 07000 CW 2024-12-21 1624 S53AR         599 28 ER4A          599 29 
QSO: 07000 CW 2024-12-21 1625 S53AR         599 28 S59AA         599 28 
QSO: 07000 CW 2024-12-21 1626 S53AR         599 28 SD6F          599 18 
QSO: 07000 CW 2024-12-21 1627 S53AR         599 28 HA3DX         599 28 
QSO: 07000 CW 2024-12-21 1627 S53AR         599 28 OK6OK         599 28 
QSO: 07000 CW 2024-12-21 1628 S53AR         599 28 DL3KWF        599 28 
QSO: 07000 CW 2024-12-21 1629 S53AR         599 28 E70Y          599 28 
QSO: 07000 CW 2024-12-21 1629 S53AR         599 28 OK5D          599 28 
QSO: 07000 CW 2024-12-21 1630 S53AR         599 28 DL5YM         599 28 
QSO: 07000 CW 2024-12-21 1633 S53AR         599 28 DL1CW         599 28 
QSO: 03500 CW 2024-12-21 1634 S53AR         599 28 YU8A          599 28 
QSO: 03500 CW 2024-12-21 1634 S53AR         599 28 RM1T          599 29 
QSO: 03500 CW 2024-12-21 1635 S53AR         599 28 EA3AR         599 37 
QSO: 03500 CW 2024-12-21 1636 S53AR         599 28 S59AA         599 28 
QSO: 03500 CW 2024-12-21 1637 S53AR         599 28 SD6F          599 18 
QSO: 03500 CW 2024-12-21 1637 S53AR         599 28 R7NK          599 29 
QSO: 03500 CW 2024-12-21 1638 S53AR         599 28 YQ8E          599 28 
QSO: 03500 CW 2024-12-21 1639 S53AR         599 28 SM2M          599 18 
QSO: 03500 CW 2024-12-21 1640 S53AR         599 28 OK5D          599 28 
QSO: 03500 CW 2024-12-21 1640 S53AR         599 28 DL5YM         599 28 
QSO: 01800 CW 2024-12-21 2000 S53AR         599 28 S57Q          599 28 
QSO: 01800 CW 2024-12-21 2001 S53AR         599 28 ON7PQ         599 27 
QSO: 01800 CW 2024-12-21 2002 S53AR         599 28 9A2KD         599 28 
QSO: 01800 CW 2024-12-21 2003 S53AR         599 28 DL1CW         599 28 
QSO: 01800 CW 2024-12-21 2004 S53AR         599 28 SP7M          599 28 
QSO: 01800 CW 2024-12-21 2006 S53AR         599 28 SV8OVJ        599 28 
QSO: 01800 CW 2024-12-21 2007 S53AR         599 28 SN1T          599 28 
QSO: 01800 CW 2024-12-21 2008 S53AR         599 28 S51W          599 28 
QSO: 01800 CW 2024-12-21 2010 S53AR         599 28 HA7TM         599 28 
QSO: 01800 CW 2024-12-21 2011 S53AR         599 28 S570EOP       599 28 
QSO: 28000 CW 2024-12-22 0754 S53AR         599 28 UN5G          599 31 
QSO: 21000 CW 2024-12-22 0757 S53AR         599 28 RU3XY         599 30 
QSO: 14000 CW 2024-12-22 0759 S53AR         599 28 Z33B          599 28 
QSO: 14000 CW 2024-12-22 0800 S53AR         599 28 UW5U          599 29 
QSO: 14000 CW 2024-12-22 0800 S53AR         599 28 RU4LM         599 29 
QSO: 14000 CW 2024-12-22 0801 S53AR         599 28 LZ5R          599 28 
QSO: 14000 CW 2024-12-22 0802 S53AR         599 28 LZ4AE         599 28 
QSO: 14000 CW 2024-12-22 0803 S53AR         599 28 ES7A          599 29 
QSO: 14000 CW 2024-12-22 0803 S53AR         599 28 S53M          599 28 
QSO: 14000 CW 2024-12-22 0803 S53AR         599 28 LY7T          599 29 
QSO: 14000 CW 2024-12-22 0804 S53AR         599 28 EA2KV         599 37 
QSO: 14000 CW 2024-12-22 0805 S53AR         599 28 YT3X          599 28 
QSO: 14000 CW 2024-12-22 0805 S53AR         599 28 EA7Q          599 37 
QSO: 14000 CW 2024-12-22 0807 S53AR         599 28 SV8OVJ        599 28 
QSO: 14000 CW 2024-12-22 0807 S53AR         599 28 EI5KF         599 27 
END-OF-LOG:
