START-OF-LOG:  3.0
CALLSIGN: SP2HMY
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: QRP
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 3175
CONTEST: 9A DX C
CREATED-BY: DQR_Log v. 3.2.5 - (c) SP7DQR
LOCATION: DX
GRID-LOCATOR: JO94QD
OPERATORS: SP2HMY
QSO: 28000 CW 2024-12-21 1441 SP2HMY        599 28 K1ZZ          599 08 
QSO: 28000 CW 2024-12-21 1444 SP2HMY        599 28 EA1X          599 37 
QSO: 28000 CW 2024-12-21 1445 SP2HMY        599 28 W1GD          599 08 
QSO: 28000 CW 2024-12-21 1448 SP2HMY        599 28 CR6K          599 37 
QSO: 21000 CW 2024-12-21 1449 SP2HMY        599 28 LZ5R          599 28 
QSO: 21000 CW 2024-12-21 1454 SP2HMY        599 28 EA1X          599 37 
QSO: 14000 CW 2024-12-21 1456 SP2HMY        599 28 PA3AAV        599 27 
QSO: 14000 CW 2024-12-21 1456 SP2HMY        599 28 YQ6A          599 28 
QSO: 14000 CW 2024-12-21 1457 SP2HMY        599 28 LZ4AE         599 28 
QSO: 14000 CW 2024-12-21 1457 SP2HMY        599 28 9A5W          599 ZG 
QSO: 14000 CW 2024-12-21 1459 SP2HMY        599 28 F5IN          599 27 
QSO: 14000 CW 2024-12-21 1502 SP2HMY        599 28 YT3X          599 28 
QSO: 14000 CW 2024-12-21 1503 SP2HMY        599 28 SV1ME         599 28 
QSO: 14000 CW 2024-12-21 1506 SP2HMY        599 28 EA3NO         599 37 
QSO: 14000 CW 2024-12-21 1509 SP2HMY        599 28 E74E          599 28 
QSO: 14000 CW 2024-12-21 1511 SP2HMY        599 28 EA1WH         599 37 
QSO: 14000 CW 2024-12-21 1512 SP2HMY        599 28 TA3D          599 39 
QSO: 14000 CW 2024-12-21 1520 SP2HMY        599 28 YO4FHU        599 28 
QSO: 14000 CW 2024-12-21 1521 SP2HMY        599 28 EA1X          599 37 
QSO: 14000 CW 2024-12-21 1522 SP2HMY        599 28 PC4E          599 27 
QSO: 14000 CW 2024-12-21 1522 SP2HMY        599 28 G8D           599 27 
QSO: 14000 CW 2024-12-21 1524 SP2HMY        599 28 SV8OVJ        599 28 
QSO: 21000 CW 2024-12-21 1525 SP2HMY        599 28 VE3VN         599 04 
QSO: 21000 CW 2024-12-21 1526 SP2HMY        599 28 K1RX          599 08 
QSO: 21000 CW 2024-12-21 1526 SP2HMY        599 28 EA4AOC        599 37 
QSO: 21000 CW 2024-12-21 1527 SP2HMY        599 28 EI4II         599 27 
QSO: 21000 CW 2024-12-21 1527 SP2HMY        599 28 EA1CS         599 37 
QSO: 14000 CW 2024-12-21 1547 SP2HMY        599 28 ON6MG         599 27 
QSO: 14000 CW 2024-12-21 1555 SP2HMY        599 28 IK0YUT        599 28 
QSO: 21000 CW 2024-12-22 0805 SP2HMY        599 28 RU4LM         599 29 
QSO: 21000 CW 2024-12-22 0806 SP2HMY        599 28 F5IN          599 27 
QSO: 21000 CW 2024-12-22 0808 SP2HMY        599 28 F5OHM         599 27 
QSO: 21000 CW 2024-12-22 0812 SP2HMY        599 28 HB9RB         599 28 
QSO: 14000 CW 2024-12-22 0818 SP2HMY        599 28 YO8AXP        599 28 
QSO: 14000 CW 2024-12-22 0820 SP2HMY        599 28 9A5M          599 OS 
QSO: 14000 CW 2024-12-22 0821 SP2HMY        599 28 LZ5R          599 28 
QSO: 14000 CW 2024-12-22 0822 SP2HMY        599 28 9A2R          599 KA 
QSO: 14000 CW 2024-12-22 0823 SP2HMY        599 28 9A3V          599 SI 
QSO: 14000 CW 2024-12-22 0823 SP2HMY        599 28 9A5X          599 VZ 
QSO: 14000 CW 2024-12-22 0824 SP2HMY        599 28 OK2MBP        599 28 
QSO: 14000 CW 2024-12-22 0825 SP2HMY        599 28 IZ5FDE        599 28 
QSO: 14000 CW 2024-12-22 0832 SP2HMY        599 28 9A1CCU        599 KT 
QSO: 14000 CW 2024-12-22 0833 SP2HMY        599 28 S53BB         599 28 
QSO: 14000 CW 2024-12-22 0837 SP2HMY        599 28 OE3KAB        599 28 
QSO: 14000 CW 2024-12-22 0838 SP2HMY        599 28 HA2VH         599 28 
QSO: 14000 CW 2024-12-22 0839 SP2HMY        599 28 PA5N          599 27 
QSO: 14000 CW 2024-12-22 0840 SP2HMY        599 28 SF6J          599 18 
QSO: 14000 CW 2024-12-22 0841 SP2HMY        599 28 YQ8E          599 28 
QSO: 14000 CW 2024-12-22 0842 SP2HMY        599 28 OZ1CTZ        599 18 
QSO: 14000 CW 2024-12-22 0843 SP2HMY        599 28 TA2DA         599 39 
QSO: 14000 CW 2024-12-22 0845 SP2HMY        599 28 ON5JT         599 27 
QSO: 14000 CW 2024-12-22 0848 SP2HMY        599 28 S570EOP       599 28 
QSO: 14000 CW 2024-12-22 0849 SP2HMY        599 28 LZ1ND         599 28 
QSO: 21000 CW 2024-12-22 0858 SP2HMY        599 28 9A4W          599 IT 
QSO: 21000 CW 2024-12-22 0900 SP2HMY        599 28 S53BB         599 28 
QSO: 21000 CW 2024-12-22 0901 SP2HMY        599 28 RA1TU         599 29 
QSO: 28000 CW 2024-12-22 0918 SP2HMY        599 28 F6IIT         599 27 
QSO: 21000 CW 2024-12-22 0940 SP2HMY        599 28 UPOL          599 30 
QSO: 21000 CW 2024-12-22 0942 SP2HMY        599 28 ON5JT         599 27 
QSO: 21000 CW 2024-12-22 0943 SP2HMY        599 28 EI5KF         599 27 
QSO: 21000 CW 2024-12-22 0944 SP2HMY        599 28 G4BJM         599 27 
QSO: 21000 CW 2024-12-22 0945 SP2HMY        599 28 IK2QEI        599 28 
QSO: 21000 CW 2024-12-22 0946 SP2HMY        599 28 UW5IM         599 29 
QSO: 21000 CW 2024-12-22 0947 SP2HMY        599 28 9A0KG         599 ST 
QSO: 21000 CW 2024-12-22 0948 SP2HMY        599 28 RD4F          599 29 
QSO: 21000 CW 2024-12-22 0949 SP2HMY        599 28 EB5A          599 37 
QSO: 21000 CW 2024-12-22 0953 SP2HMY        599 28 UT3EV         599 29 
QSO: 21000 CW 2024-12-22 0955 SP2HMY        599 28 SM2M          599 18 
QSO: 14000 CW 2024-12-22 0956 SP2HMY        599 28 OM3ZU         599 28 
QSO: 14000 CW 2024-12-22 0958 SP2HMY        599 28 SM6TOL        599 18 
QSO: 14000 CW 2024-12-22 0959 SP2HMY        599 28 OZ5W          599 18 
QSO: 14000 CW 2024-12-22 1000 SP2HMY        599 28 YL3FT         599 29 
QSO: 14000 CW 2024-12-22 1000 SP2HMY        599 28 HA6NL         599 28 
END-OF-LOG:
