START-OF-LOG:  3.0
CALLSIGN: UR4LIN
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: VETERAN
CLAIMED-SCORE: 15405
CONTEST: 9A DX
LOCATION: KO80EA
GRID-LOCATOR: KO80EA
SOAPBOX: FT-857 ANT.DELTA
QSO: 14000 CW 2024-12-21 1418 UR4LIN        599 29 ES2MC         599 29 
QSO: 14000 CW 2024-12-21 1420 UR4LIN        599 29 ON6WP         599 27 
QSO: 14000 CW 2024-12-21 1424 UR4LIN        599 29 YT2ISM        599 28 
QSO: 14000 CW 2024-12-21 1426 UR4LIN        599 29 UP7L          599 30 
QSO: 14000 CW 2024-12-21 1428 UR4LIN        599 29 LZ4AE         599 28 
QSO: 14000 CW 2024-12-21 1430 UR4LIN        599 29 IQ9RG         599 28 
QSO: 14000 CW 2024-12-21 1431 UR4LIN        599 29 F5IN          599 27 
QSO: 14000 CW 2024-12-21 1432 UR4LIN        599 29 9A5W          599 ZG 
QSO: 14000 CW 2024-12-21 1433 UR4LIN        599 29 HA2VH         599 28 
QSO: 14000 CW 2024-12-21 1434 UR4LIN        599 29 SN5N          599 28 
QSO: 14000 CW 2024-12-21 1435 UR4LIN        599 29 LY5W          599 29 
QSO: 14000 CW 2024-12-21 1436 UR4LIN        599 29 PA7JWC        599 27 
QSO: 14000 CW 2024-12-21 1437 UR4LIN        599 29 YT3X          599 28 
QSO: 14000 CW 2024-12-21 1438 UR4LIN        599 29 ON6MG         599 27 
QSO: 14000 CW 2024-12-21 1439 UR4LIN        599 29 DL1NKS        599 28 
QSO: 14000 CW 2024-12-21 1443 UR4LIN        599 29 F4WEJ         599 27 
QSO: 14000 CW 2024-12-21 1444 UR4LIN        599 29 YT1A          599 28 
QSO: 14000 CW 2024-12-21 1446 UR4LIN        599 29 S51DX         599 28 
QSO: 14000 CW 2024-12-21 1447 UR4LIN        599 29 SP2FAP        599 28 
QSO: 14000 CW 2024-12-21 1448 UR4LIN        599 29 PA2AAV        599 27 
QSO: 14000 CW 2024-12-21 1449 UR4LIN        599 29 SP1R          599 28 
QSO: 14000 CW 2024-12-21 1452 UR4LIN        599 29 HA7TM         599 28 
QSO: 14000 CW 2024-12-21 1452 UR4LIN        599 29 LZ3QE         599 28 
QSO: 14000 CW 2024-12-21 1454 UR4LIN        599 29 F8KCF         599 27 
QSO: 14000 CW 2024-12-21 1501 UR4LIN        599 29 9A5X          599 VZ 
QSO: 14000 CW 2024-12-21 1502 UR4LIN        599 29 DL3KWF        599 28 
QSO: 14000 CW 2024-12-21 1503 UR4LIN        599 29 SV1FWV        599 28 
QSO: 14000 CW 2024-12-21 1505 UR4LIN        599 29 DK2FG         599 28 
QSO: 14000 CW 2024-12-21 1507 UR4LIN        599 29 EA3NO         599 37 
QSO: 14000 CW 2024-12-21 1509 UR4LIN        599 29 SV8OVJ        599 28 
QSO: 14000 CW 2024-12-21 1520 UR4LIN        599 29 DL9ZP         599 28 
QSO: 14000 CW 2024-12-21 1521 UR4LIN        599 29 DL2NBY        599 28 
QSO: 14000 CW 2024-12-21 1522 UR4LIN        599 29 Z36W          599 28 
QSO: 14000 CW 2024-12-21 1524 UR4LIN        599 29 EA1G          599 37 
QSO: 14000 CW 2024-12-21 1527 UR4LIN        599 29 PG2AA         599 27 
QSO: 14000 CW 2024-12-21 1529 UR4LIN        599 29 F5PHY         599 27 
QSO: 14000 CW 2024-12-21 1531 UR4LIN        599 29 EA1WH         599 37 
QSO: 14000 CW 2024-12-21 1533 UR4LIN        599 29 E74A          599 28 
QSO: 14000 CW 2024-12-21 1535 UR4LIN        599 29 EA1X          599 37 
QSO: 14000 CW 2024-12-21 1538 UR4LIN        599 29 SP3PWL        599 28 
QSO: 14000 CW 2024-12-21 1541 UR4LIN        599 29 EI5KF         599 27 
QSO: 14000 CW 2024-12-21 1623 UR4LIN        599 29 OT6E          599 27 
QSO: 07000 CW 2024-12-21 1631 UR4LIN        599 29 IV8RIA        599 28 
QSO: 07000 CW 2024-12-21 1633 UR4LIN        599 29 SP1AEN        599 28 
QSO: 07000 CW 2024-12-21 1639 UR4LIN        599 29 9A2R          599 KA 
QSO: 07000 CW 2024-12-21 1640 UR4LIN        599 29 YU2M          599 28 
QSO: 07000 CW 2024-12-21 1643 UR4LIN        599 29 EA3AR         599 37 
QSO: 07000 CW 2024-12-21 1645 UR4LIN        599 29 SP2FAP        599 28 
QSO: 07000 CW 2024-12-21 1953 UR4LIN        599 29 K1LZ          599 08 
QSO: 07000 CW 2024-12-21 1956 UR4LIN        599 29 4L8A          599 29 
QSO: 07000 CW 2024-12-21 1957 UR4LIN        599 29 F8KCF         599 27 
QSO: 07000 CW 2024-12-21 1959 UR4LIN        599 29 EA2CC         599 37 
QSO: 07000 CW 2024-12-21 2007 UR4LIN        599 29 YT7A          599 28 
QSO: 07000 CW 2024-12-21 2009 UR4LIN        599 29 EA7BZ         599 37 
QSO: 07000 CW 2024-12-21 2011 UR4LIN        599 29 DJ9DZ         599 28 
QSO: 07000 CW 2024-12-21 2012 UR4LIN        599 29 DK8ZZ         599 28 
QSO: 07000 CW 2024-12-21 2013 UR4LIN        599 29 DL6KVA        599 28 
QSO: 07000 CW 2024-12-21 2015 UR4LIN        599 29 G4BJM         599 27 
QSO: 07000 CW 2024-12-21 2017 UR4LIN        599 29 PC5C          599 27 
QSO: 07000 CW 2024-12-21 2019 UR4LIN        599 29 SV1ME         599 28 
QSO: 07000 CW 2024-12-21 2022 UR4LIN        599 29 9A2NA         599 PU 
QSO: 07000 CW 2024-12-21 2023 UR4LIN        599 29 E70T          599 28 
QSO: 07000 CW 2024-12-21 2024 UR4LIN        599 29 9A5W          599 ZG 
QSO: 07000 CW 2024-12-21 2026 UR4LIN        599 29 9A2UN         599 ST 
QSO: 07000 CW 2024-12-21 2038 UR4LIN        599 29 VU2TMP        599 41 
QSO: 07000 CW 2024-12-21 2040 UR4LIN        599 29 Z36W          599 28 
QSO: 07000 CW 2024-12-21 2043 UR4LIN        599 29 OK2TJ         599 28 
QSO: 07000 CW 2024-12-21 2046 UR4LIN        599 29 LZ5M          599 28 
QSO: 07000 CW 2024-12-21 2048 UR4LIN        599 29 F6IIT         599 27 
QSO: 07000 CW 2024-12-21 2052 UR4LIN        599 29 HA2KMR        599 28 
QSO: 03500 CW 2024-12-21 2101 UR4LIN        599 29 HA2VH         599 28 
QSO: 03500 CW 2024-12-21 2115 UR4LIN        599 29 9A7DX         599 DA 
QSO: 03500 CW 2024-12-21 2116 UR4LIN        599 29 ER4A          599 29 
QSO: 03500 CW 2024-12-21 2118 UR4LIN        599 29 OK2TJ         599 28 
QSO: 03500 CW 2024-12-21 2121 UR4LIN        599 29 9A5Y          599 DA 
QSO: 03500 CW 2024-12-21 2124 UR4LIN        599 29 LY4BF         599 29 
QSO: 03500 CW 2024-12-21 2125 UR4LIN        599 29 SN5N          599 28 
QSO: 03500 CW 2024-12-21 2129 UR4LIN        599 29 9A5X          599 VZ 
QSO: 03500 CW 2024-12-21 2132 UR4LIN        599 29 9A2GA         599 ZG 
QSO: 03500 CW 2024-12-21 2134 UR4LIN        599 29 G4BJM         599 27 
QSO: 03500 CW 2024-12-21 2135 UR4LIN        599 29 OZ5W          599 18 
QSO: 03500 CW 2024-12-21 2139 UR4LIN        599 29 4Z4KX         599 39 
QSO: 03500 CW 2024-12-21 2141 UR4LIN        599 29 SN7F          599 28 
QSO: 07000 CW 2024-12-22 0543 UR4LIN        599 29 YO4LHR        599 28 
QSO: 07000 CW 2024-12-22 0546 UR4LIN        599 29 S52NY         599 28 
QSO: 07000 CW 2024-12-22 0547 UR4LIN        599 29 9A4W          599 28 
QSO: 07000 CW 2024-12-22 0550 UR4LIN        599 29 Z33B          599 28 
QSO: 07000 CW 2024-12-22 0557 UR4LIN        599 29 OL7D          599 28 
QSO: 07000 CW 2024-12-22 0558 UR4LIN        599 29 YQ6A          599 28 
QSO: 07000 CW 2024-12-22 0601 UR4LIN        599 29 9A7DX         599 DA 
QSO: 07000 CW 2024-12-22 0602 UR4LIN        599 29 YO6FGZ        599 28 
QSO: 07000 CW 2024-12-22 0603 UR4LIN        599 29 YO3LW         599 28 
QSO: 07000 CW 2024-12-22 0606 UR4LIN        599 29 9A1CAL        599 CK 
QSO: 07000 CW 2024-12-22 0611 UR4LIN        599 29 SP2QG         599 28 
QSO: 07000 CW 2024-12-22 0613 UR4LIN        599 29 9A7R          599 KA 
QSO: 07000 CW 2024-12-22 0616 UR4LIN        599 29 SN9DT         599 28 
QSO: 07000 CW 2024-12-22 0617 UR4LIN        599 29 LZ3QE         599 28 
QSO: 07000 CW 2024-12-22 0621 UR4LIN        599 29 SV8OVJ        599 28 
QSO: 07000 CW 2024-12-22 0624 UR4LIN        599 29 F5PAL         599 27 
QSO: 07000 CW 2024-12-22 0626 UR4LIN        599 29 HA6NL         599 28 
QSO: 07000 CW 2024-12-22 0628 UR4LIN        599 29 HA3DX         599 28 
QSO: 07000 CW 2024-12-22 0630 UR4LIN        599 29 S570EOP       599 28 
QSO: 07000 CW 2024-12-22 0716 UR4LIN        599 29 W1AE          599 08 
QSO: 07000 CW 2024-12-22 0723 UR4LIN        599 29 OK1DOL        599 28 
QSO: 07000 CW 2024-12-22 0727 UR4LIN        599 29 IV3IPS        599 28 
QSO: 14000 CW 2024-12-22 0735 UR4LIN        599 29 YU1ZZ         599 28 
QSO: 14000 CW 2024-12-22 0737 UR4LIN        599 29 F5OHM         599 27 
QSO: 14000 CW 2024-12-22 0737 UR4LIN        599 29 ON4EM         599 27 
QSO: 14000 CW 2024-12-22 0739 UR4LIN        599 29 HB9RB         599 28 
QSO: 14000 CW 2024-12-22 0740 UR4LIN        599 29 EA4AOC        599 37 
QSO: 14000 CW 2024-12-22 0742 UR4LIN        599 29 9A0KG         599 ST 
QSO: 14000 CW 2024-12-22 0746 UR4LIN        599 29 EA7Q          599 37 
QSO: 14000 CW 2024-12-22 0747 UR4LIN        599 29 DD5M          599 28 
QSO: 14000 CW 2024-12-22 0757 UR4LIN        599 29 YT3X          599 28 
QSO: 14000 CW 2024-12-22 0802 UR4LIN        599 29 EA2KV         599 37 
QSO: 14000 CW 2024-12-22 0804 UR4LIN        599 29 9A5M          599 28 
QSO: 14000 CW 2024-12-22 0805 UR4LIN        599 29 LY7T          599 29 
QSO: 14000 CW 2024-12-22 0809 UR4LIN        599 29 9A2R          599 KA 
QSO: 14000 CW 2024-12-22 0810 UR4LIN        599 29 S53M          599 28 
QSO: 14000 CW 2024-12-22 0813 UR4LIN        599 29 LZ5R          599 28 
QSO: 14000 CW 2024-12-22 0814 UR4LIN        599 29 S57X          599 28 
QSO: 14000 CW 2024-12-22 0816 UR4LIN        599 29 YQ8E          599 28 
QSO: 14000 CW 2024-12-22 0822 UR4LIN        599 29 9A1CAL        599 CK 
QSO: 14000 CW 2024-12-22 0824 UR4LIN        599 29 SO5CW         599 28 
QSO: 14000 CW 2024-12-22 0925 UR4LIN        599 29 DL50WAF       599 28 
QSO: 14000 CW 2024-12-22 0927 UR4LIN        599 29 OK1KKI        599 28 
QSO: 21000 CW 2024-12-22 0931 UR4LIN        599 29 9A0KG         599 SK 
QSO: 21000 CW 2024-12-22 0933 UR4LIN        599 29 IK0YUT        599 28 
QSO: 21000 CW 2024-12-22 0935 UR4LIN        599 29 HA2VH         599 28 
QSO: 21000 CW 2024-12-22 0937 UR4LIN        599 29 HB9DX         599 28 
QSO: 21000 CW 2024-12-22 0940 UR4LIN        599 29 I1NVU         599 28 
QSO: 21000 CW 2024-12-22 0943 UR4LIN        599 29 DL6KVA        599 28 
QSO: 21000 CW 2024-12-22 0944 UR4LIN        599 29 EA7Q          599 37 
QSO: 21000 CW 2024-12-22 0945 UR4LIN        599 29 DL5YL         599 28 
QSO: 21000 CW 2024-12-22 0946 UR4LIN        599 29 G4BJM         599 27 
QSO: 21000 CW 2024-12-22 0950 UR4LIN        599 29 ON5JT         599 27 
QSO: 21000 CW 2024-12-22 0953 UR4LIN        599 29 OK2TJ         599 28 
QSO: 21000 CW 2024-12-22 0954 UR4LIN        599 29 IZ3SQW        599 28 
QSO: 21000 CW 2024-12-22 0956 UR4LIN        599 29 SP7JDI        599 28 
QSO: 21000 CW 2024-12-22 0959 UR4LIN        599 29 9A7R          599 KA 
QSO: 21000 CW 2024-12-22 1000 UR4LIN        599 29 ED5A          599 37 
QSO: 21000 CW 2024-12-22 1307 UR4LIN        599 29 9A8M          599 NA 
QSO: 21000 CW 2024-12-22 1309 UR4LIN        599 29 W1GD          599 08 
QSO: 21000 CW 2024-12-22 1310 UR4LIN        599 29 DF8TY         599 28 
QSO: 21000 CW 2024-12-22 1314 UR4LIN        599 29 DL0MFL        599 28 
QSO: 21000 CW 2024-12-22 1316 UR4LIN        599 29 9A1LAF        599 SK 
QSO: 21000 CW 2024-12-22 1319 UR4LIN        599 29 VE3VN         599 04 
QSO: 21000 CW 2024-12-22 1320 UR4LIN        599 29 VE3EJ         599 04 
QSO: 21000 CW 2024-12-22 1322 UR4LIN        599 29 N3RD          599 08 
QSO: 21000 CW 2024-12-22 1323 UR4LIN        599 29 E70AW         599 28 
QSO: 21000 CW 2024-12-22 1324 UR4LIN        599 29 DL5YM         599 28 
QSO: 21000 CW 2024-12-22 1326 UR4LIN        599 29 K1RM          599 08 
QSO: 21000 CW 2024-12-22 1329 UR4LIN        599 29 S53M          599 28 
QSO: 21000 CW 2024-12-22 1332 UR4LIN        599 29 SM6TOL        599 18 
QSO: 21000 CW 2024-12-22 1336 UR4LIN        599 29 GM3YOR        599 27 
END-OF-LOG:
