START-OF-LOG:  3.0
CALLSIGN: UT0ZT
CATEGORY-BAND: 20M
CATEGORY-MODE: SSB
CATEGORY-OPERATOR: B07
CATEGORY-POWER: LOW
CLAIMED-SCORE: 1248
CONTEST: Croatian DX Contest,
CREATED-BY: AATest v.2.1.32
LOCATION: KN57SU
GRID-LOCATOR: KN57SU
OPERATORS: UT0ZT
QSO: 14000 PH 2024-12-22 1124 UT0ZT         59  29 HA5MIG        59  29 
QSO: 14000 PH 2024-12-22 1125 UT0ZT         59  29 DK8ZZ         59  29 
QSO: 14000 PH 2024-12-22 1127 UT0ZT         59  29 OE2ROL        59  28 
QSO: 14000 PH 2024-12-22 1127 UT0ZT         59  29 IZ1MKP        59  28 
QSO: 14000 PH 2024-12-22 1128 UT0ZT         59  29 TA5O          59  39 
QSO: 14000 PH 2024-12-22 1128 UT0ZT         59  29 YO7EY         59  28 
QSO: 14000 PH 2024-12-22 1129 UT0ZT         59  29 HA5NX         59  28 
QSO: 14000 PH 2024-12-22 1130 UT0ZT         59  29 9A9D          59  BJ 
QSO: 14000 PH 2024-12-22 1132 UT0ZT         59  29 IU5SEQ        59  28 
QSO: 14000 PH 2024-12-22 1132 UT0ZT         59  29 ER3CT         59  29 
QSO: 14000 PH 2024-12-22 1133 UT0ZT         59  29 SP2V          59  28 
QSO: 14000 PH 2024-12-22 1133 UT0ZT         59  29 9A6KFA        59  DA 
QSO: 14000 PH 2024-12-22 1135 UT0ZT         59  29 TA6DDX        59  39 
QSO: 14000 PH 2024-12-22 1138 UT0ZT         59  29 DF8QB         59  28 
QSO: 14000 PH 2024-12-22 1138 UT0ZT         59  29 SP4TB         59  28 
QSO: 14000 PH 2024-12-22 1140 UT0ZT         59  29 HA0IK         59  28 
QSO: 14000 PH 2024-12-22 1141 UT0ZT         59  29 DF8TT         59  28 
QSO: 14000 PH 2024-12-22 1142 UT0ZT         59  29 OE3SHW        59  28 
QSO: 14000 PH 2024-12-22 1142 UT0ZT         59  29 SP2GCE        59  28 
QSO: 14000 PH 2024-12-22 1142 UT0ZT         59  29 SM5TOG        59  28 
QSO: 14000 PH 2024-12-22 1144 UT0ZT         59  29 IU3RLY        59  28 
QSO: 14000 PH 2024-12-22 1144 UT0ZT         59  29 OK5DN         59  28 
QSO: 14000 PH 2024-12-22 1145 UT0ZT         59  29 9A5G          59  RI 
QSO: 14000 PH 2024-12-22 1145 UT0ZT         59  29 OM3KHT        59  28 
QSO: 14000 PH 2024-12-22 1146 UT0ZT         59  29 9A1CAL        59  CK 
QSO: 14000 PH 2024-12-22 1146 UT0ZT         59  29 IW3KKW        59  28 
QSO: 14000 PH 2024-12-22 1147 UT0ZT         59  29 SQ3TGN        59  28 
QSO: 14000 PH 2024-12-22 1148 UT0ZT         59  29 DL1CSN        59  28 
QSO: 14000 PH 2024-12-22 1148 UT0ZT         59  29 IU7LVA        59  28 
QSO: 14000 PH 2024-12-22 1149 UT0ZT         59  29 SP8KM         59  28 
QSO: 14000 PH 2024-12-22 1150 UT0ZT         59  29 YO7AQF        59  28 
QSO: 14000 PH 2024-12-22 1150 UT0ZT         59  29 E78CB         59  28 
QSO: 14000 PH 2024-12-22 1150 UT0ZT         59  29 OK1IGR        59  28 
QSO: 14000 PH 2024-12-22 1151 UT0ZT         59  29 OE5JSL        59  28 
QSO: 14000 PH 2024-12-22 1152 UT0ZT         59  29 9A5HZ         59  ZT 
QSO: 14000 PH 2024-12-22 1154 UT0ZT         59  29 TC7YOTA       59  29 
QSO: 14000 PH 2024-12-22 1154 UT0ZT         59  29 I2HIZ         59  29 
QSO: 14000 PH 2024-12-22 1155 UT0ZT         59  29 IW4CUG        59  28 
QSO: 14000 PH 2024-12-22 1156 UT0ZT         59  29 IZ4AIF        59  28 
QSO: 14000 PH 2024-12-22 1159 UT0ZT         59  29 9A1EA         59  RI 
QSO: 14000 PH 2024-12-22 1202 UT0ZT         59  29 SP3MKL        59  28 
QSO: 14000 PH 2024-12-22 1302 UT0ZT         59  29 LY2MML        59  29 
QSO: 14000 PH 2024-12-22 1302 UT0ZT         59  29 SP9ODM        59  28 
QSO: 14000 PH 2024-12-22 1303 UT0ZT         59  29 9A5SER        59  ZD 
QSO: 14000 PH 2024-12-22 1304 UT0ZT         59  29 HF6PH         59  28 
QSO: 14000 PH 2024-12-22 1304 UT0ZT         59  29 E73RB         59  28 
QSO: 14000 PH 2024-12-22 1306 UT0ZT         59  29 HB9DXB        59  28 
QSO: 21000 PH 2024-12-22 1313 UT0ZT         59  29 9A5AFF        59  PU 
QSO: 21000 PH 2024-12-22 1315 UT0ZT         59  29 IZ4AIF        59  28 
QSO: 21000 PH 2024-12-22 1316 UT0ZT         59  29 9A2RD         59  PU 
QSO: 21000 PH 2024-12-22 1317 UT0ZT         59  29 UP0L          59  30 
END-OF-LOG:
