START-OF-LOG:  3.0
CALLSIGN: S57KM
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 1530
CLUB: RADIOKLUB ŠKOFJA LOKA
CONTEST: 9A-DX
CREATED-BY: N1MM Logger+ 1.0.11031.0
LOCATION: DX
GRID-LOCATOR: JN76HD
OPERATORS: S57KM
OFFTIME: 2025-12-20 14:00 2025-12-21 11:00
QSO: 14007 CW 2025-12-21 1115 S57KM         599 28 YR8R          599 28 
QSO: 14031 CW 2025-12-21 1116 S57KM         599 28 YP8T          599 28 
QSO: 14019 CW 2025-12-21 1116 S57KM         599 28 LZ4AE         599 28 
QSO: 14013 CW 2025-12-21 1116 S57KM         599 28 S51TA         599 28 
QSO: 14010 CW 2025-12-21 1117 S57KM         599 28 F5PAL         599 27 
QSO: 14020 CW 2025-12-21 1117 S57KM         599 28 SF6W          599 18 
QSO: 14037 CW 2025-12-21 1118 S57KM         599 28 YU1ML         599 28 
QSO: 14029 CW 2025-12-21 1119 S57KM         599 28 F8DFP         599 27 
QSO: 07020 CW 2025-12-21 1120 S57KM         599 28 YU1ED         599 28 
QSO: 07018 CW 2025-12-21 1121 S57KM         599 28 S57AJ         599 28 
QSO: 07014 CW 2025-12-21 1121 S57KM         599 28 9A5DX         599 DA 
QSO: 07026 CW 2025-12-21 1122 S57KM         599 28 OK5NZ         599 28 
QSO: 07028 CW 2025-12-21 1123 S57KM         599 28 OE8XEF        599 28 
QSO: 07028 CW 2025-12-21 1124 S57KM         599 28 S52AW         599 28 
QSO: 07028 CW 2025-12-21 1124 S57KM         599 28 YT1A          599 28 
QSO: 07028 CW 2025-12-21 1124 S57KM         599 28 DF5EN         599 28 
QSO: 07028 CW 2025-12-21 1125 S57KM         599 28 YT1FZ         599 28 
QSO: 07017 CW 2025-12-21 1239 S57KM         599 28 HA8IB         599 28 
QSO: 07044 CW 2025-12-21 1240 S57KM         599 28 YU1AB         599 28 
QSO: 07020 CW 2025-12-21 1240 S57KM         599 28 OL7D          599 28 
QSO: 07021 CW 2025-12-21 1241 S57KM         599 28 OM3RM         599 28 
QSO: 07020 CW 2025-12-21 1241 S57KM         599 28 OK2BFN        599 28 
QSO: 07028 CW 2025-12-21 1242 S57KM         599 28 SN5J          599 28 
QSO: 07028 CW 2025-12-21 1244 S57KM         599 28 DM7W          599 28 
QSO: 07028 CW 2025-12-21 1244 S57KM         599 28 OE1TKW        599 28 
QSO: 07028 CW 2025-12-21 1245 S57KM         599 28 OK1BM         599 28 
QSO: 07030 CW 2025-12-21 1246 S57KM         599 28 IZ8GUQ        599 28 
QSO: 07011 CW 2025-12-21 1246 S57KM         599 28 S52ZD         599 28 
QSO: 28020 CW 2025-12-21 1249 S57KM         599 28 W0EAS         599 08 
QSO: 28032 CW 2025-12-21 1250 S57KM         599 28 AA4NC         599 08 
QSO: 28003 CW 2025-12-21 1251 S57KM         599 28 K1LZ          599 08 
QSO: 28014 CW 2025-12-21 1254 S57KM         599 28 W4RN          599 08 
QSO: 21023 CW 2025-12-21 1255 S57KM         599 28 EA5O          599 37 
QSO: 21018 CW 2025-12-21 1255 S57KM         599 28 EA2AZ         599 37 
QSO: 21049 CW 2025-12-21 1256 S57KM         599 28 SD3A          599 18 
QSO: 21039 CW 2025-12-21 1257 S57KM         599 28 K1RO          599 08 
QSO: 21027 CW 2025-12-21 1302 S57KM         599 28 RC2O          599 29 
QSO: 21027 CW 2025-12-21 1303 S57KM         599 28 RW3AI         599 29 
QSO: 28018 CW 2025-12-21 1308 S57KM         599 28 4Z5ML         599 39 
QSO: 21041 CW 2025-12-21 1309 S57KM         599 28 OY1CT         599 18 
QSO: 21033 CW 2025-12-21 1310 S57KM         599 28 K1ZZ          599 08 
QSO: 21003 CW 2025-12-21 1311 S57KM         599 28 N3UA          599 08 
QSO: 14031 CW 2025-12-21 1312 S57KM         599 28 YL2BJ         599 29 
QSO: 14035 CW 2025-12-21 1313 S57KM         599 28 SD1A          599 18 
QSO: 14011 CW 2025-12-21 1313 S57KM         599 28 PA3AAV        599 27 
QSO: 14004 CW 2025-12-21 1313 S57KM         599 28 K2SSS         599 08 
QSO: 14022 CW 2025-12-21 1319 S57KM         599 28 EA8BW         599 36 
QSO: 14022 CW 2025-12-21 1320 S57KM         599 28 UA9CTT        599 30 
QSO: 14022 CW 2025-12-21 1321 S57KM         599 28 RZ9AM         599 30 
QSO: 14022 CW 2025-12-21 1321 S57KM         599 28 EW8DX         599 29 
END-OF-LOG:
