9A CW Contest 2014 Results
Official results of the 9A CW Contest 2014, by category.
A1 – 9A – SINGLE-OP, ALL bands – High power
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A3MR | 167.132 | 382 | 1.316 | 127 |
| 2. | 9A8A | 80.180 | 277 | 844 | 95 |
| 3. | 9A3XM | 37.476 | 211 | 694 | 54 |
A2 – 9A – SINGLE-OP, ALL bands – Low power (< 100 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A3B | 866.304 | 1.090 | 4.608 | 188 |
| 2. | 9A1E | 451.820 | 820 | 3.116 | 145 |
| 3. | 9A2BW | 157.852 | 374 | 1.178 | 134 |
| 4. | 9A2VJ | 106.524 | 358 | 1.076 | 99 |
| 5. | 9A4WY | 105.182 | 352 | 1.366 | 77 |
| 6. | 9A2BD | 90.428 | 301 | 962 | 94 |
| 7. | 9A1CEU | 48.600 | 231 | 810 | 60 |
| 8. | 9A3SM | 35.910 | 146 | 570 | 63 |
A3 – 9A – SINGLE-OP, single band – High power / 160M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A5W | 35.980 | 237 | 1.028 | 35 |
A3 – 9A – SINGLE-OP, single band – High power / 80M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2AJ | 95.030 | 518 | 2.210 | 43 |
| 2. | 9A4MF | 13.676 | 148 | 526 | 26 |
A3 – 9A – SINGLE-OP, single band – High power / 40M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A3VM | 263.900 | 822 | 4.550 | 58 |
| 2. | 9A3XV | 263.160 | 791 | 4.386 | 60 |
| 3. | 9A6A | 15.066 | 145 | 558 | 27 |
A3 – 9A – SINGLE-OP, single band – High power / 20M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A5M | 115.656 | 689 | 1.896 | 61 |
| 2. | 9A8M | 108.756 | 707 | 1.908 | 57 |
A3 – 9A – SINGLE-OP, single band – High power / 10M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4M | 104.202 | 492 | 1.654 | 63 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 160M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2KD | 24.180 | 189 | 780 | 31 |
| 2. | 9A4W | 3.116 | 43 | 164 | 19 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 80M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4R | 38.360 | 291 | 1.096 | 35 |
| 2. | 9A7R | 32.232 | 215 | 948 | 34 |
| 3. | 9A2GA | 6.952 | 89 | 316 | 22 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 40M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A3DF | 56.826 | 326 | 1.386 | 41 |
| 2. | 9A1AKL | 2.860 | 35 | 130 | 22 |
| 3. | 9A4HP | 408 | 23 | 34 | 12 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 20M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2X | 62.730 | 492 | 1.230 | 51 |
| 2. | 9A4U | 10.296 | 152 | 312 | 33 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 15M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2MF | 3.996 | 92 | 222 | 18 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 10M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A1CRT | 64.844 | 280 | 1.118 | 58 |
| 2. | 9A5ST | 40.040 | 243 | 910 | 44 |
| 3. | 9A2QP | 1.488 | 37 | 124 | 12 |
| 4. | 9A2KO | 648 | 44 | 54 | 12 |
| 5. | 9A3LN | 270 | 11 | 54 | 5 |
| 6. | 9A2VX | 132 | 34 | 12 | 11 |
A5 – 9A – SINGLE-OP, ALL bands – QRP (< 5 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4QV | 247.000 | 503 | 1.976 | 125 |
| 2. | 9A4DC/QRP | 124.488 | 293 | 1.092 | 114 |
| 3. | 9A2EY | 87.376 | 275 | 1.016 | 86 |
A6 – 9A – MULTI-OP, ALL bands, ONE TX
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A7V | 2.508.954 | 2.038 | 8.742 | 287 |
| 2. | 9A5K | 2.138.600 | 1.698 | 7.400 | 289 |
| 3. | 9A7T | 1.518.860 | 1.342 | 5.710 | 266 |
| 4. | 9A4J | 667.812 | 976 | 3.838 | 174 |
| 5. | 9A8D | 255.530 | 648 | 2.222 | 115 |
| 6. | 9A1CZG | 166.380 | 436 | 1.410 | 118 |
| 7. | 9A1DFG | 8.704 | 70 | 272 | 32 |
B1 – NOT 9A – SINGLE-OP, ALL bands – High power
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | SJ2W | 1.072.710 | 1.623 | 3.699 | 290 |
| 2. | HG7T | 879.428 | 1.391 | 3.634 | 242 |
| 3. | RY6Y | 787.648 | 1.439 | 3.176 | 248 |
| 4. | HG1G | 563.706 | 1.179 | 2.574 | 219 |
| 5. | UP0L | 531.520 | 772 | 3.020 | 176 |
| 6. | N4AF | 458.480 | 718 | 2.605 | 176 |
| 7. | UA9MA | 440.825 | 656 | 2.519 | 175 |
| 8. | LY2J | 439.392 | 970 | 2.208 | 199 |
| 9. | YQ6A | 408.639 | 978 | 2.013 | 203 |
| 10. | RA3NC | 359.080 | 821 | 1.880 | 191 |
| 11. | RM2D | 337.869 | 814 | 1.953 | 173 |
| 12. | UA0W | 329.328 | 677 | 2.287 | 144 |
| 13. | YO8SS | 304.893 | 858 | 1.783 | 171 |
| 14. | DK3KD | 273.792 | 756 | 1.472 | 186 |
| 15. | RL4A | 270.664 | 702 | 1.471 | 184 |
| 16. | RA6CZ | 262.240 | 687 | 1.639 | 160 |
| 17. | K3IPK | 258.750 | 519 | 1.875 | 138 |
| 18. | EA1XT | 246.069 | 715 | 1.439 | 171 |
| 19. | S53M | 244.360 | 652 | 1.490 | 164 |
| 20. | DQ6Q | 243.193 | 701 | 1.549 | 157 |
| 21. | LY2TS | 220.167 | 696 | 1.439 | 153 |
| 22. | OE3KAB | 211.249 | 569 | 1.399 | 151 |
| 23. | RF9C | 207.819 | 359 | 1.611 | 129 |
| 24. | SN5N | 204.036 | 621 | 1.388 | 147 |
| 25. | UA4PN | 188.064 | 480 | 1.306 | 144 |
| 26. | RD3AT | 179.322 | 608 | 1.254 | 143 |
| 27. | VE9AA | 169.912 | 353 | 1.268 | 134 |
| 28. | DL5JQ | 151.716 | 504 | 1.076 | 141 |
| 29. | UR8IF | 150.144 | 417 | 1.173 | 128 |
| 30. | W1KM | 149.175 | 320 | 1.275 | 117 |
| 31. | K1GQ | 144.438 | 397 | 1.267 | 114 |
| 32. | UI5F | 139.815 | 580 | 1.195 | 117 |
| 33. | F5NBX | 138.780 | 480 | 1.028 | 135 |
| 34. | E77W | 137.943 | 503 | 1.053 | 131 |
| 35. | IQ2CJ | 137.750 | 416 | 950 | 145 |
| 36. | HA7LW | 136.906 | 434 | 1.078 | 127 |
| 37. | Z63MED | 136.468 | 613 | 1.252 | 109 |
| 38. | DJ5QV | 133.680 | 425 | 1.114 | 120 |
| 39. | K3WW | 133.608 | 376 | 1.172 | 114 |
| 40. | 4Z5KO | 133.248 | 393 | 1.388 | 96 |
| 41. | IK8UND | 133.196 | 401 | 938 | 142 |
| 42. | N8II | 129.442 | 335 | 1.061 | 122 |
| 43. | DL3MVC | 125.906 | 445 | 1.067 | 118 |
| 44. | R0QA | 123.420 | 501 | 1.020 | 121 |
| 45. | N3RD | 122.360 | 295 | 1.064 | 115 |
| 46. | LA2AB | 115.652 | 437 | 997 | 116 |
| 47. | EW8OM | 112.752 | 489 | 972 | 116 |
| 48. | N2ED | 110.770 | 419 | 1.045 | 106 |
| 49. | KG4W | 110.055 | 242 | 957 | 115 |
| 50. | UA3RF | 109.156 | 407 | 941 | 116 |
| 51. | LY4T | 100.870 | 378 | 770 | 131 |
| 52. | PA5TT | 94.626 | 333 | 751 | 126 |
| 53. | OM8LA | 91.378 | 419 | 854 | 107 |
| 54. | K3MD | 87.618 | 278 | 859 | 102 |
| 55. | GM2V | 87.584 | 397 | 782 | 112 |
| 56. | AA3B | 86.718 | 304 | 894 | 97 |
| 57. | RA9UN | 86.625 | 315 | 875 | 99 |
| 58. | N9NC | 83.498 | 285 | 1.006 | 83 |
| 59. | YL5T | 82.863 | 366 | 837 | 99 |
| 60. | OH2XX | 81.540 | 334 | 755 | 108 |
| 61. | RZ3TZZ | 81.168 | 416 | 712 | 114 |
| 62. | R8TR | 80.730 | 315 | 702 | 115 |
| 63. | RA6AN | 74.763 | 289 | 923 | 81 |
| 64. | WA1Z | 73.216 | 230 | 832 | 88 |
| 65. | R7HF | 69.984 | 363 | 729 | 96 |
| 66. | YO7CVL | 69.120 | 326 | 640 | 108 |
| 67. | SN6A | 68.655 | 294 | 597 | 115 |
| 68. | LI3C | 64.064 | 360 | 616 | 104 |
| 69. | LZ4AE | 58.240 | 318 | 640 | 91 |
| 70. | R3QN | 57.166 | 276 | 566 | 101 |
| 71. | DG7EE | 55.528 | 267 | 631 | 88 |
| 72. | 4Z5LU | 53.196 | 205 | 682 | 78 |
| 73. | US4IRT | 50.879 | 271 | 613 | 83 |
| 74. | UT2UB | 50.255 | 296 | 529 | 95 |
| 75. | W2LE | 47.728 | 164 | 628 | 76 |
| 76. | YO3GNF | 47.337 | 246 | 509 | 93 |
| 77. | R6AP | 46.455 | 254 | 489 | 95 |
| 78. | K2NV | 43.680 | 206 | 624 | 70 |
| 79. | K4BAI | 43.008 | 222 | 672 | 64 |
| 80. | K8MP | 42.840 | 210 | 595 | 72 |
| 81. | UA4AAC | 41.652 | 205 | 534 | 78 |
| 82. | LA6TPA | 41.472 | 214 | 432 | 96 |
| 83. | W0YR | 40.868 | 182 | 601 | 68 |
| 84. | N1KWF | 39.809 | 184 | 517 | 77 |
| 85. | R8XW | 35.346 | 221 | 411 | 86 |
| 86. | VE1OP | 35.156 | 175 | 517 | 68 |
| 87. | N4QS | 33.969 | 179 | 507 | 67 |
| 88. | NK3Y | 32.970 | 155 | 471 | 70 |
| 89. | RA4ZA | 32.964 | 250 | 402 | 82 |
| 90. | OH3WW | 32.218 | 147 | 362 | 89 |
| 91. | LZ1BJ | 31.312 | 215 | 412 | 76 |
| 92. | K5BG | 31.248 | 127 | 504 | 62 |
| 93. | UX4UA | 31.023 | 148 | 383 | 81 |
| 94. | W4CB | 30.378 | 148 | 498 | 61 |
| 95. | IZ3SQW | 29.960 | 247 | 428 | 70 |
| 96. | HF3T | 27.126 | 245 | 411 | 66 |
| 97. | RJ4P | 26.187 | 218 | 301 | 87 |
| 98. | IZ3GNG | 25.416 | 138 | 353 | 72 |
| 99. | G4SGI | 23.120 | 160 | 340 | 68 |
| 100. | R9XT | 23.014 | 188 | 311 | 74 |
| 101. | RM2U | 22.134 | 121 | 357 | 62 |
| 102. | G4ERW | 21.824 | 231 | 341 | 64 |
| 103. | UT3UV | 18.060 | 119 | 258 | 70 |
| 104. | IZ2DII | 18.048 | 137 | 376 | 48 |
| 105. | DG0KS | 17.484 | 114 | 282 | 62 |
| 106. | OK6DJ | 15.871 | 127 | 269 | 59 |
| 107. | UA3RU | 15.540 | 117 | 222 | 70 |
| 108. | DK0SU | 15.480 | 99 | 258 | 60 |
| 109. | G4AYU | 14.235 | 106 | 219 | 65 |
| 110. | K4DJ | 13.872 | 105 | 289 | 48 |
| 111. | DL2ZBO | 13.416 | 141 | 312 | 43 |
| 112. | MD0CCE | 12.925 | 178 | 275 | 47 |
| 113. | DL9SEV | 12.656 | 193 | 226 | 56 |
| 114. | IK3OII | 12.116 | 89 | 233 | 52 |
| 115. | 3Z14XMAS | 12.036 | 122 | 236 | 51 |
| 116. | UR4LBL | 11.914 | 83 | 259 | 46 |
| 117. | UC7A | 10.904 | 138 | 232 | 47 |
| 118. | DL1RTS | 10.896 | 103 | 227 | 48 |
| 119. | EA1WX | 10.755 | 107 | 239 | 45 |
| 120. | OE5CSP | 9.900 | 109 | 180 | 55 |
| 121. | K9MA | 9.734 | 94 | 314 | 31 |
| 122. | UR4EI | 9.699 | 98 | 183 | 53 |
| 123. | LA7SI | 9.537 | 99 | 187 | 51 |
| 124. | JH1FNU | 9.028 | 112 | 244 | 37 |
| 125. | VE2FK | 8.964 | 78 | 332 | 27 |
| 126. | RT5C | 8.362 | 96 | 226 | 37 |
| 127. | UN7FW | 8.130 | 98 | 271 | 30 |
| 128. | RN2FQ | 7.936 | 103 | 248 | 32 |
| 129. | ZL2B | 7.843 | 97 | 253 | 31 |
| 130. | P4/DL6RAI | 7.533 | 97 | 243 | 31 |
| 131. | OK5MM | 7.257 | 151 | 177 | 41 |
| 132. | K4RUM | 6.664 | 73 | 196 | 34 |
| 133. | K6MR | 6.303 | 59 | 191 | 33 |
| 134. | RA0AM | 5.577 | 67 | 169 | 33 |
| 135. | US2YW | 5.576 | 79 | 164 | 34 |
| 136. | LA7GIA | 5.510 | 96 | 145 | 38 |
| 137. | JF2IWL | 4.576 | 144 | 88 | 52 |
| 138. | W9OA | 4.470 | 46 | 149 | 30 |
| 139. | EA8/RW3DO | 4.464 | 48 | 124 | 36 |
| 140. | PA1BX | 4.080 | 58 | 102 | 40 |
| 141. | OH3FM | 3.973 | 87 | 137 | 29 |
| 142. | JR3BOT | 3.885 | 55 | 111 | 35 |
| 143. | R3CW | 3.515 | 60 | 95 | 37 |
| 144. | IK4ZHH | 3.080 | 62 | 110 | 28 |
| 145. | UF4M | 2.832 | 52 | 118 | 24 |
| 146. | UT5IG | 2.556 | 46 | 142 | 18 |
| 147. | RZ6AK | 2.464 | 35 | 112 | 22 |
| 148. | DK3AX | 2.280 | 38 | 95 | 24 |
| 149. | UY2LU | 2.058 | 30 | 98 | 21 |
| 150. | US3LX | 1.856 | 27 | 116 | 16 |
| 151. | AB2E | 1.820 | 32 | 130 | 14 |
| 152. | S59T | 1.368 | 30 | 72 | 19 |
| 153. | JH1NXU | 960 | 22 | 60 | 16 |
| 154. | VA2QR | 518 | 13 | 74 | 7 |
| 155. | TA5FA | 320 | 11 | 40 | 8 |
| 156. | DL7UGO | 21 | 3 | 7 | 3 |
B2 – NOT 9A – SINGLE-OP, ALL bands – Low power (< 100 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 4Z4AK | 745.154 | 1.013 | 3.841 | 194 |
| 2. | RT9S | 667.128 | 834 | 3.192 | 209 |
| 3. | E74A | 554.604 | 1.011 | 2.454 | 226 |
| 4. | EA8CN | 530.910 | 774 | 3.123 | 170 |
| 5. | RX9AF | 451.670 | 674 | 2.914 | 155 |
| 6. | S50P | 414.248 | 995 | 1.954 | 212 |
| 7. | HA6NL | 361.875 | 849 | 1.875 | 193 |
| 8. | RA9MX | 360.318 | 633 | 2.238 | 161 |
| 9. | UY5VA | 342.968 | 824 | 1.994 | 172 |
| 10. | RU4SO | 335.116 | 785 | 1.684 | 199 |
| 11. | OK2MBP | 328.944 | 790 | 1.869 | 176 |
| 12. | DL3KVR | 296.792 | 676 | 1.613 | 184 |
| 13. | LZ1ND | 280.584 | 742 | 1.732 | 162 |
| 14. | UN8PT | 277.444 | 558 | 1.996 | 139 |
| 15. | HA6OA | 249.984 | 806 | 1.488 | 168 |
| 16. | RZ1OK | 235.950 | 672 | 1.430 | 165 |
| 17. | RT8O | 230.832 | 595 | 1.832 | 126 |
| 18. | OK1JOC | 228.536 | 733 | 1.484 | 154 |
| 19. | IZ2AVK | 225.018 | 603 | 1.389 | 162 |
| 20. | RN9RF | 222.750 | 512 | 1.782 | 125 |
| 21. | RT3O | 217.789 | 567 | 1.523 | 143 |
| 22. | RV6LCI | 206.550 | 523 | 1.275 | 162 |
| 23. | OK2SGW | 204.800 | 505 | 1.280 | 160 |
| 24. | SC6M | 195.534 | 651 | 1.377 | 142 |
| 25. | R3OM | 194.034 | 564 | 1.329 | 146 |
| 26. | YO9HP | 192.325 | 524 | 1.099 | 175 |
| 27. | NA8V | 184.131 | 445 | 1.497 | 123 |
| 28. | NB1N | 179.104 | 387 | 1.544 | 116 |
| 29. | R9AX | 177.452 | 603 | 1.199 | 148 |
| 30. | OK2EC | 175.930 | 629 | 1.205 | 146 |
| 31. | OM5WW | 175.613 | 579 | 1.163 | 151 |
| 32. | SF3A | 165.025 | 492 | 1.025 | 161 |
| 33. | VE9ML | 162.666 | 311 | 1.291 | 126 |
| 34. | YT2AAA | 156.736 | 520 | 1.264 | 124 |
| 35. | R6AJ | 152.009 | 489 | 1.063 | 143 |
| 36. | RM7C | 151.662 | 569 | 1.099 | 138 |
| 37. | OM3CPF | 147.447 | 499 | 1.143 | 129 |
| 38. | DL1NKS | 144.354 | 494 | 982 | 147 |
| 39. | IT9RZU | 142.621 | 469 | 1.123 | 127 |
| 40. | DK40ECH | 141.036 | 403 | 966 | 146 |
| 41. | OK1HCG | 140.868 | 514 | 1.118 | 126 |
| 42. | CR7AJL | 137.411 | 530 | 1.003 | 137 |
| 43. | SV1JG | 132.794 | 506 | 991 | 134 |
| 44. | 7Z1HL | 131.222 | 440 | 1.339 | 98 |
| 45. | R2OM | 130.536 | 470 | 1.036 | 126 |
| 46. | UA2FL | 128.142 | 496 | 1.017 | 126 |
| 47. | IK2SND | 127.839 | 509 | 991 | 129 |
| 48. | YU1KT | 121.794 | 488 | 1.149 | 106 |
| 49. | RT4H | 120.540 | 375 | 820 | 147 |
| 50. | R4SO | 119.709 | 427 | 849 | 141 |
| 51. | UT4LW | 119.700 | 341 | 900 | 133 |
| 52. | F8AEE | 119.328 | 495 | 1.056 | 113 |
| 53. | N5AW | 115.010 | 311 | 1.085 | 106 |
| 54. | IZ3ETC | 114.882 | 395 | 934 | 123 |
| 55. | RW4CLF | 114.594 | 309 | 807 | 142 |
| 56. | HA2MN | 113.900 | 414 | 850 | 134 |
| 57. | SE5E | 110.833 | 397 | 809 | 137 |
| 58. | S56A | 107.712 | 377 | 816 | 132 |
| 59. | UY5ZI | 107.625 | 343 | 861 | 125 |
| 60. | DK5DQ | 107.613 | 385 | 1.087 | 99 |
| 61. | RD9CX | 105.138 | 364 | 1.062 | 99 |
| 62. | LZ1GE | 104.920 | 388 | 860 | 122 |
| 63. | SE4E | 104.671 | 408 | 787 | 133 |
| 64. | OU2I | 104.363 | 420 | 877 | 119 |
| 65. | EU6AA | 102.828 | 402 | 902 | 114 |
| 66. | RW3YW | 100.317 | 354 | 843 | 119 |
| 67. | RM2T | 97.768 | 453 | 808 | 121 |
| 68. | VE1RGB | 96.465 | 283 | 885 | 109 |
| 69. | YL3GAZ | 93.177 | 325 | 783 | 119 |
| 70. | UX7FD | 91.920 | 470 | 766 | 120 |
| 71. | OO9O | 91.868 | 385 | 772 | 119 |
| 72. | RX3VF | 91.512 | 339 | 744 | 123 |
| 73. | YO5AXF | 88.134 | 353 | 794 | 111 |
| 74. | LI6CF | 87.000 | 443 | 725 | 120 |
| 75. | LI2HFA | 84.836 | 341 | 668 | 127 |
| 76. | F5OZC | 84.624 | 416 | 688 | 123 |
| 77. | UT3IJ | 83.448 | 276 | 732 | 114 |
| 78. | R3EA | 82.404 | 294 | 763 | 108 |
| 79. | R8US | 79.515 | 261 | 855 | 93 |
| 80. | DK3WM | 78.775 | 303 | 685 | 115 |
| 81. | DL6YAO | 78.000 | 341 | 750 | 104 |
| 82. | EA5IIK | 77.126 | 310 | 787 | 98 |
| 83. | SM2T | 76.752 | 318 | 656 | 117 |
| 84. | DL5YL | 75.933 | 305 | 649 | 117 |
| 85. | R3VL | 75.702 | 295 | 682 | 111 |
| 86. | R9XS | 75.597 | 323 | 669 | 113 |
| 87. | W9SN | 74.885 | 229 | 881 | 85 |
| 88. | PA2PCH | 73.509 | 342 | 687 | 107 |
| 89. | VE2BWL | 72.720 | 209 | 720 | 101 |
| 90. | YO4DW | 72.168 | 350 | 776 | 93 |
| 91. | LZ2DF | 71.400 | 293 | 700 | 102 |
| 92. | RV3MR | 68.880 | 266 | 656 | 105 |
| 93. | OK1WWJ | 68.544 | 307 | 612 | 112 |
| 94. | CT1ELZ | 67.830 | 281 | 646 | 105 |
| 95. | 4K6FO | 67.160 | 207 | 920 | 73 |
| 96. | SE5L | 66.918 | 328 | 587 | 114 |
| 97. | I6FDJ | 66.332 | 277 | 644 | 103 |
| 98. | SI5Y | 65.988 | 346 | 611 | 108 |
| 98. | LY3CY | 65.988 | 256 | 611 | 108 |
| 100. | RN4SC | 65.192 | 251 | 562 | 116 |
| 101. | YO4TL | 64.881 | 319 | 729 | 89 |
| 102. | F6AUS | 64.192 | 217 | 544 | 118 |
| 103. | SP9DUX | 63.855 | 296 | 645 | 99 |
| 104. | SP2MKT | 62.682 | 291 | 674 | 93 |
| 105. | US7WW | 62.080 | 252 | 776 | 80 |
| 106. | RA1QE | 61.388 | 245 | 596 | 103 |
| 107. | HA8TP | 60.489 | 297 | 611 | 99 |
| 108. | R4II | 60.208 | 310 | 568 | 106 |
| 109. | SP4GL | 57.888 | 276 | 603 | 96 |
| 110. | UT1IM | 57.096 | 253 | 549 | 104 |
| 111. | DL3KWF | 56.672 | 291 | 616 | 92 |
| 112. | YO2GL | 56.304 | 240 | 552 | 102 |
| 113. | RX7T | 56.160 | 405 | 702 | 80 |
| 114. | F4VPX | 54.868 | 208 | 638 | 86 |
| 115. | R7MY | 54.624 | 261 | 569 | 96 |
| 116. | UR8GX | 54.472 | 255 | 619 | 88 |
| 117. | HB9BUN | 54.463 | 243 | 509 | 107 |
| 118. | YO8DOH | 53.448 | 271 | 786 | 68 |
| 119. | UW5RG | 53.286 | 331 | 642 | 83 |
| 120. | PA2W | 53.142 | 270 | 521 | 102 |
| 121. | UT7AW | 52.360 | 200 | 595 | 88 |
| 122. | UD1A | 52.358 | 244 | 557 | 94 |
| 123. | R9OK | 51.961 | 370 | 571 | 91 |
| 124. | RA6FUZ | 51.810 | 243 | 471 | 110 |
| 125. | UR7ZO | 51.480 | 230 | 585 | 88 |
| 126. | RU4AA | 51.156 | 260 | 522 | 98 |
| 127. | OK2BND | 50.372 | 211 | 514 | 98 |
| 128. | RA9X | 49.851 | 289 | 573 | 87 |
| 129. | UA9JNT | 49.815 | 166 | 615 | 81 |
| 130. | UR4IZ | 49.312 | 215 | 536 | 92 |
| 131. | ON5WL | 49.128 | 240 | 552 | 89 |
| 132. | IK2UEX | 48.118 | 319 | 491 | 98 |
| 133. | SP9A | 47.936 | 221 | 428 | 112 |
| 134. | R4YY | 47.288 | 259 | 514 | 92 |
| 135. | DJ9SN | 47.128 | 258 | 548 | 86 |
| 136. | R7AC | 46.752 | 226 | 487 | 96 |
| 137. | PA3EVY | 46.463 | 228 | 479 | 97 |
| 138. | LZ1IKY | 46.410 | 250 | 510 | 91 |
| 139. | DL3YEI | 45.746 | 206 | 514 | 89 |
| 140. | DL2NBY | 45.507 | 256 | 591 | 77 |
| 141. | IV3UHL | 44.540 | 204 | 524 | 85 |
| 142. | SP7OGP | 44.462 | 229 | 517 | 86 |
| 143. | UA0OD | 42.835 | 235 | 659 | 65 |
| 144. | DK5SF | 42.545 | 224 | 635 | 67 |
| 145. | DL4ALI | 41.349 | 274 | 537 | 77 |
| 146. | UA6HFI | 41.055 | 195 | 483 | 85 |
| 147. | VE1RSM | 40.725 | 168 | 543 | 75 |
| 148. | R9QQ | 40.670 | 243 | 415 | 98 |
| 149. | YT7M | 39.932 | 211 | 596 | 67 |
| 150. | UT1CDX | 39.911 | 239 | 373 | 107 |
| 151. | DL2AWW | 39.904 | 142 | 464 | 86 |
| 152. | YO5DAS | 39.688 | 235 | 451 | 88 |
| 153. | F6AJM | 39.600 | 215 | 450 | 88 |
| 154. | YU5C | 39.501 | 259 | 627 | 63 |
| 155. | IZ1POA | 39.196 | 287 | 478 | 82 |
| 156. | EA7AAW | 38.612 | 217 | 394 | 98 |
| 157. | OK1FCA | 38.335 | 206 | 451 | 85 |
| 158. | HA1AG | 38.216 | 193 | 562 | 68 |
| 159. | UA4FDL | 38.208 | 205 | 398 | 96 |
| 160. | PA0MBD | 37.910 | 198 | 446 | 85 |
| 161. | UA9R | 36.112 | 158 | 488 | 74 |
| 162. | VE1ZA | 35.076 | 143 | 474 | 74 |
| 163. | OM6FM | 34.776 | 216 | 483 | 72 |
| 164. | Z36W | 34.419 | 285 | 447 | 77 |
| 165. | EA8BQM | 33.770 | 126 | 614 | 55 |
| 166. | DH2URF | 33.520 | 148 | 419 | 80 |
| 167. | VA3ATT | 32.955 | 169 | 507 | 65 |
| 168. | W1END | 32.538 | 140 | 493 | 66 |
| 169. | SK6AW | 31.464 | 157 | 414 | 76 |
| 170. | F8DFP | 31.262 | 192 | 406 | 77 |
| 171. | VE9OA | 31.005 | 141 | 477 | 65 |
| 172. | RU4LM | 30.870 | 201 | 441 | 70 |
| 173. | YU1EW | 30.774 | 214 | 446 | 69 |
| 174. | LZ1FJ | 30.646 | 218 | 398 | 77 |
| 175. | SD6M | 30.530 | 238 | 430 | 71 |
| 176. | OZ4CG | 30.528 | 192 | 424 | 72 |
| 177. | IK6BAK | 30.096 | 222 | 396 | 76 |
| 178. | UA0DM | 29.824 | 185 | 466 | 64 |
| 179. | OK2SGY | 29.082 | 172 | 393 | 74 |
| 180. | PA2GRU | 29.079 | 208 | 359 | 81 |
| 181. | YT5N | 28.773 | 227 | 417 | 69 |
| 182. | SQ9FMU | 28.770 | 201 | 411 | 70 |
| 183. | TA3X | 28.710 | 142 | 495 | 58 |
| 184. | DL4ME | 28.560 | 188 | 357 | 80 |
| 185. | LZ3V | 28.274 | 173 | 422 | 67 |
| 186. | YO9CWY | 27.676 | 186 | 407 | 68 |
| 187. | US3IZ | 26.910 | 183 | 390 | 69 |
| 188. | RZ3Z | 26.860 | 146 | 340 | 79 |
| 189. | PA5FN | 26.130 | 152 | 390 | 67 |
| 190. | om2aw | 26.063 | 247 | 389 | 67 |
| 191. | RZ9UO | 26.042 | 143 | 449 | 58 |
| 192. | RC9A | 25.984 | 142 | 448 | 58 |
| 193. | YU1AST | 25.670 | 177 | 302 | 85 |
| 194. | N3GD | 25.575 | 131 | 465 | 55 |
| 195. | DL3KWR | 24.750 | 188 | 330 | 75 |
| 196. | DF6RI | 24.455 | 154 | 365 | 67 |
| 197. | K4LTA | 24.321 | 176 | 363 | 67 |
| 198. | YU1ED | 24.220 | 271 | 692 | 35 |
| 199. | RU7KD | 24.056 | 160 | 388 | 62 |
| 200. | DL8MAS | 24.000 | 164 | 375 | 64 |
| 201. | OH7MFO | 23.832 | 126 | 331 | 72 |
| 202. | N3KR | 23.751 | 128 | 377 | 63 |
| 203. | R3OR | 23.452 | 161 | 286 | 82 |
| 204. | DJ3CS | 23.217 | 135 | 327 | 71 |
| 205. | DL1ARJ | 22.507 | 155 | 317 | 71 |
