9A CW Contest 2015 Results
Official results of the 9A CW Contest 2015, by category.
A1 – 9A – SINGLE-OP, ALL bands – High power
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4M | 213.980 | 464 | 1.646 | 130 |
| 2. | 9A2JK | 138.932 | 344 | 1.478 | 94 |
| 3. | 9A2KD | 94.000 | 282 | 1.000 | 94 |
| 4. | 9A8A | 92.736 | 319 | 1.104 | 84 |
| 5. | 9A2U | 67.734 | 261 | 954 | 71 |
| 6. | 9A2AJ | 26.712 | 193 | 742 | 36 |
| 7. | 9A1RDX | 4.732 | 80 | 182 | 26 |
A2 – 9A – SINGLE-OP, ALL bands – Low power (< 100 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A3B | 787.848 | 1.030 | 3.862 | 204 |
| 2. | 9A7DX | 455.736 | 598 | 2.234 | 204 |
| 3. | 9A1E | 299.430 | 602 | 2.218 | 135 |
| 4. | 9A8CV | 128.928 | 388 | 1.264 | 102 |
| 5. | 9A3QB | 98.040 | 292 | 1.032 | 95 |
| 6. | 9A2VJ | 60.800 | 272 | 800 | 76 |
| 7. | 9A3DF | 32.704 | 161 | 584 | 56 |
| 8. | 9A5V | 22.464 | 196 | 624 | 36 |
| 9. | 9A1CEU | 18.564 | 127 | 442 | 42 |
| 10. | 9A3XM | 252 | 10 | 36 | 7 |
A3 – 9A – SINGLE-OP, single band – High power / 160M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A5W | 63.664 | 288 | 1.384 | 46 |
A3 – 9A – SINGLE-OP, single band – High power / 80M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4MF | 24.004 | 178 | 706 | 34 |
A3 – 9A – SINGLE-OP, single band – High power / 40M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A5Y | 308.360 | 869 | 4.744 | 65 |
| 2. | 9A6A | 218.520 | 766 | 3.642 | 60 |
| 3. | 9A3VM | 187.152 | 740 | 3.342 | 56 |
A3 – 9A – SINGLE-OP, single band – High power / 20M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A1CUA | 4.136 | 84 | 188 | 22 |
A3 – 9A – SINGLE-OP, single band – High power / 15M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4W | 37.536 | 257 | 816 | 46 |
| 2. | 9A5AX | 11.816 | 116 | 422 | 28 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 160M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4AA | 1.040 | 22 | 80 | 13 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 80M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4R | 16.182 | 146 | 558 | 29 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 40M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A1CBM | 70.752 | 349 | 1.608 | 44 |
| 2. | 9A1CRT | 19.584 | 135 | 612 | 32 |
| 3. | 9A5TIM | 3.612 | 58 | 172 | 21 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 20M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A6C | 34.572 | 363 | 804 | 43 |
| 2. | 9A4U | 14.256 | 158 | 396 | 36 |
| 3. | 9A2MF | 7.840 | 166 | 280 | 28 |
| 4. | 9A2BW | 6.300 | 99 | 210 | 30 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 15M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A7R | 476 | 24 | 68 | 7 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 10M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2KO | 648 | 15 | 54 | 12 |
A5 – 9A – SINGLE-OP, ALL bands – QRP (< 5 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A5M | 116.400 | 349 | 1.164 | 100 |
| 2. | 9A2EY | 83.640 | 307 | 984 | 85 |
| 3. | 9A1CMA | 572 | 19 | 44 | 13 |
A6 – 9A – MULTI-OP, ALL bands, ONE TX
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A7V | 2.323.792 | 1.721 | 7.472 | 311 |
| 2. | 9A7T | 1.311.148 | 1.238 | 5.162 | 254 |
| 3. | 9A0KG | 1.166.400 | 1.343 | 4.800 | 243 |
| 4. | 9A1DFG | 206.480 | 489 | 1.780 | 116 |
| 5. | 9A8D | 135.792 | 443 | 1.476 | 92 |
| 6. | 9A9M | 2.448 | 52 | 102 | 24 |
B1 – NOT 9A – SINGLE-OP, ALL bands – High power
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | UP0L | 1.304.720 | 1.413 | 5.552 | 235 |
| 2. | OM3RM | 910.590 | 1.371 | 3.585 | 254 |
| 3. | UR7GO | 704.298 | 1.293 | 2.863 | 246 |
| 4. | UA5C | 656.610 | 1.206 | 3.054 | 215 |
| 5. | R3GM | 648.560 | 1.275 | 2.948 | 220 |
| 6. | UC7A | 569.294 | 1.102 | 2.519 | 226 |
| 7. | YT7R | 518.562 | 1.049 | 2.673 | 194 |
| 8. | K1ZZ | 464.178 | 717 | 3.246 | 143 |
| 9. | S57C | 446.312 | 995 | 2.374 | 188 |
| 10. | R6CC | 417.800 | 885 | 2.089 | 200 |
| 11. | S53EO | 398.580 | 1.083 | 2.190 | 182 |
| 12. | OK4RQ | 302.481 | 725 | 1.977 | 153 |
| 13. | YQ6A | 266.166 | 797 | 1.643 | 162 |
| 14. | OQ5M | 262.262 | 747 | 1.703 | 154 |
| 15. | RL4A | 254.656 | 594 | 1.384 | 184 |
| 16. | RF9C | 250.573 | 400 | 1.829 | 137 |
| 17. | IV3SKB | 234.805 | 743 | 1.555 | 151 |
| 18. | UA3QGT | 223.944 | 546 | 1.333 | 168 |
| 19. | R3OM | 218.925 | 650 | 1.575 | 139 |
| 20. | LZ4AE | 210.945 | 669 | 1.435 | 147 |
| 21. | SP2QG | 208.170 | 588 | 1.285 | 162 |
| 22. | IQ2CJ | 146.880 | 515 | 1.020 | 144 |
| 23. | DL1NKS | 132.990 | 453 | 1.023 | 130 |
| 24. | RA4PQ | 132.432 | 449 | 1.068 | 124 |
| 25. | 4U20B | 121.065 | 409 | 1.153 | 105 |
| 26. | YL5X | 115.390 | 446 | 1.049 | 110 |
| 27. | SE6Y | 114.543 | 400 | 979 | 117 |
| 28. | LZ5VV | 109.272 | 446 | 942 | 116 |
| 29. | OZ2TF | 106.384 | 470 | 872 | 122 |
| 30. | RD0A | 106.379 | 283 | 1.169 | 91 |
| 31. | LZ1QN | 99.220 | 444 | 902 | 110 |
| 32. | IK8UND | 92.547 | 294 | 791 | 117 |
| 33. | R4MZ | 92.241 | 423 | 831 | 111 |
| 34. | R3KM | 92.105 | 302 | 845 | 109 |
| 35. | I2WIJ | 87.346 | 262 | 734 | 119 |
| 36. | HB9CVQ | 87.264 | 320 | 808 | 108 |
| 37. | RX9CM | 84.456 | 300 | 918 | 92 |
| 38. | LY2BKT | 81.732 | 298 | 834 | 98 |
| 39. | YU1DW | 81.103 | 418 | 803 | 101 |
| 40. | DL2SWW | 78.957 | 405 | 849 | 93 |
| 41. | PY2ZEA | 73.358 | 224 | 853 | 86 |
| 42. | UA0OK | 70.043 | 248 | 787 | 89 |
| 43. | HA8TP | 66.177 | 358 | 817 | 81 |
| 44. | AA3B | 63.656 | 270 | 872 | 73 |
| 45. | ES4RD | 63.200 | 408 | 800 | 79 |
| 46. | YO2LEA | 59.211 | 396 | 731 | 81 |
| 47. | UR5WX | 56.115 | 274 | 645 | 87 |
| 48. | LA2HFA | 50.600 | 263 | 575 | 88 |
| 49. | PA4O | 49.484 | 296 | 556 | 89 |
| 50. | W4ML | 49.465 | 173 | 761 | 65 |
| 51. | DQ0YOTA | 48.114 | 331 | 594 | 81 |
| 52. | OM8LA | 46.610 | 293 | 590 | 79 |
| 53. | EA5BB | 45.030 | 315 | 570 | 79 |
| 54. | UR4IZ | 44.588 | 234 | 628 | 71 |
| 55. | PY4RGS | 44.005 | 139 | 677 | 65 |
| 56. | IK0YUT | 43.690 | 263 | 514 | 85 |
| 57. | RW0BG | 40.186 | 153 | 566 | 71 |
| 58. | UK7AL | 38.760 | 222 | 646 | 60 |
| 59. | E77W | 38.625 | 214 | 515 | 75 |
| 60. | RW3YA | 36.340 | 255 | 460 | 79 |
| 61. | YO3GNF | 35.073 | 202 | 433 | 81 |
| 62. | E74X | 33.136 | 241 | 436 | 76 |
| 63. | PA3AAV | 32.760 | 253 | 455 | 72 |
| 64. | EA5KV | 28.543 | 292 | 391 | 73 |
| 65. | DJ2IA | 27.813 | 131 | 381 | 73 |
| 66. | US0ZK | 25.944 | 134 | 376 | 69 |
| 67. | R8MD | 24.766 | 178 | 406 | 61 |
| 68. | LY3CY | 24.618 | 153 | 373 | 66 |
| 69. | LZ1VQ | 23.790 | 252 | 610 | 39 |
| 70. | RM6M | 22.184 | 283 | 376 | 59 |
| 71. | OH3FM | 22.016 | 191 | 344 | 64 |
| 72. | ZL4YL | 20.880 | 109 | 464 | 45 |
| 73. | PA5TT | 20.104 | 128 | 359 | 56 |
| 74. | UA6G | 19.300 | 126 | 386 | 50 |
| 75. | UT3UV | 15.708 | 123 | 231 | 68 |
| 76. | YL90IARU | 15.400 | 148 | 350 | 44 |
| 77. | EA1WX | 14.586 | 129 | 286 | 51 |
| 78. | G4DBW | 14.560 | 101 | 280 | 52 |
| 79. | VU2CVS | 14.080 | 92 | 320 | 44 |
| 80. | SO4R | 11.172 | 133 | 266 | 42 |
| 81. | M3I | 10.608 | 115 | 204 | 52 |
| 82. | RL3BZ | 10.304 | 135 | 224 | 46 |
| 83. | DQ6Q | 9.870 | 97 | 210 | 47 |
| 84. | G3VGZ | 9.648 | 87 | 201 | 48 |
| 85. | SN5N | 9.504 | 133 | 264 | 36 |
| 86. | N2ED | 8.976 | 96 | 264 | 34 |
| 87. | RV3TG | 8.112 | 74 | 208 | 39 |
| 88. | DL2ZBO | 7.866 | 95 | 207 | 38 |
| 89. | RA3TT | 7.335 | 98 | 163 | 45 |
| 90. | OH90IARU | 6.240 | 110 | 195 | 32 |
| 91. | RA0AM | 5.610 | 91 | 187 | 30 |
| 92. | JR3BOT | 4.212 | 56 | 162 | 26 |
| 93. | KE8M | 4.200 | 35 | 200 | 21 |
| 94. | JA2HYD | 3.640 | 51 | 140 | 26 |
| 95. | 4X0A | 3.564 | 70 | 198 | 18 |
| 96. | LA6TPA | 3.264 | 71 | 136 | 24 |
| 97. | RA7R | 2.420 | 84 | 110 | 22 |
| 98. | DK0SU | 2.001 | 47 | 69 | 29 |
| 99. | DL6DVU | 1.632 | 41 | 68 | 24 |
| 100. | JA3VOV | 1.552 | 28 | 97 | 16 |
| 101. | DK3AX | 944 | 23 | 59 | 16 |
| 102. | JF2IWL | 900 | 26 | 60 | 15 |
| 103. | US3LX | 546 | 25 | 182 | 3 |
| 104. | S59T | 171 | 27 | 9 | 19 |
| 105. | N9NA | 168 | 10 | 42 | 4 |
| 106. | VK7BO | 27 | 9 | 9 | 3 |
| 107. | LZ2FL | -216 | 14 | -18 | 12 |
| 108. | DJ7MH | -850 | 41 | -34 | 25 |
B2 – NOT 9A – SINGLE-OP, ALL bands – Low power (< 100 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | UA9W | 698.880 | 871 | 3.584 | 195 |
| 2. | 4Z4AK | 681.156 | 943 | 3.604 | 189 |
| 3. | LY3B | 533.708 | 1.084 | 2.723 | 196 |
| 4. | E74A | 502.022 | 991 | 2.437 | 206 |
| 5. | EA8CN | 422.100 | 612 | 2.814 | 150 |
| 6. | UT4LW | 389.973 | 882 | 2.131 | 183 |
| 7. | HA6NL | 376.194 | 859 | 2.067 | 182 |
| 8. | UR7MZ | 352.842 | 722 | 1.897 | 186 |
| 9. | YT2AAA | 326.318 | 888 | 1.954 | 167 |
| 10. | R7MM | 324.509 | 659 | 1.699 | 191 |
| 11. | R9AJ | 315.648 | 528 | 2.304 | 137 |
| 12. | UW1I | 287.784 | 726 | 1.713 | 168 |
| 13. | HA6OA | 264.770 | 808 | 1.595 | 166 |
| 14. | DL1CW | 220.320 | 677 | 1.530 | 144 |
| 15. | RW4WA | 220.252 | 650 | 1.343 | 164 |
| 16. | RU4SO | 217.408 | 681 | 1.376 | 158 |
| 17. | UG4A | 193.392 | 565 | 1.343 | 144 |
| 18. | RA9MX | 188.682 | 413 | 1.534 | 123 |
| 19. | EI5KF | 166.980 | 576 | 1.210 | 138 |
| 20. | DL3KVR | 141.819 | 488 | 1.153 | 123 |
| 21. | SE4E | 141.125 | 530 | 1.129 | 125 |
| 22. | UA3QAM | 134.931 | 382 | 1.097 | 123 |
| 23. | RZ1OK | 124.962 | 466 | 1.059 | 118 |
| 24. | HB9BUN | 122.529 | 350 | 869 | 141 |
| 25. | DK2FG | 121.788 | 439 | 1.194 | 102 |
| 26. | EA3KU | 117.125 | 465 | 937 | 125 |
| 27. | RN9RF | 108.624 | 353 | 1.168 | 93 |
| 28. | SF3A | 103.626 | 447 | 1.026 | 101 |
| 29. | RA9LAN | 103.132 | 325 | 1.121 | 92 |
| 30. | LZ7W | 101.232 | 440 | 912 | 111 |
| 31. | RM7C | 96.820 | 487 | 940 | 103 |
| 32. | US2MT | 96.138 | 376 | 882 | 109 |
| 33. | RN3S | 95.337 | 349 | 963 | 99 |
| 34. | ES4NY | 94.605 | 308 | 795 | 119 |
| 35. | UY5ZI | 86.768 | 253 | 748 | 116 |
| 36. | YU1KT | 84.133 | 404 | 833 | 101 |
| 37. | YT5N | 83.776 | 344 | 748 | 112 |
| 38. | IV3BCA | 82.150 | 377 | 530 | 155 |
| 39. | DL8HK | 81.092 | 361 | 836 | 97 |
| 40. | SP6LV | 79.674 | 356 | 813 | 98 |
| 41. | RZ3Z | 69.978 | 250 | 642 | 109 |
| 42. | RD4A | 69.312 | 308 | 722 | 96 |
| 43. | UT8AL | 67.398 | 344 | 717 | 94 |
| 44. | EV6Z | 66.906 | 418 | 826 | 81 |
| 45. | EW6EN | 66.612 | 299 | 793 | 84 |
| 46. | YO4TL | 66.483 | 350 | 747 | 89 |
| 47. | RA0AY | 64.218 | 249 | 834 | 77 |
| 48. | EW7A | 62.412 | 336 | 743 | 84 |
| 49. | RU9TN | 61.380 | 195 | 660 | 93 |
| 50. | RU4LM | 58.824 | 337 | 684 | 86 |
| 51. | US7MM | 56.856 | 227 | 618 | 92 |
| 52. | RN4SC | 56.784 | 247 | 546 | 104 |
| 53. | UA6HFI | 55.826 | 289 | 542 | 103 |
| 54. | RK2M | 55.556 | 246 | 646 | 86 |
| 55. | R4WT | 55.126 | 296 | 641 | 86 |
| 56. | UY5ZZ | 52.922 | 235 | 563 | 94 |
| 57. | F6AUS | 52.731 | 202 | 567 | 93 |
| 58. | R9QQ | 52.668 | 196 | 693 | 76 |
| 59. | RO5K | 51.084 | 296 | 594 | 86 |
| 60. | LZ2015YOTA | 49.452 | 326 | 634 | 78 |
| 61. | OE8TED | 48.924 | 223 | 604 | 81 |
| 62. | OM8LM | 48.427 | 269 | 613 | 79 |
| 63. | YO3IRM | 48.111 | 225 | 553 | 87 |
| 64. | UT4XU | 48.025 | 226 | 565 | 85 |
| 65. | UC5D | 45.982 | 247 | 554 | 83 |
| 66. | DL1ARJ | 45.235 | 277 | 545 | 83 |
| 67. | RA4LGM | 44.730 | 226 | 630 | 71 |
| 68. | ON5WL | 43.254 | 209 | 534 | 81 |
| 69. | LA4CQ | 42.600 | 298 | 568 | 75 |
| 70. | IK3QAR | 41.920 | 265 | 524 | 80 |
| 71. | DF7DR | 41.040 | 178 | 513 | 80 |
| 72. | F5PAL | 39.263 | 276 | 553 | 71 |
| 73. | UA6AKD | 38.456 | 284 | 437 | 88 |
| 74. | RZ9UO | 38.346 | 216 | 581 | 66 |
| 75. | PA2W | 38.152 | 199 | 502 | 76 |
| 76. | R9SAH | 37.848 | 154 | 498 | 76 |
| 77. | SV1JG | 37.830 | 248 | 485 | 78 |
| 78. | OH5CZ | 37.772 | 263 | 497 | 76 |
| 79. | RA3AN | 37.516 | 273 | 452 | 83 |
| 80. | SP2MKT | 36.790 | 200 | 566 | 65 |
| 81. | UA4QK | 34.804 | 172 | 452 | 77 |
| 82. | LA5LJA | 34.398 | 260 | 441 | 78 |
| 83. | EA3NN | 34.242 | 214 | 439 | 78 |
| 84. | YL3GX | 33.701 | 208 | 503 | 67 |
| 85. | R3VL | 32.725 | 188 | 425 | 77 |
| 86. | YO7CVL | 31.188 | 192 | 452 | 69 |
| 87. | NA8V | 30.540 | 131 | 509 | 60 |
| 88. | SM3OMO | 30.400 | 187 | 380 | 80 |
| 89. | RA3MD | 30.284 | 204 | 452 | 67 |
| 90. | EA8RM | 30.051 | 169 | 477 | 63 |
| 91. | DF7AT | 30.044 | 153 | 406 | 74 |
| 92. | DJ1YFK | 29.406 | 199 | 507 | 58 |
| 93. | SE6N | 29.304 | 188 | 444 | 66 |
| 94. | R4YY | 28.720 | 210 | 359 | 80 |
| 95. | DL1OJ | 28.696 | 196 | 422 | 68 |
| 96. | IZ2QXG | 28.105 | 224 | 365 | 77 |
| 97. | IT9CLN | 27.621 | 272 | 341 | 81 |
| 98. | SQ9FMU | 27.365 | 201 | 421 | 65 |
| 99. | F5UQE | 27.342 | 154 | 441 | 62 |
| 100. | G0DCK | 27.324 | 179 | 396 | 69 |
| 101. | EW1TO | 27.132 | 201 | 399 | 68 |
| 102. | UA3UAD | 26.752 | 137 | 418 | 64 |
| 103. | RX3VF | 26.640 | 164 | 360 | 74 |
| 104. | SP2DKI | 26.418 | 174 | 357 | 74 |
| 105. | HB9AYZ | 25.544 | 168 | 412 | 62 |
| 106. | DH2URF | 25.472 | 140 | 398 | 64 |
| 107. | EA8BQM | 25.424 | 110 | 454 | 56 |
| 108. | OK1FCA | 25.415 | 177 | 391 | 65 |
| 109. | ON5PV | 25.285 | 146 | 389 | 65 |
| 110. | OH2LNH | 25.130 | 195 | 359 | 70 |
| 111. | DP4X | 24.822 | 170 | 394 | 63 |
| 112. | DL6RAI | 24.750 | 150 | 450 | 55 |
| 113. | RM3N | 24.570 | 116 | 378 | 65 |
| 114. | UT5UQV | 24.450 | 129 | 326 | 75 |
| 115. | SP6OJE | 24.075 | 201 | 535 | 45 |
| 116. | OM3BA | 23.660 | 155 | 364 | 65 |
| 117. | EA5IIK | 23.400 | 148 | 360 | 65 |
| 118. | YU1AST | 22.950 | 166 | 306 | 75 |
| 119. | RU4A | 22.456 | 101 | 401 | 56 |
| 120. | IZ1CLA | 22.365 | 157 | 355 | 63 |
| 121. | OU3A | 22.021 | 160 | 361 | 61 |
| 122. | RT4H | 21.762 | 164 | 279 | 78 |
| 123. | YU1ML | 21.514 | 189 | 347 | 62 |
| 124. | DM5JL | 21.424 | 158 | 412 | 52 |
| 125. | SM5DXR | 20.591 | 129 | 349 | 59 |
| 126. | SD6M | 20.374 | 188 | 334 | 61 |
| 127. | EA1CS | 20.001 | 158 | 339 | 59 |
| 128. | RU3XY | 19.544 | 161 | 349 | 56 |
| 129. | OK2ABU | 18.971 | 125 | 311 | 61 |
| 130. | EU6AA | 18.312 | 133 | 327 | 56 |
| 131. | YU1ZZ | 18.300 | 159 | 366 | 50 |
| 132. | OH1TS | 18.228 | 168 | 294 | 62 |
| 133. | DF5LW | 18.212 | 166 | 314 | 58 |
| 134. | DL5YL | 18.003 | 145 | 353 | 51 |
| 135. | HA2VR | 17.930 | 114 | 326 | 55 |
| 136. | DL1YCF | 17.422 | 115 | 281 | 62 |
| 137. | DF6RI | 17.325 | 142 | 315 | 55 |
| 138. | RW4HS | 16.678 | 118 | 269 | 62 |
| 139. | GW0BBO | 16.646 | 137 | 287 | 58 |
| 140. | LY2B | 16.461 | 124 | 279 | 59 |
| 141. | LZ3TL | 15.900 | 141 | 265 | 60 |
| 142. | LY2BAA | 15.871 | 124 | 269 | 59 |
| 143. | DJ6TK | 15.741 | 146 | 297 | 53 |
| 144. | SP5BMU | 15.730 | 139 | 286 | 55 |
| 145. | CO6RD | 15.725 | 131 | 425 | 37 |
| 146. | SP2MKI | 15.548 | 128 | 338 | 46 |
| 147. | SM6DER | 15.236 | 109 | 293 | 52 |
| 148. | DJ9SN | 15.128 | 111 | 248 | 61 |
| 149. | SO7BIT | 14.658 | 131 | 349 | 42 |
| 150. | SM5S | 14.535 | 111 | 285 | 51 |
| 151. | UR4LIN | 13.824 | 117 | 288 | 48 |
| 152. | RT8O | 13.579 | 129 | 367 | 37 |
| 153. | HA2MN | 13.462 | 138 | 254 | 53 |
| 154. | R2DX | 12.935 | 109 | 199 | 65 |
| 155. | EA8/IK1PMR | 12.908 | 151 | 461 | 28 |
| 156. | UR5EPV | 12.792 | 112 | 312 | 41 |
| 157. | DL3DRN | 12.402 | 109 | 234 | 53 |
| 158. | SM5CSS | 12.240 | 92 | 240 | 51 |
| 159. | OP5T | 12.192 | 88 | 254 | 48 |
| 160. | SM6GBM | 11.776 | 117 | 256 | 46 |
| 161. | DL0PCK | 11.700 | 110 | 234 | 50 |
| 162. | SM5ACQ | 11.350 | 114 | 227 | 50 |
| 163. | OM4J | 11.327 | 124 | 241 | 47 |
| 164. | PA0WKI | 11.184 | 98 | 233 | 48 |
| 165. | PA3EVY | 10.710 | 130 | 210 | 51 |
| 166. | LZ2NG | 10.224 | 81 | 284 | 36 |
| 167. | UR5ITU | 10.148 | 123 | 236 | 43 |
| 168. | YU/S56A | 10.125 | 117 | 225 | 45 |
| 169. | UR5WFP | 9.758 | 130 | 238 | 41 |
| 170. | SM0Y | 9.588 | 83 | 188 | 51 |
| 170. | DM2RN | 9.588 | 87 | 204 | 47 |
| 172. | PY4HO | 9.486 | 80 | 306 | 31 |
| 173. | PA3DBS | 9.460 | 122 | 220 | 43 |
| 174. | LZ7M | 9.440 | 112 | 236 | 40 |
| 175. | DL4FDM | 9.396 | 75 | 261 | 36 |
| 176. | OK5SA | 9.315 | 112 | 207 | 45 |
| 177. | DL1EAL | 9.270 | 98 | 206 | 45 |
| 178. | SG0M | 9.120 | 76 | 240 | 38 |
| 179. | DL2AWW | 9.108 | 97 | 198 | 46 |
| 180. | EB7KA | 8.892 | 91 | 228 | 39 |
| 181. | UT3QU | 8.446 | 57 | 206 | 41 |
| 182. | M0MPM | 8.316 | 70 | 189 | 44 |
| 183. | DJ4MH | 8.213 | 87 | 191 | 43 |
| 184. | EA4AOC | 8.148 | 121 | 194 | 42 |
| 185. | RA9X | 8.145 | 135 | 181 | 45 |
| 186. | LY4K | 8.132 | 69 | 214 | 38 |
| 187. | YO7ARZ | 8.120 | 167 | 203 | 40 |
| 188. | LZ1FJ | 7.880 | 63 | 197 | 40 |
| 189. | OK1UKV | 7.875 | 100 | 175 | 45 |
| 190. | YO9FYP | 7.809 | 93 | 137 | 57 |
| 191. | LA7SI | 7.760 | 89 | 194 | 40 |
| 192. | JF1KWG | 7.236 | 71 | 201 | 36 |
| 193. | CT1ZQ | 7.140 | 87 | 140 | 51 |
| 193. | OK8KM | 7.140 | 82 | 204 | 35 |
| 195. | EA1VT | 6.747 | 97 | 173 | 39 |
| 196. | UT1IM | 6.570 | 62 | 219 | 30 |
| 197. | EA8OM | 6.370 | 60 | 182 | 35 |
| 198. | Z39A | 6.369 | 108 | 193 | 33 |
| 199. | UA4NF | 6.160 | 71 | 154 | 40 |
| 200. | EA2AZ | 6.072 | 86 | 138 | 44 |
| 201. | OK1DDV/P | 5.874 | 75 | 178 | 33 |
| 202. | PY4ARS | 5.829 | 53 | 201 | 29 |
| 202. | UN7QCC | 5.829 | 69 | 201 | 29 |
| 204. | RL2D | 5.742 | 81 | 174 | 33 |
| 205. | RU9YF | 5.700 | 63 | 190 | 30 |
| 206. | JA2KKA | 5.500 | 58 | 220 | 25 |
| 207. | K3IE | 5.460 | 43 | 210 | 26 |
| 208. | R2AHS | 4.788 | 72 | 114 | 42 |
| 209. | R3AQ | 4.704 | 57 | 336 | 14 |
| 210. | DG7EE | 4.672 | 61 | 146 | 32 |
| 211. | SI5Y | 4.648 | 94 | 166 | 28 |
| 212. | JK8PBO | 4.347 | 73 | 161 | 27 |
| 213. | RX7K | 4.284 | 87 | 126 | 34 |
| 214. | VE2AWR | 4.186 | 40 | 182 | 23 |
| 215. | HA3LN | 4.158 | 88 | 126 | 33 |
| 215. | K1BV | 4.158 | 56 | 154 | 27 |
| 217. | EA2TT | 3.808 | 66 | 119 | 32 |
| 218. | IK2UJF | 3.782 | 64 | 122 | 31 |
| 219. | OM7LW | 3.689 | 93 | 119 | 31 |
| 220. | ON5DI | 3.663 | 53 | 99 | 37 |
| 221. | IK4ZHH | 3.458 | 51 | 133 | 26 |
| 222. | R7MT | 3.350 | 41 | 134 | 25 |
| 223. | PA2GRU | 3.321 | 69 | 123 | 27 |
| 224. | IZ3KMY | 3.250 | 39 | 130 | 25 |
| 225. | YC6MYO | 3.154 | 31 | 166 | 19 |
| 226. | YO9CWY | 3.144 | 44 | 131 | 24 |
| 227. | JA3JM | 3.042 | 40 | 117 | 26 |
| 228. | RK1NA | 3.016 | 56 | 104 | 29 |
| 228. | JG2RFJ | 3.016 | 40 | 116 | 26 |
| 230. | UA6HRX | 2.772 | 55 | 99 | 28 |
| 231. | OK1ANP | 2.720 | 31 | 136 | 20 |
| 232. | JF6RIM | 2.352 | 32 | 112 | 21 |
| 233. | SM7CIL | 2.088 | 50 | 116 | 18 |
| 234. | PA3CLQ | 1.932 | 50 | 92 | 21 |
| 234. | IZ5FDE | 1.932 | 44 | 84 | 23 |
| 236. | ON4CT | 1.914 | 75 | 66 | 29 |
| 237. | WK4AA | 1.890 | 27 | 135 | 14 |
| 238. | DH8MS | 1.824 | 30 | 76 | 24 |
| 239. | ES4MM | 1.610 | 27 | 70 | 23 |
| 240. | DL5KW | 1.600 | 25 | 64 | 25 |
| 241. | UA9JNT | 1.575 | 27 | 75 | 21 |
| 242. | DL8MAS | 1.558 | 51 | 82 | 19 |
| 243. | LA3ZA | 1.254 | 25 | 66 | 19 |
| 244. | JJ1KZZ | 1.248 | 19 | 78 | 16 |
| 245. | IK2MXM | 1.196 | 40 | 52 | 23 |
| 246. | JK2VOC | 1.139 | 21 | 67 | 17 |
| 247. | G4OGB | 1.029 | 29 | 49 | 21 |
| 248. | JR2BYJ | 825 | 16 | 75 | 11 |
| 249. | YC1DPM | 754 | 64 | 26 | 29 |
| 250. | YC1BJX | 741 | 17 | 57 | 13 |
| 251. | PA0RHA | 728 | 19 | 52 | 14 |
| 252. | IK2IKW | 624 | 19 | 48 | 13 |
| 253. | RU3UW | 520 | 14 | 52 | 10 |
| 254. | OE3BKC | 495 | 35 | 33 | 15 |
| 255. | JA1PCM | 468 | 14 | 39 | 12 |
| 256. | SP8FB | 440 | 26 | 40 | 11 |
| 257. | IK4XQT | 414 | 14 | 46 | 9 |
| 258. | CT1ELZ | 396 | 19 | 33 | 12 |
| 259. | DL7VMM | 390 | 14 | 39 | 10 |
| 260. | UF8T | 280 | 15 | 35 | 8 |
