9A DX Contest 2024 Results
Official results of the 9A DX Contest 2024, by category. Submitted logs are available under Public logs 2024.
A01 – 9A – Single Operator, All Bands, Mixed, High Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A7V | 1.428 | 492 | 2.667.132 |
| 2. | 9A5TV | 1.100 | 360 | 1.603.080 |
| 3. | 9A4M | 682 | 354 | 1.216.344 |
A02 – 9A – Single Operator, All Bands, Mixed, Low Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A5CW | 873 | 397 | 1.180.281 |
| 2. | 9A2KI | 996 | 321 | 1.168.761 |
| 3. | 9A2GA | 627 | 272 | 625.056 |
| 4. | 9A1UN | 355 | 169 | 180.999 |
| 5. | 9A1AAX | 146 | 112 | 34.832 |
| 6. | 9A6V | 117 | 71 | 30.317 |
A03 – 9A – Single Operator, All Bands, Mixed, QRP
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A4BA | 685 | 173 | 366.414 |
| 2. | 9A/IZ3NVR | 374 | 234 | 281.034 |
| 3. | 9A2EY | 402 | 173 | 193.068 |
| 4. | 9A6TT | 108 | 124 | 35.464 |
| 5. | 9A4AA | 20 | 19 | 1.672 |
A04 – 9A – Single Operator, All Bands, CW, High Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A7DX | 1.307 | 431 | 2.159.741 |
| 2. | 9A2R | 1.048 | 341 | 1.273.635 |
| 3. | 9A3YT | 1.119 | 290 | 1.197.410 |
| 4. | 9A4W | 1.066 | 295 | 1.087.960 |
| 5. | 9A3SM | 998 | 268 | 821.420 |
| 6. | 9A7R | 882 | 228 | 798.228 |
| 7. | 9A/W3WM | 476 | 189 | 412.776 |
| 8. | 9A8A | 579 | 169 | 316.368 |
| 9. | 9A6AR | 30 | 24 | 1.824 |
A05 – 9A – Single Operator, All Bands, CW, Low Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A2M | 526 | 215 | 413.875 |
| 2. | 9A3MA | 651 | 240 | 438.960 |
| 3. | 9A2MF | 560 | 142 | 247.506 |
| 4. | 9A1DR | 409 | 173 | 215.558 |
| 5. | 9A4MZ | 171 | 88 | 41.624 |
| 6. | 9A/KO4GBD | 128 | 74 | 24.716 |
| 7. | 9A2IK | 101 | 53 | 17.437 |
| 8. | 9A4KJ | 71 | 61 | 11.529 |
A06 – 9A – Single Operator, All Bands, SSB, High Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A6KX | 399 | 148 | 140.008 |
| 2. | 9A1MM | 194 | 111 | 65.379 |
A07 – 9A – Single Operator, All Bands, SSB, Low Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A9O | 581 | 205 | 348.705 |
| 2. | 9A0BR | 465 | 184 | 274.896 |
| 3. | 9A5AFF | 469 | 180 | 228.960 |
| 4. | 9A2RD | 212 | 114 | 56.886 |
| 5. | 9A6KFA | 149 | 101 | 35.047 |
| 6. | 9A1EJ | 49 | 48 | 6.096 |
| 7. | 9A1AL | 49 | 45 | 5.670 |
| 8. | 9A7TT | 41 | 39 | 3.861 |
| 9. | 9A1EA | 40 | 37 | 3.552 |
| 10. | 9A5HZ | 42 | 37 | 3.034 |
| 11. | 9A7P | 43 | 30 | 2.400 |
A08 – 9A – Single Operator, Single Band, Mixed, High Power / 160M
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A2KD | 217 | 66 | 67.386 |
A08 – 9A – Single Operator, Single Band, Mixed, High Power / 80M
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A5Y | 725 | 111 | 382.617 |
| 2. | 9A6M | 311 | 52 | 62.660 |
A08 – 9A – Single Operator, Single Band, Mixed, High Power / 40M
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A2NA | 1.542 | 176 | 1.363.296 |
| 2. | 9A24PDRA | 40 | 30 | 11.010 |
| 3. | 9A24D | 14 | 14 | 1.792 |
A08 – 9A – Single Operator, Single Band, Mixed, High Power / 15M
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A3SMS | 882 | 163 | 426.245 |
| 2. | 9A7Y | 329 | 109 | 102.460 |
A08 – 9A – Single Operator, Single Band, Mixed, High Power / 10M
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A2CT | 309 | 105 | 114.870 |
A09 – 9A – Single Operator, Two Bands, Mixed, High Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A5W | 1.831 | 315 | 2.414.475 |
| 2. | 9A5X | 1.615 | 272 | 1.531.088 |
| 3. | 9A5M | 996 | 217 | 812.231 |
| 4. | 9A5ST | 399 | 157 | 222.783 |
| 5. | 9A3TU | 37 | 27 | 4.347 |
A10 – 9A – Multi Operator, One Transmitter, Mixed
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | 9A5G | 218 | 111 | 76.146 |
| 2. | 9A0KG | 1.419 | 501 | 2.709.408 |
| 3. | 9A1CAL | 967 | 297 | 916.245 |
| 4. | 9A2L | 407 | 188 | 176.720 |
| 5. | 9A1LAF | 307 | 167 | 140.113 |
| 6. | 9A9D | 261 | 99 | 72.567 |
| 7. | 9A1RBZ | 207 | 74 | 34.262 |
| 8. | 9A1W | 109 | 83 | 22.161 |
| 9. | 9A7B | 25 | 23 | 1.288 |
B01 – NOT 9A – Single Operator, All Bands, Mixed, High Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | S53M | 2.051 | 352 | 2.708.288 |
| 2. | K1ZZ | 1.729 | 231 | 1.791.867 |
| 3. | UW1M | 1.864 | 226 | 1.161.188 |
| 4. | K1LZ | 1.214 | 207 | 1.134.774 |
| 5. | N3QE | 1.158 | 194 | 1.038.288 |
| 6. | RM4F | 1.161 | 179 | 669.281 |
| 7. | WA1Z | 726 | 127 | 387.604 |
| 8. | E74E | 699 | 125 | 235.500 |
| 9. | E74A | 759 | 117 | 226.161 |
| 10. | RU9AC | 462 | 100 | 205.800 |
| 11. | LY7T | 709 | 121 | 176.539 |
| 12. | OZ3ACB | 330 | 146 | 163.958 |
| 13. | F5PAL | 612 | 105 | 151.200 |
| 14. | SV1JG | 573 | 110 | 139.590 |
| 15. | S53BB | 545 | 104 | 139.464 |
| 16. | NT6X | 451 | 91 | 130.949 |
| 17. | OM3CPF | 515 | 89 | 122.464 |
| 18. | N2ZA | 280 | 87 | 113.187 |
| 19. | HA5MIG | 578 | 87 | 109.272 |
| 20. | F5PHY | 487 | 97 | 96.127 |
| 21. | VE7ZO | 350 | 72 | 91.080 |
| 22. | RL2Y | 314 | 81 | 75.249 |
| 23. | OZ30EU | 224 | 87 | 50.808 |
| 24. | RJ3F | 323 | 70 | 48.860 |
| 25. | F5OHM | 305 | 54 | 37.530 |
| 26. | KM4HI | 137 | 59 | 37.288 |
| 27. | UR5EJ | 275 | 53 | 33.973 |
| 28. | PA6AA | 222 | 72 | 32.832 |
| 29. | RM1T | 322 | 32 | 32.576 |
| 30. | SP2XX | 355 | 43 | 32.465 |
| 31. | IK6VXO | 100 | 58 | 24.708 |
| 32. | JR6CSY | 101 | 43 | 14.749 |
| 33. | RK3TD | 100 | 49 | 14.504 |
| 34. | OM4WM | 218 | 41 | 12.177 |
| 35. | DH6BH | 103 | 47 | 11.233 |
| 36. | S57W | 118 | 39 | 10.725 |
| 37. | RC1W | 113 | 38 | 10.678 |
| 38. | DG1YBN | 113 | 48 | 10.512 |
| 39. | W1ARY | 83 | 34 | 8.160 |
| 40. | SM5TOG | 45 | 37 | 5.698 |
| 41. | G6AD | 60 | 24 | 5.448 |
| 42. | TK4TH | 97 | 29 | 5.423 |
| 43. | YO9HP | 101 | 26 | 5.096 |
| 44. | HG1A | 114 | 18 | 4.392 |
| 45. | HA1DAE | 129 | 19 | 3.287 |
| 46. | DL6DVU | 49 | 22 | 2.288 |
| 47. | HP1XV | 10 | 8 | 632 |
| 48. | F5JJA | 12 | 6 | 216 |
| 49. | CT7BOD | 16 | 7 | 210 |
| 50. | DF6QE | 14 | 11 | 187 |
| 51. | R2RF | 9 | 7 | 182 |
B02 – NOT 9A – Single Operator, All Bands, Mixed, Low Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | UZ7E | 699 | 112 | 181.776 |
| 2. | EA4AOC | 1.255 | 208 | 771.888 |
| 3. | OK2MBP | 900 | 151 | 387.315 |
| 4. | IK8UND | 792 | 159 | 373.491 |
| 5. | ES2MC | 830 | 159 | 333.264 |
| 6. | UP7L | 621 | 97 | 235.419 |
| 7. | OK6Y | 509 | 149 | 201.597 |
| 8. | UT3SO | 681 | 103 | 185.091 |
| 9. | SE4E | 371 | 118 | 139.830 |
| 10. | S525PMC | 417 | 89 | 110.894 |
| 11. | S55KA | 254 | 107 | 108.391 |
| 12. | ES5NY | 281 | 110 | 99.330 |
| 13. | DL7DZ | 370 | 102 | 97.104 |
| 14. | VE9ML | 350 | 54 | 92.070 |
| 15. | HA3GC | 414 | 84 | 91.056 |
| 16. | UZ1P | 408 | 83 | 82.419 |
| 17. | YL2NK | 264 | 86 | 81.786 |
| 18. | S52ON | 298 | 77 | 65.527 |
| 19. | YL3NU | 283 | 66 | 45.474 |
| 20. | SV8SYK | 238 | 68 | 44.132 |
| 21. | HB9HIH | 216 | 77 | 41.580 |
| 22. | ON5WL | 292 | 56 | 40.432 |
| 23. | F5MLJ | 265 | 58 | 36.424 |
| 24. | UA3XFO | 217 | 64 | 35.776 |
| 25. | ER3UA | 266 | 63 | 35.343 |
| 26. | SV1XG | 77 | 57 | 33.573 |
| 27. | IT9ORA | 212 | 53 | 33.231 |
| 28. | HA5AX | 302 | 55 | 32.450 |
| 29. | S57NAW | 168 | 57 | 31.179 |
| 30. | DL2SWR | 140 | 64 | 26.432 |
| 31. | YO3CWC | 157 | 55 | 23.870 |
| 32. | SP5GEO | 145 | 46 | 23.000 |
| 33. | F5MNC | 232 | 41 | 22.304 |
| 34. | PC1PM | 289 | 42 | 20.286 |
| 35. | WA2JQK | 105 | 30 | 19.860 |
| 36. | SP4DEU | 163 | 38 | 19.608 |
| 37. | DL1YCF | 181 | 49 | 18.375 |
| 38. | OK1AGE | 218 | 26 | 18.304 |
| 39. | VA3KRJ | 99 | 41 | 17.999 |
| 40. | E73RB | 148 | 43 | 17.243 |
| 41. | JG1LFR | 91 | 47 | 15.698 |
| 42. | HA8TA | 137 | 26 | 15.288 |
| 43. | UF5A | 160 | 41 | 13.079 |
| 44. | S53TG | 115 | 35 | 12.705 |
| 45. | EA1IQM | 97 | 41 | 12.464 |
| 46. | YB9ELS | 90 | 37 | 11.877 |
| 47. | AI6O | 98 | 29 | 11.832 |
| 48. | SP2GCE | 142 | 41 | 10.742 |
| 49. | SE5A | 93 | 37 | 10.249 |
| 50. | YO6DBL | 110 | 36 | 10.008 |
| 51. | IU7CUE | 92 | 26 | 9.308 |
| 52. | OE3MCS | 93 | 41 | 9.266 |
| 53. | DK6QW | 92 | 39 | 8.775 |
| 54. | EU1EU | 87 | 28 | 8.316 |
| 55. | F4ILM | 79 | 31 | 8.029 |
| 56. | DF8XC | 106 | 29 | 7.946 |
| 57. | DJ5NE | 82 | 29 | 7.221 |
| 58. | SP2V | 95 | 35 | 7.140 |
| 59. | I5ABV | 94 | 32 | 7.008 |
| 60. | DL6RY | 72 | 32 | 6.976 |
| 61. | WB9TFH | 133 | 25 | 6.975 |
| 62. | LY4Q | 30 | 25 | 6.500 |
| 63. | M7YRU | 75 | 32 | 6.048 |
| 64. | SM5DXR | 93 | 28 | 5.796 |
| 65. | PY1KV | 52 | 32 | 5.440 |
| 66. | K1NW | 42 | 25 | 5.200 |
| 67. | YO6EL | 103 | 30 | 5.040 |
| 68. | JA8RWU | 46 | 27 | 4.752 |
| 69. | YO7ARZ | 93 | 29 | 4.640 |
| 70. | LZ1MC | 72 | 23 | 4.623 |
| 71. | ON9KVE | 76 | 30 | 4.410 |
| 72. | PU2UAF | 57 | 22 | 4.114 |
| 73. | IK2IKW | 41 | 26 | 3.900 |
| 74. | R3AQ | 44 | 21 | 3.045 |
| 75. | RU6C | 38 | 23 | 2.944 |
| 76. | DL0RL | 47 | 20 | 2.860 |
| 77. | OK1IGR | 63 | 24 | 2.832 |
| 78. | IK4ZIF | 51 | 22 | 2.662 |
| 79. | SP3LM | 79 | 16 | 2.512 |
| 80. | PD7CJT | 70 | 18 | 2.322 |
| 81. | E78CB | 41 | 17 | 2.176 |
| 82. | F4GDO | 57 | 18 | 2.124 |
| 83. | IU1QZX | 51 | 24 | 2.112 |
| 84. | YT5BOS | 29 | 14 | 2.058 |
| 85. | WI3W | 24 | 12 | 1.968 |
| 86. | RA3VE | 39 | 17 | 1.564 |
| 87. | DL0TN | 61 | 14 | 1.512 |
| 88. | F4ADZ | 46 | 14 | 1.428 |
| 89. | IU3RGM | 48 | 14 | 1.414 |
| 90. | DG1ETK | 35 | 20 | 1.340 |
| 91. | 2E0LMI | 40 | 18 | 1.170 |
| 92. | HA3KZ | 19 | 11 | 990 |
| 93. | IN3EJM | 21 | 14 | 980 |
| 94. | PD5L | 34 | 12 | 684 |
| 95. | IU7FSP | 34 | 10 | 620 |
| 96. | SP1GDK | 21 | 12 | 456 |
| 97. | LA6CF | 5 | 5 | 35 |
| 98. | K3FH | 4 | 2 | 10 |
| 99. | YC3BWK | 2 | 2 | 8 |
B03 – NOT 9A – Single Operator, All Bands, Mixed, QRP
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | YU3DX | 670 | 72 | 124.200 |
| 2. | OK6OK | 620 | 90 | 151.380 |
| 3. | DL1JDQ | 469 | 86 | 113.778 |
| 4. | W1FJ | 320 | 81 | 104.895 |
| 5. | DL6JF | 397 | 86 | 96.406 |
| 6. | K3TW | 216 | 80 | 68.080 |
| 7. | DM2DZM | 295 | 64 | 51.712 |
| 8. | HG7J | 227 | 69 | 46.644 |
| 9. | SF0A | 416 | 54 | 44.280 |
| 10. | US1VM | 302 | 53 | 41.711 |
| 11. | PA0RDT | 284 | 60 | 40.320 |
| 12. | HG6C | 302 | 62 | 39.246 |
| 13. | RA3BQ | 229 | 52 | 26.104 |
| 14. | G4OZG | 190 | 53 | 23.214 |
| 15. | RV3DBK | 171 | 48 | 19.728 |
| 16. | RW3AI | 159 | 51 | 16.932 |
| 17. | EW8G | 118 | 43 | 14.018 |
| 18. | S57EA | 95 | 33 | 12.705 |
| 19. | PE2K | 165 | 37 | 12.395 |
| 20. | YO4AAC | 145 | 40 | 10.880 |
| 21. | YO4LHR | 166 | 29 | 10.788 |
| 22. | HA4FY | 184 | 19 | 10.640 |
| 23. | UA7G | 123 | 36 | 8.784 |
| 24. | IW3ILM | 119 | 31 | 8.432 |
| 25. | UY5LW | 122 | 28 | 6.972 |
| 26. | M6NXW | 81 | 31 | 6.634 |
| 27. | PC2F | 83 | 30 | 5.550 |
| 28. | R3DIG | 69 | 28 | 5.460 |
| 29. | G3ZBU | 62 | 30 | 4.710 |
| 30. | DK5DQ | 80 | 19 | 4.484 |
| 31. | EA8AQM | 65 | 19 | 3.876 |
| 32. | DL4AC | 57 | 24 | 3.288 |
| 33. | DF3SM | 99 | 17 | 2.924 |
| 34. | SP2HMY | 70 | 22 | 2.464 |
| 35. | DG7DBM | 41 | 20 | 2.440 |
| 36. | EA3TJ | 39 | 17 | 2.431 |
| 37. | 4Z4UO | 46 | 9 | 2.349 |
| 38. | F6CWA | 50 | 21 | 1.932 |
| 39. | YO4BEX | 51 | 21 | 1.722 |
| 40. | EA5IYL | 51 | 14 | 1.498 |
| 41. | SP3PDO | 32 | 16 | 1.472 |
| 42. | SP3MKL | 57 | 16 | 1.456 |
| 43. | RZ4AZ | 43 | 15 | 1.185 |
| 44. | OK5M | 53 | 8 | 1.168 |
| 45. | PY2PLL | 28 | 12 | 1.116 |
| 46. | YU2FG | 35 | 9 | 990 |
| 47. | PA0VAM | 34 | 14 | 924 |
| 48. | OK1GSB | 40 | 8 | 768 |
| 49. | YU1QU | 33 | 12 | 468 |
| 50. | G1WVK | 17 | 9 | 333 |
| 51. | DK7OG | 17 | 10 | 300 |
| 52. | LY2LF | 41 | 5 | 280 |
| 53. | UA0SBQ | 10 | 9 | 270 |
| 54. | IW2EPE | 10 | 8 | 264 |
| 55. | JH7UJU | 8 | 7 | 245 |
| 56. | YB1IUQ | 10 | 8 | 224 |
| 56. | DK3IP | 25 | 7 | 224 |
| 58. | IK3XTY | 15 | 9 | 216 |
| 58. | DL1KGT | 18 | 8 | 216 |
| 60. | DC1YY | 11 | 8 | 184 |
| 61. | YD6ROA | 5 | 5 | 140 |
| 62. | SP3WKW | 5 | 5 | 130 |
| 63. | JR1NKN | 5 | 5 | 105 |
| 64. | BA7JMO | 6 | 6 | 102 |
| 65. | YO2IS | 14 | 3 | 42 |
| 66. | DO6AN | 4 | 4 | 32 |
| 67. | UR3QNV | 7 | 3 | 27 |
| 68. | IK5MEP | 6 | 2 | 12 |
| 69. | HB9EMS | 3 | 2 | 8 |
B04 – NOT 9A – Single Operator, All Bands, CW, High Power
| Nr. | Call | QSOs | Multipliers | Score |
|---|---|---|---|---|
| 1. | CR3DX | 1.487 | 168 | 1.152.144 |
| 2. | R8TT | 1.174 | 193 | 1.093.345 |
| 3. | SM2M | 1.496 | 196 | 899.248 |
| 4. | NA8V | 1.493 | 139 | 888.627 |
| 5. | W1UE | 1.252 | 154 | 882.574 |
| 6. | E77EA | 1.348 | 166 | 628.808 |
| 7. | EI5KF | 1.378 | 159 | 592.434 |
| 8. | SN1T | 1.120 | 162 | 531.198 |
| 9. | DJ9DZ | 1.198 | 139 | 507.906 |
| 10. | YQ6A | 1.143 | 157 | 474.140 |
| 11. | OL7D | 1.161 | 127 | 425.958 |
| 12. | EA8BW | 838 | 118 | 417.248 |
| 13. | NB1N | 835 | 104 | 367.432 |
| 14. | DL6KVA | 774 | 171 | 365.769 |
| 15. | CR6K | 902 | 131 | 323.046 |
| 16. | IT9/DK6XZ | 901 | 123 | 305.778 |
| 17. | IZ3SQW | 918 | 129 | 305.601 |
| 18. | G4BJM | 1.175 | 109 | 288.087 |
| 19. | KR2AA | 630 | 110 | 276.870 |
| 20. | VE3EJ | 663 | 101 | 262.802 |
| 21. | VE3VN | 605 | 105 | 261.135 |
| 22. | K4BAI | 652 | 104 | 228.176 |
| 23. | HA3NU | 799 | 104 | 224.432 |
| 24. | W2YC | 526 | 101 | 214.120 |
| 25. | SP2MKI | 640 | 108 | 211.140 |
| 26. | OK1RR | 550 | 93 | 200.415 |
| 27. | K8GL | 670 | 93 | 199.950 |
| 28. | N3RD | 445 | 105 | 199.710 |
| 29. | HA2VH | 833 | 107 | 193.028 |
| 30. | SP1AEN | 630 | 88 | 192.104 |
| 31. | IK3SWB | 475 | 122 | 189.710 |
| 32. | W1GD | 456 | 99 | 188.001 |
| 33. | SN5N | 800 | 99 | 187.506 |
| 34. | WA3AAN | 494 | 95 | 186.010 |
| 35. | KM5G | 580 | 87 | 185.049 |
| 36. | 4U1A | 718 | 111 | 182.817 |
| 37. | VE9XDX | 508 | 78 | 181.974 |
| 38. | AK1MD | 414 | 89 | 181.560 |
| 39. | S59AA | 748 | 105 | 181.440 |
| 40. | AB2E | 380 | 100 | 181.300 |
| 41. | DL5AXX | 504 | 105 | 179.655 |
| 42. | DK8ZB | 463 | 110 | 174.460 |
| 43. | EA5YU | 504 | 105 | 167.475 |
| 44. | N5RZ | 416 | 80 | 161.200 |
| 45. | OP7T | 578 | 95 | 161.120 |
| 46. | K3UL | 511 | 70 | 160.300 |
| 47. | K3IE | 382 | 97 | 151.611 |
| 48. | KA2MGE | 508 | 78 | 143.832 |
| 49. | ER4A | 525 | 90 | 142.830 |
| 50. | VA3AR | 460 | 77 | 139.909 |
| 51. | M4N | 605 | 101 | 139.380 |
| 52. | PC4E | 500 | 91 | 136.409 |
| 53. | LZ1ND | 488 | 107 | 129.898 |
| 54. | RJ7M | 414 | 106 | 129.532 |
| 55. | IK3QAR | 470 | 102 | 128.418 |
| 56. | K2NV | 575 | 74 | 127.206 |
| 57. | M1X | 513 | 87 | 127.194 |
| 58. | N4AF | 311 | 80 | 124.960 |
| 59. | OG7F | 658 | 88 | 120.912 |
| 60. | DK9IP | 278 | 99 | 119.790 |
| 61. | UR3QX | 404 | 92 | 118.312 |
| 62. | WA4JUK | 362 | 78 | 116.454 |
| 63. | KG4W | 279 | 94 | 114.586 |
| 64. | YU7KW | 415 | 99 | 113.157 |
| 65. | WS9M | 345 | 75 | 111.900 |
| 66. | WP3Z | 330 | 81 | 110.727 |
| 67. | IQ2CJ | 653 | 64 | 109.504 |
| 68. | OG5O | 491 | 82 | 109.306 |
| 69. | N5TJ | 258 | 85 | 101.405 |
| 70. | OE3KAB | 443 | 83 | 101.011 |
| 71. | DL1BUG | 415 | 97 | 99.037 |
| 72. | S52WD | 375 | 92 | 96.784 |
| 73. | PA3AAV | 619 | 71 | 96.205 |
| 74. | N3AM | 269 | 85 | 92.905 |
| 75. | LZ5DI | 400 | 76 | 89.452 |
| 76. | DL5YL | 557 | 70 | 85.540 |
| 77. | PA3DSB | 452 | 77 | 84.238 |
| 78. | IK1PMR | 314 | 90 | 83.520 |
| 79. | F5JFU | 295 | 93 | 81.747 |
| 80. | NN1SS | 288 | 55 | 78.430 |
| 81. | VE2FK | 293 | 66 | 78.078 |
| 82. | K4NMR | 258 | 79 | 77.025 |
| 83. | IZ4ZZB | 367 | 72 | 76.824 |
| 84. | MM2T | 478 | 78 | 72.930 |
| 85. | HB9RB | 352 | 81 | 72.819 |
| 86. | NO8C | 279 | 64 | 69.888 |
| 87. | RT9A | 326 | 57 | 69.426 |
| 88. | SC7DX | 277 | 81 | 68.850 |
| 89. | K5UV | 287 | 69 | 68.724 |
| 90. | EB5A | 356 | 81 | 67.230 |
| 91. | HA7I | 276 | 50 | 67.200 |
| 92. | IV3IPS | 385 | 60 | 66.780 |
| 93. | K3TN | 251 | 69 | 66.654 |
| 94. | DF8V | 420 | 63 | 66.213 |
| 95. | VA3TNM | 234 | 65 | 65.975 |
| 96. | VA1MM | 285 | 49 | 65.464 |
| 97. | WJ2D | 198 | 71 | 65.320 |
| 98. | N9RV | 310 | 60 | 63.540 |
| 99. | IK1BPL | 353 | 64 | 61.888 |
| 100. | 4U30B | 448 | 52 | 60.528 |
| 101. | UV1IX | 375 | 70 | 57.960 |
| 102. | HB9BUN | 101 | 65 | 54.925 |
| 103. | HA5MA | 497 | 55 | 54.175 |
| 104. | UY2RA | 332 | 64 | 53.120 |
| 105. | LY3CY | 290 | 72 | 52.920 |
| 106. | I3FIY | 329 | 58 | 52.896 |
| 107. | SP2FAP | 521 | 47 | 51.841 |
| 108. | DL5YM | 468 | 53 | 50.297 |
| 109. | HA0LZ | 302 | 62 | 49.290 |
| 110. | OE5TXF | 348 | 69 | 48.714 |
| 111. | JH1OGC | 185 | 45 | 47.295 |
| 112. | UR5FS | 291 | 60 | 45.540 |
| 113. | SN9DT | 493 | 41 | 45.469 |
| 114. | DL2MDU | 355 | 61 | 44.774 |
| 115. | S53V | 237 | 67 | 44.689 |
| 116. | K1RM | 304 | 43 | 44.591 |
| 117. | SQ9I | 427 | 48 | 42.912 |
| 118. | KQ4R | 246 | 56 | 41.832 |
| 119. | RT4M | 345 | 57 | 41.382 |
| 120. | AI0Y | 290 | 54 | 40.986 |
| 121. | SQ1PSA | 303 | 59 | 40.238 |
| 122. | OK1KTI | 235 | 58 | 39.382 |
| 123. | DL2W | 195 | 50 | 38.450 |
| 124. | OK1DOL | 251 | 41 | 38.294 |
| 125. | HA5JI | 199 | 63 | 38.241 |
| 126. | IK0YUT | 339 | 52 | 38.220 |
| 127. | S55G | 262 | 54 | 37.746 |
| 128. | RA6L | 205 | 50 | 36.950 |
| 129. | PY3TD | 213 | 52 | 35.568 |
| 130. | SP3HRN | 276 | 50 | 34.450 |
| 131. | IQ9RG | 233 | 60 | 32.820 |
| 132. | OZ8AAH | 249 | 53 | 31.535 |
| 133. | OY1CT | 387 | 48 | 31.296 |
| 134. | VU2TMP | 175 | 49 | 30.527 |
| 135. | VR2GP | 187 | 53 | 30.475 |
| 136. | EW8OM | 222 | 50 | 28.350 |
| 137. | YB2IQ | 150 | 44 | 26.532 |
| 138. | ZD7BG | 173 | 44 | 25.344 |
| 139. | PA3I | 210 | 50 | 24.900 |
| 140. | DL7LX | 163 | 52 | 24.648 |
| 141. | RW1A | 140 | 42 | 24.066 |
| 142. | CX5FK | 146 | 45 | 22.320 |
| 143. | DM4AA | 144 | 51 | 22.083 |
| 144. | K9MA | 100 | 29 | 21.170 |
| 145. | OT6E | 335 | 37 | 21.127 |
| 146. | RM2U | 110 | 57 | 20.919 |
| 147. | K8PK | 90 | 43 | 20.339 |
| 148. | SZ1A | 210 | 41 | 20.336 |
| 149. | DJ2AX | 161 | 49 | 20.090 |
| 150. | UY2ZZ | 170 | 39 | 19.890 |
| 151. | K2VV | 131 | 32 | 19.840 |
| 152. | N5AW | 132 | 45 | 18.495 |
| 153. | PA5N | 203 | 35 | 18.375 |
| 154. | AJ2Y | 113 | 46 | 17.894 |
| 155. | UZ1U | 201 | 33 | 17.622 |
| 156. | F6HDI | 69 | 45 | 17.370 |
| 157. | IK0YVV | 307 | 39 | 17.160 |
| 158. | AJ1AJ | 135 | 23 | 17.158 |
| 159. | W9RE | 95 | 36 | 16.920 |
| 160. | G4BUO | 122 | 35 | 16.800 |
| 161. | K5LY | 108 | 43 | 16.125 |
| 162. | UI3A | 204 | 45 | 16.110 |
| 163. | G8N | 157 | 29 | 15.312 |
| 164. | G1SCT | 161 | 43 | 14.921 |
| 165. | DH0GHU | 167 | 34 | 14.756 |
| 166. | DM5WW | 146 | 42 | 14.406 |
| 167. | IU0PVM | 285 | 26 | 13.676 |
| 168. | YT7R | 157 | 36 | 13.356 |
| 169. | SP2HMT | 218 | 22 | 13.156 |
| 170. | N4CWZ | 101 | 37 | 12.913 |
| 171. | F8DFP | 218 | 29 | 12.441 |
| 172. | DG0KS | 142 | 39 | 12.402 |
| 173. | OM3BY | 132 | 31 | 12.214 |
| 174. | W1KM | 81 | 21 | 12.012 |
| 175. | K1RX | 174 | 22 | 11.924 |
| 176. | AI5EG | 71 | 32 | 11.680 |
| 177. | RC9T | 117 | 29 | 11.542 |
| 178. | LX1FWF | 114 | 33 | 11.319 |
| 179. | UT3UV | 135 | 31 | 11.315 |
| 180. | SP3FSM | 108 | 39 | 11.037 |
| 181. | W2QL | 74 | 35 | 10.535 |
| 182. | YO3LW | 172 | 25 | 9.975 |
| 183. | OH6BA | 151 | 33 | 9.900 |
| 184. | DL7JOM | 162 | 29 | 9.773 |
| 185. | DL2ZBO | 147 | 30 | 9.750 |
| 186. | OM3CGN | 142 | 29 | 9.657 |
| 187. | SQ9TX | 170 | 25 | 9.425 |
| 188. | N4TB | 101 | 30 | 9.390 |
| 189. | YL5T | 125 | 34 | 8.976 |
| 190. | W1JQ | 72 | 29 | 8.903 |
| 191. | JN4MMO | 97 | 31 | 8.897 |
| 192. | LZ5XQ | 169 | 17 | 8.840 |
| 192. | PG7R | 64 | 26 | 8.840 |
| 194. | VE3KP | 59 | 24 | 8.544 |
| 195. | SV1SYM | 96 | 34 | 8.534 |
| 196. | R5FQ | 113 | 28 | 8.372 |
