9A DX Contest Records
9A Stations
| Category | Year | Callsign | QSOs | Multipliers | Score |
|---|---|---|---|---|---|
| SOAB MIXED HP | 2023 | 9A4M | 1.842 | 629 | 5.459.091 |
| SOAB MIXED LP | 2023 | 9A7DX | 1.258 | 530 | 2.401.960 |
| SOAB MIXED QRP | 2024 | 9A4BA | 685 | 173 | 366.414 |
| SOAB CW HP | 2023 | 9A5M | 1.812 | 457 | 3.456.748 |
| SOAB CW LP | 2025 | 9A6A | 1.760 | 400 | 2.685.200 |
| SOAB SSB HP | 2023 | 9A1UN | 1.150 | 362 | 1.485.648 |
| SOAB SSB LP | 2023 | 9A9O | 745 | 268 | 596.300 |
| SOSB 160M MIXED HP | 2024 | 9A2KD | 217 | 66 | 67.386 |
| SOSB 80M MIXED HP | 2024 | 9A5Y | 725 | 111 | 382.617 |
| SOSB 40M MIXED HP | 2024 | 9A2NA | 1.542 | 176 | 1.363.296 |
| SOSB 20M MIXED HP | 2025 | 9A1AA | 901 | 147 | 365.736 |
| SOSB 15M MIXED HP | 2024 | 9A3SMS | 882 | 163 | 426.245 |
| SOSB 10M MIXED HP | 2024 | 9A2CT | 309 | 105 | 114.870 |
| SO2B MIXED HP | 2024 | 9A5W | 1.831 | 315 | 2.414.475 |
| MOST MIXED | 2025 | 9A7V | 2.514 | 764 | 8.225.988 |
DX Stations
| Category | Year | Callsign | QSOs | Multipliers | Score |
|---|---|---|---|---|---|
| SOAB MIXED HP | 2025 | E7DX | 2.739 | 353 | 2.826.118 |
| SOAB MIXED LP | 2023 | DJ4MX | 998 | 255 | 886.890 |
| SOAB MIXED QRP | 2025 | S52P | 910 | 101 | 276.033 |
| SOAB CW HP | 2023 | P3X | 2.803 | 186 | 2.343.972 |
| SOAB CW LP | 2023 | YP8T | 1.659 | 175 | 806.575 |
| SOAB SSB HP | 2024 | UZ7C | 1.043 | 127 | 330.073 |
| SOAB SSB LP | 2023 | UZ7M | 712 | 116 | 206.828 |
| SOSB 160M MIXED HP | 2023 | S53O | 307 | 32 | 34.304 |
| SOSB 80M MIXED HP | 2023 | UT5UGR | 556 | 45 | 88.560 |
| SOSB 40M MIXED HP | 2023 | YT1A | 1.121 | 66 | 290.400 |
| SOSB 20M MIXED HP | 2025 | E74A | 980 | 84 | 133.980 |
| SOSB 15M MIXED HP | 2024 | UP0L | 695 | 66 | 139.920 |
| SOSB 10M MIXED HP | 2023 | YT3X | 553 | 76 | 94.392 |
| SO2B MIXED HP | 2024 | YL7X | 1.282 | 117 | 587.808 |
| MOST MIXED | 2025 | SJ2W | 2.728 | 357 | 2.525.061 |
9A CW Contest Records
9A Stations
| Category | Callsign | QSOs | Multipliers | Score | Year |
|---|---|---|---|---|---|
| SO AB HP | 9A7V | 1.828 | 306 | 2.539.800 | 2012 |
| SO AB LP | 9A5K | 1.187 | 204 | 1.173.816 | 2003 |
| SO AB QRP | 9A8CV | 652 | 127 | 321.818 | 2018 |
| SO 160 HP | 9A5W | 546 | 54 | 131.868 | 2021 |
| SO 160 LP | 9A2AJ | 317 | 43 | 62.522 | 2008 |
| SO 80 HP | 9A1CCY | 708 | 60 | 233.160 | 2008 |
| SO 80 LP | 9A8A | 609 | 55 | 162.470 | 2019 |
| SO 40 HP | 9A5W | 999 | 84 | 472.248 | 2018 |
| SO 40 LP | 9A3LG | 774 | 58 | 205.668 | 2020 |
| SO 20 HP | 9A9A | 809 | 74 | 202.464 | 2020 |
| SO 20 LP | 9A1AA | 538 | 55 | 104.280 | 2000 |
| SO 15 HP | 9A5W | 560 | 54 | 125.712 | 2002 |
| SO 15 LP | 9A7V | 473 | 51 | 100.470 | 2002 |
| SO 10 HP | 9A9A | 1.032 | 91 | 451.360 | 2001 |
| SO 10 LP | 9A5V | 391 | 49 | 74.970 | 2000 |
| MO AB HP | 9A1P | 1.901 | 318 | 2.641.308 | 2012 |
World Stations
| Category | Callsign | QSOs | Multipliers | Score | Year |
|---|---|---|---|---|---|
| SO AB HP | RG9A | 1.624 | 292 | 1.898.584 | 2012 |
| SO AB LP | EA8CAC | 1.310 | 228 | 1.116.516 | 2012 |
| SO AB QRP | UU2CW | 862 | 173 | 380.427 | 2012 |
| SO 160 HP | E70T | 458 | 45 | 85.680 | 2008 |
| SO 160 LP | YU2A | 234 | 38 | 22.800 | 2013 |
| SO 80 HP | E70T | 753 | 57 | 129.390 | 2012 |
| SO 80 LP | YO5AVN | 504 | 45 | 62.730 | 2020 |
| SO 40 HP | T96Q | 774 | 72 | 239.040 | 2003 |
| SO 40 LP | RK9AX | 445 | 52 | 126.984 | 2008 |
| SO 20 HP | YT3X | 711 | 68 | 87.312 | 2020 |
| SO 20 LP | RA9AP | 452 | 55 | 73.260 | 2020 |
| SO 15 HP | UN9GD | 511 | 61 | 80.886 | 2012 |
| SO 15 LP | UN8GV | 369 | 51 | 51.510 | 2011 |
| SO 10 HP | VA3UZ | 1.091 | 78 | 186.498 | 2001 |
| SO 10 LP | MW5R | 496 | 59 | 59.590 | 2014 |
| MO AB HP | LZ5R | 1.988 | 277 | 1.409.099 | 2020 |
| MO 20 HP | F6KOP | 19 | 14 | 434 | 2016 |
Europe
| Category | Callsign | QSOs | Multipliers | Score | Year |
|---|---|---|---|---|---|
| SO AB HP | UA5C | 1.726 | 290 | 1.346.180 | 2013 |
| SO AB LP | UR3GU | 1.378 | 238 | 825.146 | 2020 |
| SO AB QRP | UU2CW | 862 | 173 | 380.427 | 2012 |
| SO 160 HP | E70T | 458 | 45 | 85.680 | 2008 |
| SO 160 LP | YU2A | 234 | 38 | 22.800 | 2013 |
| SO 80 HP | E70T | 753 | 57 | 129.390 | 2012 |
| SO 80 LP | YO5AVN | 504 | 45 | 62.730 | 2020 |
| SO 40 HP | T96Q | 774 | 72 | 239.040 | 2003 |
| SO 40 LP | LY9A | 604 | 64 | 107.904 | 2021 |
| SO 20 HP | YT3X | 711 | 68 | 87.312 | 2020 |
| SO 20 LP | YT1A | 538 | 61 | 50.447 | 2020 |
| SO 15 HP | E73W | 499 | 66 | 61.710 | 2012 |
| SO 15 LP | RW4WA | 402 | 53 | 33.867 | 2014 |
| SO 10 HP | LY6M | 549 | 72 | 93.096 | 2001 |
| SO 10 LP | MW5R | 496 | 59 | 59.590 | 2014 |
| MO AB HP | LZ5R | 1.988 | 277 | 1.409.099 | 2020 |
| MO 20 HP | F6KOP | 19 | 14 | 434 | 2016 |
Asia
| Category | Callsign | QSOs | Multipliers | Score | Year |
|---|---|---|---|---|---|
| SO AB HP | RG9A | 1.624 | 292 | 1.898.584 | 2012 |
| SO AB LP | RT9S | 976 | 231 | 919.611 | 2012 |
| SO AB QRP | RA9SO | 435 | 137 | 244.956 | 2012 |
| SO 160 HP | RX9CAZ | 116 | 29 | 16.530 | 2012 |
| SO 160 LP | RV9LM | 92 | 22 | 11.044 | 2007 |
| SO 80 HP | RT9S | 336 | 46 | 89.608 | 2017 |
| SO 80 LP | 4Z4KX | 188 | 37 | 34.262 | 2021 |
| SO 40 HP | 4L8A | 548 | 56 | 174.608 | 2006 |
| SO 40 LP | RK9AX | 445 | 52 | 126.984 | 2008 |
| SO 20 HP | RT9S | 487 | 55 | 78.320 | 2015 |
| SO 20 LP | RA9AP | 452 | 55 | 73.260 | 2020 |
| SO 15 HP | UN9GD | 511 | 61 | 80.886 | 2012 |
| SO 15 LP | UN8GV | 369 | 51 | 51.510 | 2011 |
| SO 10 HP | UN9GD | 378 | 56 | 58.128 | 2014 |
| SO 10 LP | RA9AP | 300 | 58 | 48.778 | 2014 |
| MO AB HP | RZ9WWH | 960 | 236 | 1.001.584 | 2000 |
North America
| Category | Callsign | QSOs | Multipliers | Score | Year |
|---|---|---|---|---|---|
| SO AB HP | K1LZ (AE2W) | 1.523 | 255 | 1.599.615 | 2013 |
| SO AB LP | VE9HF | 736 | 164 | 418.036 | 2012 |
| SO AB QRP | K3TW | 98 | 56 | 18.536 | 2014 |
| SO 160 HP | WS9M | 12 | 8 | 672 | 2020 |
| SO 80 HP | K6ND | 247 | 39 | 52.416 | 2008 |
| SO 80 LP | VE3DZ | 172 | 32 | 27.648 | 2012 |
| SO 40 HP | W2/E78WW | 297 | 57 | 88.464 | 2015 |
| SO 40 LP | WA1BXY | 102 | 26 | 12.116 | 2017 |
| SO 20 HP | N1RR | 478 | 45 | 51.660 | 2020 |
| SO 20 LP | VE1OP | 316 | 43 | 38.356 | 2007 |
| SO 15 HP | VE3KZ | 268 | 48 | 24.192 | 2012 |
| SO 15 LP | TI3M | 209 | 34 | 18.900 | 2003 |
| SO 10 HP | VA3UZ | 1.091 | 78 | 186.498 | 2001 |
| SO 10 LP | N4GM | 198 | 37 | 21.756 | 2002 |
| MO AB HP | K1LZ | 1.001 | 200 | 896.800 | 2009 |
South America
| Category | Callsign | QSOs | Multipliers | Score | Year |
|---|---|---|---|---|---|
| SO AB HP | P43JB | 351 | 111 | 166.944 | 2009 |
| SO AB LP | FY5KE | 458 | 128 | 238.208 | 2021 |
| SO AB QRP | PY4ZO | 7 | 4 | 104 | 2011 |
| SO 80 HP | PJ2ND | 102 | 33 | 18.348 | 2018 |
| SO 40 HP | PY2WC | 100 | 25 | 14.250 | 2007 |
| SO 40 LP | PR7AR | 61 | 17 | 6.562 | 2003 |
| SO 20 LP | PY2NY | 36 | 20 | 2.020 | 2008 |
| SO 15 HP | L33M | 142 | 37 | 15.984 | 2021 |
| SO 15 LP | PT9DX | 25 | 13 | 1.248 | 2021 |
| SO 10 HP | LU7YS | 54 | 26 | 4.264 | 2014 |
| SO 10 LP | PY1KS | 61 | 24 | 5.400 | 1999 |
Oceania
| Category | Callsign | QSOs | Multipliers | Score | Year |
|---|---|---|---|---|---|
| SO AB HP | VK2APK | 542 | 139 | 276.888 | 1999 |
| SO AB LP | VK2APK | 541 | 141 | 274.668 | 2001 |
| SO AB QRP | YC1ME | 11 | 11 | 330 | 2014 |
| SO 80 HP | ZL1KMN | 24 | 8 | 1.152 | 2006 |
| SO 40 HP | VK8AV | 31 | 15 | 3.330 | 2006 |
| SO 40 LP | VK8AV | 98 | 29 | 18.560 | 2008 |
| SO 20 HP | ZM1M | 51 | 14 | 2.114 | 2019 |
| SO 20 LP | DV1/JO7KMB | 49 | 20 | 3.060 | 2010 |
| SO 15 HP | VK6DXI | 67 | 28 | 5.236 | 2005 |
| SO 15 LP | YB0DPO | 153 | 36 | 17.172 | 2002 |
| SO 10 LP | ZL1GO | 94 | 31 | 8.525 | 2014 |
| MO AB HP | ZM4T | 344 | 105 | 140.595 | 2021 |
Africa
| Category | Callsign | QSOs | Multipliers | Score | Year |
|---|---|---|---|---|---|
| SO AB HP | EA8MQ | 490 | 111 | 233.322 | 2008 |
| SO AB LP | EA8CAC | 1.310 | 228 | 1.116.516 | 2012 |
| SO 80 HP | ED8M | 219 | 37 | 46.620 | 2019 |
| SO 80 LP | EA8DIG | 6 | 5 | 220 | 2020 |
| SO 40 HP | EA8MQ | 169 | 39 | 42.510 | 2006 |
| SO 40 LP | SU9JG | 37 | 18 | 4.140 | 2016 |
| SO 20 HP | 5Z4/LZ4NM | 6 | 5 | 90 | 2018 |
| SO 20 LP | EA8AVK | 235 | 40 | 27.160 | 2009 |
| SO 15 HP | ZT6T | 82 | 29 | 7.047 | 2015 |
| SO 15 LP | EA8AVK | 312 | 42 | 37.044 | 2012 |
| SO 10 HP | D4Z | 101 | 27 | 8.100 | 2020 |
| SO 10 LP | EA8DA | 124 | 29 | 10.701 | 2013 |