9A CW Contest 2017 Results
Official results of the 9A CW Contest 2017, by category.
A1 – 9A – SINGLE-OP, ALL bands – High power
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2R | 77.184 | 331 | 1.072 | 72 |
| 2. | 9A7DD | 12.408 | 96 | 282 | 44 |
| 3. | 9A9CW | 4.324 | 57 | 188 | 23 |
A2 – 9A – SINGLE-OP, ALL bands – Low power (< 100 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A1AA | 847.300 | 1.095 | 4.580 | 185 |
| 2. | 9A8CV | 316.776 | 615 | 2.364 | 134 |
| 3. | 9A1E | 272.568 | 587 | 2.216 | 123 |
| 4. | 9A4OM | 75.072 | 308 | 1.088 | 69 |
| 5. | 9A2V | 62.700 | 255 | 836 | 75 |
| 6. | 9A2VX | 50.268 | 168 | 708 | 71 |
| 7. | 9A2Z | 43.440 | 194 | 724 | 60 |
| 8. | 9A6AR | 21.948 | 162 | 708 | 31 |
| 9. | 9A4GD | 16.072 | 103 | 392 | 41 |
| 10. | 9A3SM | 11.400 | 96 | 300 | 38 |
A3 – 9A – SINGLE-OP, single band – High power / 160M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2AJ | 26.080 | 166 | 652 | 40 |
A3 – 9A – SINGLE-OP, single band – High power / 80M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2JK | 48.972 | 279 | 1.166 | 42 |
| 2. | 9A4MF | 14.300 | 153 | 550 | 26 |
| 3. | 9A1RDX | 12.376 | 109 | 442 | 28 |
A3 – 9A – SINGLE-OP, single band – High power / 40M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A5D | 280.998 | 856 | 4.194 | 67 |
| 2. | 9A2KI | 90.064 | 399 | 1.732 | 52 |
| 3. | 9A2NO | 41.400 | 206 | 900 | 46 |
| 4. | 9A2U | 17.856 | 98 | 576 | 31 |
A3 – 9A – SINGLE-OP, single band – High power / 20M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A1CFR | 37.996 | 291 | 826 | 46 |
| 2. | 9A1CEU | 1.180 | 28 | 118 | 10 |
A3 – 9A – SINGLE-OP, single band – High power / 15M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4W | 5.120 | 83 | 256 | 20 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 160M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A1CPB | 6.164 | 66 | 268 | 23 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 80M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2X | 77.572 | 431 | 1.804 | 43 |
| 2. | 9A3DF | 31.896 | 265 | 886 | 36 |
| 3. | 9A6TT | 14.160 | 147 | 472 | 30 |
| 4. | 9A6DDA | 572 | 18 | 52 | 11 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 40M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4R | 65.330 | 334 | 1.390 | 47 |
| 2. | 9A1CBM | 55.880 | 301 | 1.270 | 44 |
| 3. | 9A3AG | 47.250 | 239 | 1.050 | 45 |
| 4. | 9A2UA | 6.612 | 63 | 228 | 29 |
A4 – 9A – SINGLE-OP, single band – Low power (< 100 Watts) / 20M
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A4U | 3.612 | 62 | 172 | 21 |
A5 – 9A – SINGLE-OP, ALL bands – QRP (< 5 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A2EY | 41.076 | 174 | 652 | 63 |
| 2. | 9A5M | 5.880 | 66 | 196 | 30 |
| 3. | 9A2QP | 5.320 | 53 | 152 | 35 |
A6 – 9A – MULTI-OP, ALL bands, ONE TX
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | 9A1A | 2.458.456 | 1.884 | 8.596 | 286 |
| 2. | 9A7V | 2.103.264 | 1.681 | 7.848 | 268 |
| 3. | 9A5Y | 2.071.300 | 1.756 | 7.700 | 269 |
| 4. | 9A4M | 1.495.920 | 1.529 | 6.504 | 230 |
| 5. | 9A7T | 884.370 | 991 | 4.314 | 205 |
| 6. | 9A0KG | 313.170 | 652 | 2.190 | 143 |
| 7. | 9A1CRT | 32.524 | 160 | 692 | 47 |
| 8. | 9A7B | 21.988 | 150 | 478 | 46 |
B1 – NOT 9A – SINGLE-OP, ALL bands – High power
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | P3X | 1.418.692 | 1.591 | 6.788 | 209 |
| 2. | UP0L | 1.308.340 | 1.440 | 6.260 | 209 |
| 3. | R8TT | 1.208.730 | 1.184 | 5.622 | 215 |
| 4. | K1ZZ | 811.440 | 1.071 | 4.508 | 180 |
| 5. | OM3RM | 787.820 | 1.299 | 3.581 | 220 |
| 6. | UT4U | 665.040 | 1.253 | 3.260 | 204 |
| 7. | RM4F | 580.144 | 1.084 | 2.872 | 202 |
| 8. | LY6A | 573.528 | 1.229 | 3.117 | 184 |
| 9. | US8ICM | 519.168 | 1.085 | 2.704 | 192 |
| 10. | OQ5M | 412.259 | 956 | 2.383 | 173 |
| 11. | RL4A | 375.180 | 876 | 2.028 | 185 |
| 12. | RM1T | 338.988 | 971 | 2.173 | 156 |
| 13. | IK2NCJ | 325.960 | 762 | 2.248 | 145 |
| 14. | HG6O | 313.732 | 937 | 1.913 | 164 |
| 15. | UY5VA | 305.888 | 820 | 1.936 | 158 |
| 16. | AA3B | 303.592 | 528 | 2.216 | 137 |
| 17. | S500R | 269.232 | 801 | 1.896 | 142 |
| 18. | YT6W | 263.132 | 693 | 1.676 | 157 |
| 19. | IZ3SQW | 259.148 | 682 | 1.751 | 148 |
| 20. | IZ8VYU | 242.736 | 586 | 1.556 | 156 |
| 21. | UA4PN | 224.346 | 695 | 1.614 | 139 |
| 22. | UA9MA | 212.064 | 574 | 2.256 | 94 |
| 23. | RM2D | 209.209 | 640 | 1.573 | 133 |
| 24. | HG7T | 206.517 | 655 | 1.679 | 123 |
| 25. | RT4M | 205.840 | 749 | 1.660 | 124 |
| 26. | UA9BA | 199.836 | 336 | 1.638 | 122 |
| 27. | DL6KVA | 198.450 | 687 | 1.470 | 135 |
| 28. | R7AT | 195.228 | 594 | 1.683 | 116 |
| 29. | EW8OM | 179.225 | 687 | 1.675 | 107 |
| 30. | IS0AFM | 175.800 | 689 | 1.465 | 120 |
| 31. | DL5JQ | 170.046 | 501 | 1.206 | 141 |
| 32. | RY9C | 154.128 | 345 | 2.028 | 76 |
| 33. | NA8V | 154.018 | 413 | 1.453 | 106 |
| 34. | RM9RZ | 150.042 | 385 | 1.471 | 102 |
| 35. | RA3NC | 141.120 | 467 | 1.176 | 120 |
| 36. | R9OK | 134.385 | 388 | 1.581 | 85 |
| 37. | RF9C | 126.973 | 260 | 1.309 | 97 |
| 38. | DL4ME | 122.298 | 433 | 1.122 | 109 |
| 39. | DL1NKS | 120.428 | 497 | 1.012 | 119 |
| 40. | RC1W | 118.156 | 465 | 1.084 | 109 |
| 41. | LY2J | 114.425 | 360 | 995 | 115 |
| 42. | DF5EG | 108.730 | 410 | 830 | 131 |
| 43. | N4AF | 108.486 | 307 | 1.107 | 98 |
| 44. | RT5C | 108.465 | 396 | 1.033 | 105 |
| 45. | IK8UND | 106.680 | 434 | 1.016 | 105 |
| 46. | EW1TZ | 101.707 | 394 | 1.007 | 101 |
| 47. | LY5O | 100.473 | 393 | 939 | 107 |
| 48. | RN3F | 99.858 | 454 | 1.122 | 89 |
| 49. | NR4M | 97.110 | 305 | 1.170 | 83 |
| 50. | UA3QGT | 95.484 | 321 | 876 | 109 |
| 51. | OK4RQ | 94.145 | 395 | 991 | 95 |
| 52. | RX9CM | 90.376 | 277 | 1.144 | 79 |
| 53. | VE9AA | 81.260 | 279 | 956 | 85 |
| 54. | LZ1ZF | 79.779 | 403 | 917 | 87 |
| 55. | N4BP | 77.444 | 321 | 1.019 | 76 |
| 56. | NB1N | 75.047 | 264 | 1.057 | 71 |
| 57. | I2IFT | 67.568 | 345 | 656 | 103 |
| 58. | SQ1PSA | 61.920 | 268 | 688 | 90 |
| 59. | N3RD | 59.782 | 293 | 842 | 71 |
| 60. | IW3FVZ | 59.013 | 342 | 711 | 83 |
| 61. | UR7ZO | 58.800 | 285 | 700 | 84 |
| 62. | LA0CX | 58.652 | 319 | 682 | 86 |
| 63. | E74X | 55.574 | 324 | 751 | 74 |
| 64. | UC5D | 52.488 | 277 | 648 | 81 |
| 65. | EW6EN | 52.104 | 238 | 668 | 78 |
| 66. | YL5X | 51.870 | 329 | 741 | 70 |
| 67. | MM3N | 49.612 | 295 | 628 | 79 |
| 68. | JH1OGC | 48.600 | 151 | 810 | 60 |
| 69. | K3WW | 48.573 | 231 | 771 | 63 |
| 70. | VE2BWL | 46.690 | 207 | 667 | 70 |
| 71. | LY3CY | 45.698 | 206 | 626 | 73 |
| 72. | LY3X | 44.820 | 314 | 830 | 54 |
| 73. | K3ZO | 43.660 | 227 | 590 | 74 |
| 74. | OF3FM | 42.671 | 297 | 601 | 71 |
| 75. | SP4W | 42.432 | 263 | 624 | 68 |
| 76. | R4LC | 42.108 | 238 | 638 | 66 |
| 77. | ZL4YL | 41.480 | 182 | 610 | 68 |
| 78. | DK5SF | 41.400 | 185 | 552 | 75 |
| 79. | DL1OJ | 40.967 | 209 | 577 | 71 |
| 80. | K5KG | 40.488 | 171 | 723 | 56 |
| 81. | LY2SA | 40.260 | 226 | 610 | 66 |
| 82. | UA1CIO | 38.659 | 199 | 577 | 67 |
| 83. | DL2ZBO | 38.214 | 243 | 579 | 66 |
| 84. | YU7KW | 35.360 | 267 | 544 | 65 |
| 85. | IK0YUT | 34.090 | 243 | 487 | 70 |
| 86. | F8DFP | 31.680 | 265 | 495 | 64 |
| 87. | DK1AX | 31.076 | 167 | 457 | 68 |
| 88. | K3IE | 29.362 | 169 | 554 | 53 |
| 89. | K9NW | 28.560 | 137 | 510 | 56 |
| 90. | OK1FMX | 27.048 | 234 | 588 | 46 |
| 91. | VE1OP | 26.871 | 189 | 507 | 53 |
| 92. | DK5KK | 26.169 | 140 | 429 | 61 |
| 93. | XV1X | 25.593 | 125 | 449 | 57 |
| 94. | UR4IZ | 24.816 | 154 | 517 | 48 |
| 95. | OK2SG | 24.156 | 124 | 366 | 66 |
| 96. | RN6L | 24.053 | 160 | 359 | 67 |
| 97. | IK0FUX | 23.790 | 159 | 366 | 65 |
| 98. | VA2WA | 23.580 | 121 | 524 | 45 |
| 99. | K4BAI | 21.573 | 147 | 423 | 51 |
| 100. | PA3AAV | 20.646 | 193 | 333 | 62 |
| 101. | W1FJ | 19.890 | 125 | 390 | 51 |
| 102. | UV5QQ | 18.921 | 159 | 371 | 51 |
| 103. | VE2FK | 18.880 | 153 | 472 | 40 |
| 104. | LY2AX | 18.600 | 130 | 248 | 75 |
| 105. | LZ1ZJ | 18.590 | 171 | 338 | 55 |
| 106. | UN7FW | 18.480 | 96 | 440 | 42 |
| 107. | HA7PL | 18.432 | 150 | 384 | 48 |
| 108. | YO3GNF | 18.256 | 118 | 326 | 56 |
| 109. | DK0TU | 17.856 | 158 | 372 | 48 |
| 110. | ES1BH | 17.262 | 166 | 274 | 63 |
| 111. | K0OO | 15.744 | 102 | 328 | 48 |
| 112. | N3QE | 15.075 | 147 | 335 | 45 |
| 113. | N7ZG | 14.079 | 105 | 361 | 39 |
| 114. | RA7C | 13.156 | 148 | 299 | 44 |
| 115. | N2ED | 13.040 | 155 | 326 | 40 |
| 116. | 9H6A | 12.705 | 126 | 363 | 35 |
| 117. | JF2OZH | 12.012 | 77 | 308 | 39 |
| 118. | EI5KG | 11.832 | 88 | 232 | 51 |
| 119. | LA7SI | 11.804 | 99 | 227 | 52 |
| 120. | RT3N | 11.628 | 107 | 306 | 38 |
| 121. | PA5WT | 10.260 | 97 | 270 | 38 |
| 122. | DG0KS | 9.990 | 108 | 222 | 45 |
| 123. | RA3TT | 9.976 | 133 | 232 | 43 |
| 124. | OK1FED | 9.520 | 100 | 238 | 40 |
| 125. | SP4G | 9.464 | 93 | 182 | 52 |
| 126. | PA3GVI | 9.126 | 92 | 234 | 39 |
| 127. | I2VXJ | 9.118 | 138 | 194 | 47 |
| 128. | K2WK | 8.954 | 87 | 242 | 37 |
| 129. | OR3A | 8.800 | 149 | 200 | 44 |
| 130. | DL2CC | 8.580 | 96 | 260 | 33 |
| 131. | DK3AX | 8.358 | 97 | 199 | 42 |
| 132. | IZ4ZZB | 8.280 | 80 | 180 | 46 |
| 133. | K2NV | 8.151 | 96 | 247 | 33 |
| 134. | K8MP | 7.350 | 95 | 245 | 30 |
| 135. | DK0SU | 7.128 | 62 | 216 | 33 |
| 136. | OH3AC | 7.105 | 117 | 145 | 49 |
| 137. | PA3EVY | 6.984 | 73 | 194 | 36 |
| 138. | PA3GDD | 6.786 | 83 | 174 | 39 |
| 139. | PA0JNH | 6.086 | 72 | 179 | 34 |
| 140. | K6AR | 5.916 | 44 | 204 | 29 |
| 141. | DL3CB | 4.410 | 81 | 105 | 42 |
| 142. | IZ8VKW | 3.772 | 52 | 164 | 23 |
| 143. | N2CJ | 3.570 | 36 | 170 | 21 |
| 144. | VU2PTT | 3.312 | 39 | 144 | 23 |
| 145. | SV9RPE | 3.030 | 53 | 101 | 30 |
| 146. | DL7YS | 2.900 | 48 | 100 | 29 |
| 147. | VE3KP | 2.869 | 62 | 151 | 19 |
| 148. | PG2W | 2.652 | 48 | 102 | 26 |
| 149. | JA2HYD | 2.375 | 42 | 125 | 19 |
| 150. | K9MA | 2.048 | 26 | 128 | 16 |
| 151. | PA5TT | 2.001 | 49 | 87 | 23 |
| 152. | RU0LL | 1.632 | 39 | 102 | 16 |
| 153. | DF5BX | 1.352 | 38 | 52 | 26 |
| 154. | JH8CXW | 1.280 | 21 | 80 | 16 |
| 155. | VE3TW | 1.024 | 26 | 64 | 16 |
| 156. | SD1A | 901 | 20 | 53 | 17 |
| 157. | DL5QS | 833 | 19 | 49 | 17 |
| 158. | WT9U | 464 | 20 | 58 | 8 |
| 159. | RM4R | 330 | 13 | 30 | 11 |
| 160. | JE3ECD | 253 | 20 | 23 | 11 |
| 161. | R2AOQ | 160 | 6 | 32 | 5 |
| 162. | UW3HM | 123 | 12 | 41 | 3 |
B2 – NOT 9A – SINGLE-OP, ALL bands – Low power (< 100 Watts)
| Nr. | Call | Score | QSOs | Points | Mpl |
|---|---|---|---|---|---|
| 1. | UN9L | 727.277 | 882 | 4.063 | 179 |
| 2. | EA8CN | 473.600 | 667 | 3.200 | 148 |
| 3. | LY2AJ | 410.850 | 990 | 2.490 | 165 |
| 4. | LZ1ND | 271.585 | 746 | 1.873 | 145 |
| 5. | R4LR | 267.393 | 784 | 1.819 | 147 |
| 6. | E74Y | 264.262 | 812 | 1.861 | 142 |
| 7. | HA6NL | 232.508 | 607 | 1.571 | 148 |
| 8. | OK2MBP | 224.380 | 672 | 1.726 | 130 |
| 9. | S56A | 180.960 | 620 | 1.392 | 130 |
| 10. | R6CC | 166.964 | 505 | 1.246 | 134 |
| 11. | SP1C | 165.672 | 570 | 1.404 | 118 |
| 12. | UT3UCP | 157.206 | 536 | 1.379 | 114 |
| 13. | OK2BFN | 155.104 | 413 | 1.184 | 131 |
| 14. | YU1AHW | 144.584 | 569 | 1.364 | 106 |
| 15. | YO4NF | 142.888 | 525 | 1.348 | 106 |
| 16. | W1KM | 129.438 | 311 | 1.269 | 102 |
| 17. | CT7AJL | 125.763 | 561 | 1.133 | 111 |
| 18. | F5VMN | 125.290 | 531 | 1.139 | 110 |
| 19. | EA5/DK5IM | 113.113 | 447 | 1.001 | 113 |
| 20. | RN3S | 112.752 | 382 | 1.044 | 108 |
| 21. | 9H3YY | 111.280 | 433 | 1.040 | 107 |
| 22. | DL3KVR | 109.188 | 414 | 1.011 | 108 |
| 23. | RZ1OK | 105.768 | 415 | 1.017 | 104 |
| 24. | LY2RJ | 103.922 | 503 | 1.142 | 91 |
| 25. | DK2FG | 102.804 | 477 | 1.318 | 78 |
| 26. | LZ1ZM | 101.136 | 477 | 1.032 | 98 |
| 27. | RT4W | 97.788 | 403 | 843 | 116 |
| 28. | LZ3FN | 94.920 | 344 | 904 | 105 |
| 29. | R9LM | 94.285 | 445 | 865 | 109 |
| 30. | UT1IM | 93.465 | 362 | 1.005 | 93 |
| 31. | UT3IA | 92.729 | 366 | 1.019 | 91 |
| 32. | UA9CTT | 92.130 | 293 | 1.110 | 83 |
| 33. | IK4DCX | 91.035 | 400 | 867 | 105 |
| 34. | HA7MF | 88.515 | 426 | 843 | 105 |
| 35. | LA2HFA | 85.902 | 341 | 834 | 103 |
| 36. | RV3ZN | 84.721 | 352 | 931 | 91 |
| 37. | SP2MKI | 84.660 | 406 | 1.020 | 83 |
| 38. | ON5JT | 83.885 | 394 | 883 | 95 |
| 39. | OM3RWB | 82.600 | 395 | 826 | 100 |
| 40. | RZ3Z | 78.122 | 315 | 737 | 106 |
| 41. | LZ5EE | 77.420 | 348 | 980 | 79 |
| 42. | R4AC | 72.540 | 339 | 780 | 93 |
| 43. | US3EW | 71.601 | 331 | 823 | 87 |
| 44. | EA3FZT | 71.576 | 357 | 778 | 92 |
| 45. | SM5CSS | 71.200 | 339 | 800 | 89 |
| 46. | OK1FGD | 69.438 | 423 | 978 | 71 |
| 47. | UA6GF | 69.168 | 403 | 786 | 88 |
| 48. | UA6HFI | 68.305 | 297 | 719 | 95 |
| 49. | SP2DKI | 66.256 | 288 | 808 | 82 |
| 50. | LY2MC | 65.964 | 300 | 717 | 92 |
| 51. | DG7EE | 64.258 | 281 | 722 | 89 |
| 52. | R3OM | 62.664 | 290 | 746 | 84 |
| 53. | OM7LW | 60.750 | 308 | 810 | 75 |
| 54. | PA2W | 60.120 | 250 | 668 | 90 |
| 55. | SM3OMO | 60.000 | 267 | 750 | 80 |
| 56. | EA1WH | 59.040 | 350 | 720 | 82 |
| 57. | LB4UH | 58.110 | 327 | 745 | 78 |
| 58. | OE9WGI | 57.728 | 295 | 704 | 82 |
| 59. | RN4SC | 55.859 | 255 | 673 | 83 |
| 60. | OE8TED | 55.800 | 227 | 600 | 93 |
| 61. | YO3APJ | 54.684 | 228 | 651 | 84 |
| 62. | RA3XCZ | 54.540 | 224 | 606 | 90 |
| 63. | TC630MECCA | 52.415 | 226 | 953 | 55 |
| 64. | SD6M | 51.354 | 328 | 634 | 81 |
| 65. | UA6GO | 50.464 | 259 | 608 | 83 |
| 66. | YT5N | 49.920 | 299 | 624 | 80 |
| 67. | YT2AAA | 47.664 | 281 | 662 | 72 |
| 68. | US7IID | 47.440 | 287 | 593 | 80 |
| 69. | EW1TO | 46.440 | 221 | 516 | 90 |
| 70. | M0TTT | 45.825 | 299 | 611 | 75 |
| 71. | LY2CO | 44.082 | 209 | 558 | 79 |
| 72. | UA5R | 43.296 | 181 | 451 | 96 |
| 73. | RQ4F | 43.092 | 202 | 532 | 81 |
| 74. | LZ2CH | 42.363 | 228 | 523 | 81 |
| 75. | SF3A | 42.240 | 282 | 640 | 66 |
| 76. | F6AUS | 42.140 | 208 | 490 | 86 |
| 77. | S57X | 41.925 | 225 | 559 | 75 |
| 78. | LY4L | 41.728 | 244 | 652 | 64 |
| 79. | LA8OM | 41.230 | 248 | 589 | 70 |
| 80. | OK1DVA | 40.600 | 244 | 580 | 70 |
| 81. | RV3MR | 40.132 | 196 | 508 | 79 |
| 82. | R8WO | 39.516 | 273 | 534 | 74 |
| 83. | RU4SO | 39.116 | 253 | 508 | 77 |
| 84. | OZ8AE | 38.560 | 186 | 482 | 80 |
| 85. | SV1AJO | 38.415 | 207 | 591 | 65 |
| 86. | R1QE | 38.325 | 217 | 525 | 73 |
| 87. | DJ9SN | 37.950 | 218 | 550 | 69 |
| 88. | SF6W | 37.512 | 225 | 521 | 72 |
| 89. | UT0CK | 36.427 | 207 | 499 | 73 |
| 90. | HG8C | 35.949 | 272 | 521 | 69 |
| 91. | DL1CW | 35.402 | 290 | 571 | 62 |
| 92. | RN9RF | 35.224 | 193 | 629 | 56 |
| 93. | EU8F | 35.088 | 307 | 816 | 43 |
| 94. | RA4HBS | 34.188 | 179 | 462 | 74 |
| 95. | OZ5UR | 34.103 | 203 | 509 | 67 |
| 96. | UX7IW | 33.592 | 197 | 442 | 76 |
| 96. | HA2OS | 33.592 | 178 | 494 | 68 |
| 98. | UA9R | 33.252 | 191 | 652 | 51 |
| 99. | DJ3XD | 32.970 | 174 | 471 | 70 |
| 100. | M0SEV | 30.334 | 200 | 523 | 58 |
| 101. | YO4TL | 29.940 | 194 | 499 | 60 |
| 102. | RA1QN | 29.766 | 162 | 451 | 66 |
| 103. | SO7M | 29.376 | 190 | 408 | 72 |
| 104. | UR5WFP | 29.072 | 204 | 632 | 46 |
| 105. | YO4SI | 28.842 | 153 | 437 | 66 |
| 105. | RT9X | 28.842 | 222 | 437 | 66 |
| 107. | EA1FA | 28.542 | 195 | 426 | 67 |
| 108. | F6JOE | 28.448 | 173 | 508 | 56 |
| 109. | DM4CW | 28.420 | 200 | 406 | 70 |
| 110. | RM7C | 28.148 | 212 | 454 | 62 |
| 111. | OE1CIW | 28.050 | 169 | 425 | 66 |
| 112. | OK1JVS | 27.898 | 201 | 481 | 58 |
| 113. | CT1ELZ | 27.820 | 165 | 428 | 65 |
| 114. | UY2ZZ | 27.671 | 182 | 469 | 59 |
| 115. | OK2QX | 27.317 | 205 | 463 | 59 |
| 116. | LZ1IA | 26.992 | 161 | 482 | 56 |
| 117. | RU9TN | 26.931 | 118 | 573 | 47 |
| 118. | IZ1CLA | 26.712 | 176 | 477 | 56 |
| 119. | EA1CS | 26.668 | 231 | 452 | 59 |
| 120. | YU8A | 26.580 | 153 | 443 | 60 |
| 121. | LZ3V | 26.448 | 210 | 464 | 57 |
| 122. | SP9M | 26.250 | 148 | 350 | 75 |
| 123. | UT1ZZ | 25.901 | 167 | 439 | 59 |
| 124. | RU9CC | 25.800 | 159 | 600 | 43 |
| 125. | SM5DXR | 25.527 | 157 | 381 | 67 |
| 126. | TA7I | 24.910 | 120 | 530 | 47 |
| 127. | UT5NR | 23.375 | 161 | 425 | 55 |
| 128. | UR5MM | 23.045 | 147 | 419 | 55 |
| 129. | ON3ND | 21.924 | 156 | 406 | 54 |
| 130. | RA4HX | 21.824 | 185 | 352 | 62 |
| 131. | UT7IS | 21.600 | 160 | 450 | 48 |
| 132. | SE4E | 21.280 | 99 | 304 | 70 |
| 133. | UY0CA | 20.919 | 130 | 367 | 57 |
| 134. | LY2NY | 20.691 | 156 | 363 | 57 |
| 135. | R9QQ | 20.670 | 155 | 390 | 53 |
| 136. | IT9CKA | 20.650 | 180 | 350 | 59 |
| 137. | ON5WL | 20.618 | 152 | 338 | 61 |
| 138. | SQ6ABC | 20.492 | 141 | 436 | 47 |
| 139. | LZ3ZQ | 20.384 | 139 | 416 | 49 |
| 140. | RN4HAB | 20.355 | 177 | 345 | 59 |
| 141. | R7CT | 20.352 | 130 | 384 | 53 |
| 142. | UN7LDR | 20.160 | 157 | 448 | 45 |
| 143. | K7SV | 19.992 | 118 | 476 | 42 |
| 144. | S51RJ | 19.800 | 144 | 360 | 55 |
| 145. | S52AU | 19.620 | 147 | 327 | 60 |
| 146. | DA3T | 19.320 | 127 | 345 | 56 |
| 147. | LZ1VQ | 19.008 | 183 | 352 | 54 |
| 148. | HI8A | 18.900 | 120 | 350 | 54 |
| 149. | EU6AA | 18.738 | 143 | 347 | 54 |
| 150. | UT7QB | 18.200 | 116 | 364 | 50 |
| 151. | UR4LIN | 17.875 | 126 | 325 | 55 |
| 152. | LA8HGA | 17.700 | 209 | 354 | 50 |
| 153. | R4YY | 17.416 | 132 | 311 | 56 |
| 154. | R9SS | 17.391 | 148 | 341 | 51 |
| 155. | YT17YOTA | 17.248 | 168 | 352 | 49 |
| 156. | RD3FV | 17.220 | 111 | 420 | 41 |
| 157. | UX2HB | 16.800 | 97 | 336 | 50 |
| 158. | ON6FC | 16.794 | 140 | 311 | 54 |
| 159. | OH1TS | 16.500 | 190 | 300 | 55 |
| 160. | R1AT | 16.368 | 175 | 341 | 48 |
| 161. | ON4CT | 16.335 | 174 | 297 | 55 |
| 162. | OZ4FF | 16.184 | 111 | 289 | 56 |
| 163. | SP3DOF | 15.930 | 135 | 354 | 45 |
| 164. | EA6ZS | 15.860 | 111 | 305 | 52 |
| 165. | OK1ARO | 15.768 | 108 | 292 | 54 |
| 166. | PG2AA | 15.651 | 138 | 333 | 47 |
| 167. | PA3HCC | 15.087 | 144 | 321 | 47 |
| 168. | RD1T | 15.045 | 116 | 295 | 51 |
| 169. | OK8KM | 15.043 | 120 | 307 | 49 |
| 170. | MU0FAL | 14.946 | 127 | 318 | 47 |
| 171. | UT7HM | 14.740 | 114 | 268 | 55 |
| 172. | UT5UQV | 14.688 | 98 | 272 | 54 |
| 173. | R9XS | 14.586 | 151 | 286 | 51 |
| 174. | SQ9FQY | 14.014 | 139 | 286 | 49 |
| 175. | HS0ZLM | 13.824 | 128 | 288 | 48 |
| 176. | SP9WZJ | 13.690 | 122 | 370 | 37 |
| 177. | IK0PXD | 13.552 | 149 | 242 | 56 |
| 178. | UA3YDI | 13.536 | 93 | 288 | 47 |
| 179. | RA4CL | 13.216 | 128 | 236 | 56 |
| 180. | DJ4MH | 12.954 | 144 | 254 | 51 |
| 181. | SA0BXV | 12.700 | 112 | 254 | 50 |
| 182. | DL5KW | 11.935 | 84 | 217 | 55 |
| 183. | OM4CI | 11.904 | 95 | 248 | 48 |
| 184. | DF1DN | 11.264 | 143 | 256 | 44 |
| 185. | JG3WDN | 11.186 | 112 | 329 | 34 |
| 186. | UA9OQM | 11.115 | 85 | 285 | 39 |
| 187. | E73RB | 11.045 | 132 | 235 | 47 |
| 188. | YU1ED | 10.922 | 97 | 254 | 43 |
| 189. | SM5S | 10.878 | 101 | 259 | 42 |
| 190. | RZ9OF | 10.738 | 88 | 413 | 26 |
| 191. | SQ5LNU | 10.682 | 136 | 218 | 49 |
| 192. | DL9GMC | 10.578 | 119 | 258 | 41 |
| 193. | SM6GBM | 10.575 | 111 | 235 | 45 |
| 194. | OK3DM | 10.206 | 83 | 243 | 42 |
| 195. | LZ1PJ | 10.070 | 105 | 265 | 38 |
| 196. | RZ9UO | 9.951 | 101 | 321 | 31 |
| 197. | UR7VA | 9.855 | 134 | 219 | 45 |
| 198. | UA3MIF | 9.724 | 99 | 286 | 34 |
| 199. | R4WT | 9.550 | 112 | 191 | 50 |
| 200. | DL8DWW | 9.284 | 75 | 211 | 44 |
| 201. | SP7FBQ | 9.184 | 94 | 224 | 41 |
| 202. | DK9MH | 8.695 | 84 | 235 | 37 |
| 203. | ZM4T | 8.424 | 78 | 324 | 26 |
| 204. | UA4NCI | 8.118 | 81 | 246 | 33 |
| 205. | HA3LN | 7.790 | 80 | 205 | 38 |
| 206. | G0BBO | 7.728 | 77 | 184 | 42 |
| 207. | DH2URF | 7.410 | 84 | 190 | 39 |
| 208. | OE1EBC | 7.210 | 62 | 206 | 35 |
